← Back to Search
General Information
Name:
INTERCOMM DE NARIÑO SAS
Domain:
intercommdenarinosas.com
Country:
CO
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
768
IPv6 Count:
8,665,580,274,997,661,924,293,869,568
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.51.243.0/24 | CO | INTERCOMM-CGNT-NET-1 | Intercomm De Narino | ARIN | reassignment | 256 |
| 38.56.23.0/24 | CO | INTERCOMM-CGNT-NET-1 | Intercomm De Narino | ARIN | reassignment | 256 |
| 185.240.215.0/24 | CO | NET001_INTERCOMM_DE_NARINO_SAS | INTERCOMM DE NARINO SAS | RIPE_NCC | ASSIGNED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2803:7290:100::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:200::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:300::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:400::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:500::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:600::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:700::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:800::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:900::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:a00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:b00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:c00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:d00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:e00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:f00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1000::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1100::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1200::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1300::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1400::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1500::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1600::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1700::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1800::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1900::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1a00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1b00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated | |
| 2803:7290:1c00::/40 | CO | INTERCOMM DE NARIÑO SAS | LACNIC | allocated |

