← Back to Search
General Information
Name:
IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC
Domain:
inqtelsas.com.co
Country:
CO
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
79,924,503,786,362,363,998,174,707,712
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.192.20.0/24 | BR | Cloud_Innovation | Cloud Innovation LTD | AFRINIC | ASSIGNED PA | 256 |
| 45.195.104.0/24 | CO | INQTEL_SAS | INQTEL SAS | AFRINIC | ASSIGNED PA | 256 |
| 204.157.146.0/24 | US | COGENT-204-157-16 | Cogent Communications | ARIN | allocation | 256 |
| 204.157.147.0/24 | US | COGENT-204-157-16 | Cogent Communications | ARIN | allocation | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2803:1390::/41 | CO | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC | LACNIC | allocated | |
| 2803:1390::/32 | CO | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC | LACNIC | allocated | |
| 2803:1390:100::/41 | CO | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC | LACNIC | allocated | |
| 2803:1390:180::/41 | CO | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC | LACNIC | allocated | |
| 2803:1390:200::/42 | CO | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC | LACNIC | allocated | |
| 2803:1390:300::/41 | CO | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC | LACNIC | allocated |

