ASN Information - AS27338

← Back to Search

General Information

Name: GoNetSpeed
Domain: gonetspeed.com
Country: US
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 27,904
IPv6 Count: 0

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
50.21.144.0/20 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 4,096
50.21.146.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.148.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.149.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.150.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.151.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.152.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.153.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.154.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.155.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.156.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
50.21.157.0/24 US OTELCO-ALABAMA GoNetSpeed ARIN allocation 256
66.0.32.0/24 US 66-0-32-0 GoNetSpeed ARIN reassignment 256
66.0.47.0/24 US 66-0-47-0 GoNetSpeed ARIN reassignment 256
66.0.60.0/24 US 66-0-60-0 GoNetSpeed ARIN reassignment 256
66.0.61.0/24 US 66-0-60-0 GoNetSpeed ARIN reassignment 256
66.0.62.0/24 US 66-0-60-0 GoNetSpeed ARIN reassignment 256
66.0.63.0/24 US 66-0-60-0 GoNetSpeed ARIN reassignment 256
66.0.70.0/24 US 66-0-70-0 GoNetSpeed ARIN reassignment 256
66.0.252.0/24 US 66-0-252-0 GoNetSpeed ARIN reassignment 256
66.0.253.0/24 US 66-0-252-0 GoNetSpeed ARIN reassignment 256
66.0.254.0/24 US 66-0-254-0 GoNetSpeed ARIN reassignment 256
72.242.142.0/24 US ITCD-72-242-142-0 Otelco Telecommunications ARIN reassignment 256
72.243.182.0/24 US ITCD-72-243-182-0 OTELCO ARIN reassignment 256
74.8.19.0/24 US 74-8-19-0 GoNetSpeed ARIN reassignment 256
74.8.52.0/24 US 74-8-52-0 GoNetSpeed ARIN reassignment 256
74.8.54.0/24 US 74-8-54-0 GoNetSpeed ARIN reassignment 256
74.8.87.0/24 US 74-8-87-0 GoNetSpeed ARIN reassignment 256
74.8.94.0/24 US 74-8-94-0 GoNetSpeed ARIN reassignment 256
74.8.136.0/24 US 74-8-136-0 GoNetSpeed ARIN reassignment 256
74.8.171.0/24 US 74-8-171-0 GoNetSpeed ARIN reassignment 256
74.8.216.0/23 US 74-8-216-0 GoNetSpeed ARIN reassignment 512
74.8.253.0/24 US 74-8-253-0 GoNetSpeed ARIN reassignment 256
74.8.254.0/23 US 74-8-254-0 GoNetSpeed ARIN reassignment 512
74.9.4.0/23 US 74-9-4-0 GoNetSpeed ARIN reassignment 512
74.9.6.0/24 US 74-9-6-0 GoNetSpeed ARIN reassignment 256
74.9.16.0/23 US 74-9-16-0 GoNetSpeed ARIN reassignment 512
74.9.224.0/23 US 74-9-224-0 GoNetSpeed ARIN reassignment 512
74.10.20.0/24 US 74-10-20-0 GoNetSpeed ARIN reassignment 256
74.10.36.0/24 US 74-10-36-0 GoNetSpeed ARIN reassignment 256
74.10.38.0/23 US 74-10-38-0 GoNetSpeed ARIN reassignment 512
74.10.44.0/24 US 74-10-44-0 GoNetSpeed ARIN reassignment 256
74.10.50.0/24 US 74-10-50-0 GoNetSpeed ARIN reassignment 256
74.10.56.0/23 US 74-10-56-0 GoNetSpeed ARIN reassignment 512
74.10.154.0/23 US 74-10-154-0 GoNetSpeed ARIN reassignment 512
74.10.193.0/24 US 74-10-193-0 GoNetSpeed ARIN reassignment 256
74.11.34.0/23 US 74-11-34-0 GoNetSpeed ARIN reassignment 512
97.66.208.0/22 US 97-66-208-0 GoNetSpeed ARIN reassignment 1,024
97.66.212.0/22 US 97-66-208-0 GoNetSpeed ARIN reassignment 1,024
97.67.80.0/22 US 97-67-80-0 GoNetSpeed ARIN reassignment 1,024
97.67.84.0/22 US 97-67-80-0 GoNetSpeed ARIN reassignment 1,024
97.67.240.0/22 US 97-67-240-0 GoNetSpeed ARIN reassignment 1,024
97.67.244.0/22 US 97-67-240-0 GoNetSpeed ARIN reassignment 1,024
207.230.68.0/24 US 207-230-68-0 GoNetSpeed ARIN reassignment 256
207.230.69.0/24 US 207-230-68-0 GoNetSpeed ARIN reassignment 256
209.192.1.0/24 US 209-192-1-0 GoNetSpeed ARIN reassignment 256
209.192.10.0/24 US 209-192-10-0 GoNetSpeed ARIN reassignment 256
209.192.32.0/24 US 209-192-32-0 GoNetSpeed ARIN reassignment 256
209.192.39.0/24 US 209-192-39-0 GoNetSpeed ARIN reassignment 256
209.192.49.0/24 US 209-192-49-0 GoNetSpeed ARIN reassignment 256
209.192.64.0/24 US 209-192-64-0 GoNetSpeed ARIN reassignment 256
209.192.77.0/24 US 209-192-77-0 GoNetSpeed ARIN reassignment 256
209.192.78.0/24 US 209-192-78-0 GoNetSpeed ARIN reassignment 256
209.192.107.0/24 US 209-192-107-0 GoNetSpeed ARIN reassignment 256
209.192.108.0/24 US 209-192-108-0 GoNetSpeed ARIN reassignment 256
209.192.123.0/24 US 209-192-123-0 GoNetSpeed ARIN reassignment 256
209.192.125.0/24 US 209-192-125-0 GoNetSpeed ARIN reassignment 256

Network Relationships

Upstreams: AS7029, AS20115