← Back to Search
General Information
Name:
TELECOMUNICAÇOES BRASILIA LTDA
Domain:
telebrasilia.com
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
100,582,628,191,937,147,335,553,843,200
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.20.6.0/24 | US | COGENT-A | Cogent Communications | ARIN | allocation | 256 |
| 177.131.97.0/24 | BR | Via Rede Sul Serviço De Informatica LTDA | LACNIC | allocated | 256 | |
| 177.223.158.0/24 | BR | G NETWEB TELECOM LTDA - ME | LACNIC | allocated | 256 | |
| 216.28.156.0/24 | US | COGENT-FNSI-0005 | Cogent Communications | ARIN | allocation | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:74fc:8000::/34 | BR | G NETWEB TELECOM LTDA - ME | LACNIC | allocated | |
| 2804:9174::/32 | BR | TELECOMUNICAÇOES BRASILIA LTDA | LACNIC | allocated | |
| 2804:9174:4100::/40 | BR | TELECOMUNICAÇOES BRASILIA LTDA | LACNIC | allocated | |
| 2804:9174:4200::/40 | BR | TELECOMUNICAÇOES BRASILIA LTDA | LACNIC | allocated | |
| 2804:9174:5b00::/40 | BR | TELECOMUNICAÇOES BRASILIA LTDA | LACNIC | allocated | |
| 2804:9174:7900::/40 | BR | TELECOMUNICAÇOES BRASILIA LTDA | LACNIC | allocated | |
| 2804:9174:7f00::/40 | BR | TELECOMUNICAÇOES BRASILIA LTDA | LACNIC | allocated |

