← Back to Search
General Information
Name:
Mexico Red De Telecomunicaciones, S. De R.L. De C.V.
Domain:
izzi.mx
Country:
MX
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
2,304
IPv6 Count:
436,422,239,327,625,205,778,481,152
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 177.232.84.0/22 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | 1,024 | |
| 177.232.86.0/23 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | 512 | |
| 177.233.50.0/24 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | 256 | |
| 177.233.162.0/24 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | 256 | |
| 187.186.242.0/24 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:1260:3::/48 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:3::/64 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:200::/40 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:200::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:208::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:210::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:218::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:220::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:228::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:230::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:238::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:2f8::/45 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated | |
| 2001:1260:800::/43 | MX | Mexico Red De Telecomunicaciones, S. De R.L. De C.V. | LACNIC | allocated |
Network Relationships
Upstreams:
AS18734

