← Back to Search
General Information
Name:
Netcom Africa Limited
Domain:
netcomafrica.com
Country:
NG
Type:
isp
Registry:
AFRINIC
Prefix Counts
IPv4 Count:
65,024
IPv6 Count:
79,228,162,514,264,337,593,543,950,336
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
41.67.128.0/18 | NG | NGKNNC1374 | Lee Group Viva | AFRINIC | ASSIGNED PA | 16,384 |
41.67.128.0/24 | NG | NGKNNC1374 | Lee Group Viva | AFRINIC | ASSIGNED PA | 256 |
41.67.129.0/24 | NG | NGFCNC1477 | Medallion Abuja | AFRINIC | ASSIGNED PA | 256 |
41.67.130.0/24 | NG | MA0785-SA006 | Lumos Abuja | AFRINIC | ASSIGNED PA | 256 |
41.67.131.0/24 | NG | NGZASM025 | SIDMACH GGCSS MORIKI | AFRINIC | ASSIGNED PA | 256 |
41.67.132.0/24 | NG | NETCOM | NETCOM AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.67.133.0/24 | NG | NETCOM-NG-20100513 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.67.134.0/24 | NG | NETCOM-NG-20100513 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.67.135.0/24 | NG | MA0011-SA002 | MA0011-SA002(NGLANC2322)Atlantic-Shrimpers-Fish-Shop | AFRINIC | ASSIGNED PA | 256 |
41.67.136.0/24 | NG | NETCOM-NG-20100513 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.67.137.0/24 | NG | NGLANC1321 | Ma0028-sa008(nglanc1321)dana Plaza Lagos Dml Dp | AFRINIC | ASSIGNED PA | 256 |
41.67.138.0/24 | NG | MA0028-SA006 | Ma0028-sa006(nglanc1319)dana Kia Plaza/lagos Dml Kp1 | AFRINIC | ASSIGNED PA | 256 |
41.67.139.0/24 | NG | NGLANC1394 | Nglanc1394-narelli Ocean Parade Ii | AFRINIC | ASSIGNED PA | 256 |
41.67.140.0/24 | NG | MA1938-SA001 | NNPC CMS | AFRINIC | ASSIGNED PA | 256 |
41.67.142.0/24 | NG | MA0077 | Coolink Lagos | AFRINIC | ASSIGNED PA | 256 |
41.67.143.0/24 | NG | MA0022-SA001_NGLANC1345 | Ma0022-sa001(nglanc1345)-ncc Lagos | AFRINIC | ASSIGNED PA | 256 |
41.67.144.0/24 | NG | NETCOM-NG-20100513 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.67.145.0/24 | NG | Saipem-Desiderata | Saipem-Desiderata | AFRINIC | ASSIGNED PA | 256 |
41.67.146.0/24 | NG | MA0646-SA001 | Bw Offshore-vi | AFRINIC | ASSIGNED PA | 256 |
41.67.147.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.148.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.149.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.150.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.151.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.152.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.153.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.154.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.155.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.156.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.157.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.158.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.159.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.160.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.67.175.0/24 | NG | NETCOM-AFRICA | Netcom Africa | AFRINIC | ASSIGNED PA | 256 |
41.219.128.0/18 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 16,384 |
41.219.130.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.131.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.132.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.134.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.135.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.136.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.137.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.138.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.139.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.140.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.141.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.142.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.143.0/24 | NG | Cenovus_Virtual_Server | Cenovus Virtual Server | AFRINIC | ASSIGNED PA | 256 |
41.219.149.0/24 | NG | MA0114-SA010_NGLANC2372 | Jetski Ikoyi | AFRINIC | ASSIGNED PA | 256 |
41.219.168.0/24 | NG | MA0022-SA002_NGRINC1346 | Ncc Portharcourt | AFRINIC | ASSIGNED PA | 256 |
41.219.170.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.179.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.180.0/24 | NG | MA0230-SA006 | Ma0230-sa006 -olam Flower Gate | AFRINIC | ASSIGNED PA | 256 |
41.219.181.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.182.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.183.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
41.219.184.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.185.0/24 | NG | MA0266-SA069 | Globalinter.net Merck Vi Fibre | AFRINIC | ASSIGNED PA | 256 |
41.219.187.0/24 | NG | NGLANC2613 | Deekay Group | AFRINIC | ASSIGNED PA | 256 |
41.219.188.0/24 | NG | NAL1-20071120 | Netcom Africa Limited | AFRINIC | ALLOCATED PA | 256 |
41.219.189.0/24 | NG | NETCOM100 | Usgsdc01-cor01-c6509 Vlan 60 for Stampede Server | AFRINIC | ASSIGNED PA | 256 |
41.219.190.0/24 | NG | NGLANC553 | Ip Block Assigned to Haansbro | AFRINIC | ASSIGNED PA | 256 |
41.219.191.0/24 | NG | NETCOM100 | Netcom Corporate Lan | AFRINIC | ASSIGNED PA | 256 |
196.207.0.0/20 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 4,096 |
196.207.1.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.2.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.3.0/24 | NG | NETCOM100 | EDG-6509 TO LGHQDC01-CLDSVR-C3550 | AFRINIC | ASSIGNED PA | 256 |
196.207.4.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.5.0/24 | NG | NETCOM100 | Dmz-c3750me Vlan 11 For Servers | AFRINIC | ASSIGNED PA | 256 |
196.207.6.0/24 | NG | NETCOM100 | Usgsdc01-cor01-c6509 Vlan 90 For Usgs01-bladeserver Chassis | AFRINIC | ASSIGNED PA | 256 |
196.207.7.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.8.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.9.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.10.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.11.0/24 | NG | NETCOM100 | Lghqdc01-dmz-c3750me Vlan 10 For Monitoring Systems | AFRINIC | ASSIGNED PA | 256 |
196.207.12.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.13.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.14.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.207.15.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.220.0.0/19 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 8,192 |
196.220.12.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
196.220.28.0/24 | NG | NETCOM-AFRICA | NETCOM-AFRICA | AFRINIC | ASSIGNED PA | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2001:4270::/32 | NG | NG-NETCOM-IPV6-1 | Netcom Africa Limited | AFRINIC | ALLOCATED-BY-RIR |