← Back to Search
General Information
Name:
DataCity
Domain:
datacity.ca
Country:
CA
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
11,520
IPv6 Count:
0
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.62.192.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.193.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.194.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.195.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.196.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.197.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.198.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.199.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.200.0/24 | CA | DATACITY-CLOUD | DataCity | ARIN | reallocation | 256 |
| 45.62.201.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.202.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.203.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.204.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.205.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.206.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.207.0/24 | CA | DATACITY-CLOUD | DataCity | ARIN | reallocation | 256 |
| 45.62.208.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.209.0/24 | CA | DATACITY-CLOUD | DataCity | ARIN | reallocation | 256 |
| 45.62.210.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.211.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.212.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.213.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.214.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.215.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.216.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.217.0/24 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 256 |
| 45.62.218.0/23 | CA | CLOUD-IP-164 | Kw Datacenter | ARIN | allocation | 512 |
| 45.62.220.0/23 | CA | KWD-TRICITYWIFI-002 | Tri City Wifi Corp. | ARIN | reassignment | 512 |
| 134.195.144.0/22 | CA | RURAL-SOUTH-KW | Tri City Wifi Corp. | ARIN | allocation | 1,024 |
| 155.254.228.0/22 | CA | WATERLOO-01-DYNAMIC | Tri City Wifi Corp. | ARIN | allocation | 1,024 |
| 158.51.220.0/24 | CA | RESI-FIBR-NETWORK-NORTH-WEST | Tri City Wifi Corp. | ARIN | allocation | 256 |
| 158.51.221.0/24 | CA | RESI-FIBR-NETWORK-NORTH-WEST | Tri City Wifi Corp. | ARIN | allocation | 256 |
| 158.51.222.0/24 | CA | RESI-FIBR-NETWORK-NORTH-WEST | Tri City Wifi Corp. | ARIN | allocation | 256 |
| 158.51.223.0/24 | CA | RESI-FIBR-NETWORK-NORTH-WEST | Tri City Wifi Corp. | ARIN | allocation | 256 |
| 198.246.46.0/24 | CA | DATACITY-CLOUD | DataCity | ARIN | reallocation | 256 |
| 199.249.110.0/23 | CA | TCW-V4-1 | Tri City Wifi Corp. | ARIN | allocation | 512 |

