← Back to Search
General Information
Name:
Comcast Cable Communications, LLC
Domain:
comcast.net
Country:
US
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
47,616
IPv6 Count:
89,460,510,651,482,558,928,257,024
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 5.182.186.0/24 | US | US-FXCAPITAL-20190408 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 5.182.193.0/24 | US | US-FXCAPITAL-20190408 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 5.182.194.0/24 | US | US-FXCAPITAL-20190408 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 5.182.195.0/24 | US | US-FXCAPITAL-20190408 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 9.142.48.0/20 | US | US-AVIATION-19881216 | Aviation Re LLC | RIPE_NCC | LEGACY | 4,096 |
| 9.142.96.0/19 | US | US-AVIATION-19881216 | Aviation Re LLC | RIPE_NCC | LEGACY | 8,192 |
| 36.255.215.0/24 | US | US-FXCAPITAL-20160225 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 45.67.141.0/24 | US | Comcast-SV8 | Comcast-SV8 | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 50.203.5.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.203.201.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.207.246.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.222.62.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.236.209.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 50.239.185.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
| 63.246.129.0/24 | US | WASH-1 | WASH-1 | RIPE_NCC | ASSIGNED PA | 256 |
| 63.246.148.0/24 | AT | Austria-NET | Austria-NET | RIPE_NCC | ASSIGNED PA | 256 |
| 63.246.152.0/24 | US | WASH02 | WASH02 | RIPE_NCC | ASSIGNED PA | 256 |
| 63.246.159.0/24 | US | WASH02 | WASH02 | RIPE_NCC | ASSIGNED PA | 256 |
| 64.189.18.0/24 | US | APOG-MANZANITA-SQUARE | Apogee Acc Manzanita Square | ARIN | reassignment | 256 |
| 78.31.206.0/24 | DK | Denmark-Net | Denmark-Net | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 103.111.63.0/24 | US | FM2-US1 | LAX-DC | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 103.216.197.0/24 | US | US-FXCAPITAL-20160503 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 107.0.64.0/23 | US | JUMPSTART-5 | Comcast Cable Communications, LLC | ARIN | allocation | 512 |
| 138.226.48.0/21 | US | US-AVIATION-19930901 | Aviation Re LLC | RIPE_NCC | LEGACY | 2,048 |
| 138.226.64.0/20 | US | US-AVIATION-19930901 | Aviation Re LLC | RIPE_NCC | LEGACY | 4,096 |
| 138.226.112.0/21 | US | US-AVIATION-19930901 | Aviation Re LLC | RIPE_NCC | LEGACY | 2,048 |
| 139.181.7.0/24 | US | SIEMENS-DISW-11 | Siemens Industry Software Inc. | ARIN | allocation | 256 |
| 139.181.26.0/24 | US | SIEMENS-DISW-11 | Siemens Industry Software Inc. | ARIN | allocation | 256 |
| 140.89.64.0/18 | US | EGAIN | EGAN | ARIN | allocation | 16,384 |
| 149.126.13.0/24 | JP | Miyazaki-Cable | Miyazaki-Cable | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 157.240.151.0/24 | US | THEFA-3 | Facebook, Inc. | ARIN | allocation | 256 |
| 157.240.152.0/24 | US | THEFA-3 | Facebook, Inc. | ARIN | allocation | 256 |
| 161.82.0.0/24 | US | WSGR-PA | Wilson, Sonsini, Goodrich & Rosati, Professional Corporation | ARIN | allocation | 256 |
| 161.82.12.0/24 | US | WSGR-PA | Wilson, Sonsini, Goodrich & Rosati, Professional Corporation | ARIN | allocation | 256 |
| 161.82.44.0/23 | US | WSGR-PA | Wilson, Sonsini, Goodrich & Rosati, Professional Corporation | ARIN | allocation | 512 |
| 162.218.89.0/24 | US | US-FXCAPITAL-20180404 | Wired ISP Inc. | RIPE_NCC | ALLOCATED PA | 256 |
| 169.230.76.0/24 | US | UCSFNET1-UCOP | University of California San Francisco | ARIN | reassignment | 256 |
| 169.230.77.0/24 | US | UCSFNET1-UCOP | University of California San Francisco | ARIN | reassignment | 256 |
| 185.201.41.0/24 | US | CNR-B | CNR-B | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 185.201.43.0/24 | US | CNR-B | CNR-B | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 192.70.238.0/24 | US | SALINASCITY | City of Salinas, Information Systems Group | ARIN | allocation | 256 |
| 192.189.161.0/24 | US | LSTC | Livermore Software Technology Corporation | ARIN | allocation | 256 |
| 192.206.19.0/24 | US | CHRONTEL | Chrontel | ARIN | allocation | 256 |
| 198.202.219.0/24 | US | SERRA-NET | Serra Systems, Inc. | ARIN | allocation | 256 |
| 204.145.245.0/24 | US | ENM-NET | E & M Electric And Machinery, Inc. | ARIN | allocation | 256 |
| 209.78.88.0/24 | US | PBI-CUSTNET-5042 | City Of Selma | ARIN | reassignment | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:559:8b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:123::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:13c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:1b1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:249::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:2bf::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:2c1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:32d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:373::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:47c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:492::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:4c6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:5a2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:5de::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:712::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:75a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:7cb::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8091::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:80a8::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8167::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8202::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:82f6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:83e1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8436::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8439::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:845d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8492::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:859a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:85d8::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:860f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8610::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:86a7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:86ec::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8763::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:8784::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:87c8::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c024::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c082::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c107::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c117::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c144::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c203::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c219::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c222::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c294::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c36d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c37b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c395::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c39a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c3fd::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c46c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c475::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c4d5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2001:559:c551::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
| 2602:810:20c1::/48 | US | DYNATRACE-WW-IPV6 | Dynatrace | ARIN | allocation |
| 2620:10a:6000::/44 | US | INFOBLOX-IPV6 | Infoblox, Inc. | ARIN | allocation |
| 2a03:2887:ff31::/48 | IE | IE-FACEBOOK-201100822 | Meta Platforms Ireland Limited | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a03:2887:ff32::/48 | IE | IE-FACEBOOK-201100822 | Meta Platforms Ireland Limited | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Downstreams:
AS1055, AS1226, AS2894, AS3708, AS5081, AS5098, AS5774, AS6099, AS6192, AS6379, AS7235, AS10309, AS10982, AS11203, AS11328, AS11465, AS11483, AS11620, AS11681, AS11733, AS11829, AS11941, AS13335, AS13395, AS13511, AS13843, AS14203, AS14421, AS14443, AS14706, AS16914, AS16920, AS17003, AS17035, AS17117, AS17381, AS18556, AS18663, AS18841, AS18880, AS19047, AS19099, AS19126, AS19637, AS19985, AS20383, AS20464, AS20940, AS21954, AS22414, AS22617, AS22700, AS22768, AS23154, AS23338, AS23411, AS23472, AS25632, AS25753, AS25875, AS25878, AS27009, AS27288, AS27437, AS27528, AS27580, AS30175, AS31802, AS32319, AS32504, AS32537, AS32688, AS32928, AS33161, AS33311, AS33382, AS35928, AS36040, AS36690, AS36761, AS36835, AS36838, AS39961, AS39991, AS40385, AS40620, AS40639, AS46186, AS46201, AS46341, AS46520, AS46798, AS46867, AS46902, AS53497, AS53782, AS54104, AS54169, AS54246, AS54269, AS54469, AS54654, AS54656, AS54767, AS55032, AS55059, AS55278, AS62508, AS62539, AS63435, AS393320, AS393518, AS393935, AS394121, AS394304, AS394377, AS394516, AS394763, AS395210, AS395323, AS395536, AS395844, AS396262, AS396484, AS396505, AS396513, AS396921, AS396943, AS397062, AS397450, AS397620, AS397765, AS397787, AS397813, AS397909, AS397942, AS397994, AS398178, AS398204, AS398214, AS398572, AS398732, AS399761, AS400147, AS400373

