ASN Information - AS3800

← Back to Search

General Information

Name: AS3800 LLC
Domain: as3800.net
Country: US
Type: hosting
Registry: ARIN

Prefix Counts

IPv4 Count: 13,312
IPv6 Count: 158,456,325,028,528,675,187,087,900,672

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
45.59.64.0/24 US EL-0 Ram Host ARIN allocation 256
45.59.64.0/21 US EL-0 Ram Host ARIN allocation 2,048
45.59.65.0/24 US EL-0 Ram Host ARIN allocation 256
45.59.66.0/24 US EL-0 Ram Host ARIN allocation 256
45.59.69.0/24 US EL-0 Ram Host ARIN allocation 256
192.65.240.0/24 US AS3800-192-65-240-0-22 AS3800 LLC ARIN allocation 256
192.65.240.0/22 US AS3800-192-65-240-0-22 AS3800 LLC ARIN allocation 1,024
192.65.242.0/24 US AS3800-192-65-240-0-22 AS3800 LLC ARIN allocation 256
192.65.243.0/24 US AS3800-192-65-240-0-22 AS3800 LLC ARIN allocation 256
192.110.208.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.209.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.210.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.211.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.212.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.213.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.214.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
192.110.215.0/24 US AS3800-192-110-208-0-21 AS3800 LLC ARIN allocation 256
199.19.80.0/24 US AS3800-199-19-80-0-22 AS3800 LLC ARIN allocation 256
199.19.81.0/24 US AS3800-199-19-80-0-22 AS3800 LLC ARIN allocation 256
199.19.82.0/24 US AS3800-199-19-80-0-22 AS3800 LLC ARIN allocation 256
199.19.83.0/24 US AS3800-199-19-80-0-22 AS3800 LLC ARIN allocation 256
199.180.248.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.249.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.250.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.251.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.252.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.253.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.254.0/24 US RAMHOST Ram Host ARIN allocation 256
199.180.255.0/24 US RAMHOST Ram Host ARIN allocation 256
199.192.230.0/24 US AS3800-199-192-228-0-22 AS3800 LLC ARIN allocation 256
199.192.231.0/24 US AS3800-199-192-228-0-22 AS3800 LLC ARIN allocation 256
199.231.224.0/22 US AS3800-199-231-224-0-22 AS3800 LLC ARIN allocation 1,024
199.231.225.0/24 US AS3800-199-231-224-0-22 AS3800 LLC ARIN allocation 256
199.231.226.0/24 US AS3800-199-231-224-0-22 AS3800 LLC ARIN allocation 256
199.231.227.0/24 US AS3800-199-231-224-0-22 AS3800 LLC ARIN allocation 256
204.11.60.0/24 US AS3800-204-11-60-0-22 AS3800 LLC ARIN allocation 256
204.11.61.0/24 US AS3800-204-11-60-0-22 AS3800 LLC ARIN allocation 256
204.11.62.0/24 US AS3800-204-11-60-0-22 AS3800 LLC ARIN allocation 256
204.11.63.0/24 US AS3800-204-11-60-0-22 AS3800 LLC ARIN allocation 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2605:8900::/32 US RHNX-V6 Ram Host ARIN allocation
2605:eb00::/32 US AS3800-IPV6 AS3800 LLC ARIN allocation

Network Relationships

Upstreams: AS2914, AS3356, AS3491, AS6461