← Back to Search
General Information
Name:
WORLDCALL TELECOM LIMITED
Domain:
worldcall.pk
Country:
PK
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
20,736
IPv6 Count:
79,326,085,505,653,122,556,695,150,592
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 111.88.233.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 111.88.238.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.13.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.17.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.18.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.23.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.25.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.30.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.31.0/24 | PK | South_LDI_P2P | South Ldi P2p Fiber Customer (karachi) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.32.0/21 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 2,048 |
| 115.186.32.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.33.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.34.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.35.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.38.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.39.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.40.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.42.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.43.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 115.186.56.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.57.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.58.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.59.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.60.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.61.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.63.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.90.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.96.0/24 | PK | WORLDCALL | Worldcall Telecom LTD | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.98.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.101.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 115.186.102.0/24 | PK | WorldCall_Telecom_Limited_POP | Worldcall Telecom Limited Pop | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.106.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.107.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.108.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.109.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.110.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.111.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.112.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.113.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.115.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.121.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 115.186.126.0/24 | PK | WorldCall_Telecom_Limited | Worldcall Telecom Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 117.102.7.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 117.102.8.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 117.102.9.0/24 | PK | North_Corporate_P2P | North Corporate P2p Fiber Customer | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.12.0/24 | PK | North_Corporate_P2P | North Corporate P2p Fiber Customer | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.16.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 117.102.17.0/24 | PK | North_LDI_P2P | North Ldi P2p Fiber Customer (lahore) | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.18.0/24 | PK | FilmaziaFiber | Filmazia Fiber -lhr | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.19.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 117.102.24.0/23 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 512 |
| 117.102.26.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.28.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 117.102.32.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 117.102.33.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.34.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.35.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.36.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.37.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.38.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.39.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.40.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.41.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.42.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.43.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.44.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.45.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.46.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 117.102.47.0/24 | PK | North_CMBroadband_DHCP | North Cm Broadband Dhcp | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 119.30.88.0/24 | PK | LINKDOTNET | Linkdotnet Telecom Limited | APNIC | ALLOCATED PORTABLE | 256 |
| 202.5.132.0/24 | PK | MAGSNET | MAGSNET LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 203.81.230.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
| 203.81.239.0/24 | PK | WORLDCALL | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2406:7000::/32 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:5::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:6::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:7::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:8::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:9::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:a::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:b::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:c::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:d::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:e::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:f::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:10::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:11::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:12::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:13::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:14::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:15::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:16::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:17::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:18::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:19::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1a::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1b::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1c::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1d::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1e::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:1f::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:20::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:21::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:22::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:23::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:24::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:25::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:26::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:27::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:28::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:29::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2a::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2b::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2c::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2d::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2e::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:2f::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:30::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:31::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:32::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:33::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:34::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:35::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:36::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:37::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:38::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:39::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3a::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3b::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3c::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3d::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3e::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:3f::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:40::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:41::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:42::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:43::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:44::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:45::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:46::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:47::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:48::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:49::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4a::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4b::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4c::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4d::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4e::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:4f::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |
| 2406:7000:50::/48 | PK | worldcall-20080402 | WORLDCALL TELECOM LIMITED | APNIC | ALLOCATED PORTABLE |

