← Back to Search
General Information
Name:
Premier Satellite
Domain:
hey.com
Country:
US
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
1,536
IPv6 Count:
4,954,178,008,780,750,357,945,909,248
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
23.148.64.0/24 | US | PREMIERSATELLITE | Premier Satellite LLC | ARIN | allocation | 256 |
38.81.178.0/24 | US | COGENT-A | Psinet, Inc. | ARIN | allocation | 256 |
216.176.36.0/24 | US | PREMIER | Premier Satellite LLC | ARIN | allocation | 256 |
216.176.37.0/24 | US | PREMIER | Premier Satellite LLC | ARIN | allocation | 256 |
216.176.38.0/24 | US | PREMIER | Premier Satellite LLC | ARIN | allocation | 256 |
216.176.39.0/24 | US | PREMIER | Premier Satellite LLC | ARIN | allocation | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2602:fedc::/36 | US | PREMIER-SATELLITE | Premier Satellite LLC | ARIN | allocation |
2602:fedc:10::/48 | US | PREMIER-SATELLITE | Premier Satellite LLC | ARIN | allocation |
2602:fedc:18::/48 | US | PREMIER-SATELLITE | Premier Satellite LLC | ARIN | allocation |