ASN Information - AS395965

← Back to Search

General Information

Name: Carrytel
Domain: carrytel.ca
Country: CA
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 132,352
IPv6 Count: 79,228,162,514,264,337,593,543,950,336

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
66.220.192.0/20 CA CT-960 Carrytel ARIN allocation 4,096
67.216.32.0/20 CA CT-960 Carrytel ARIN allocation 4,096
67.216.48.0/21 CA CT-960 Carrytel ARIN allocation 2,048
67.216.56.0/22 CA CT-960 Carrytel ARIN allocation 1,024
67.216.60.0/22 CA CT-960 Carrytel ARIN allocation 1,024
69.194.32.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.34.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.37.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.38.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.39.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.40.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.42.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.43.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.44.0/22 CA CT-960 Carrytel ARIN allocation 1,024
69.194.50.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.51.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.52.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.53.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.58.0/24 CA CT-960 Carrytel ARIN allocation 256
69.194.60.0/22 CA CT-960 Carrytel ARIN allocation 1,024
72.53.192.0/18 CA CT-960 Carrytel ARIN allocation 16,384
80.71.32.0/20 CA CT-960 Carrytel ARIN allocation 4,096
87.101.48.0/20 CA CT-960 Carrytel ARIN allocation 4,096
135.12.128.0/20 CA CT-960 Carrytel ARIN allocation 4,096
135.12.144.0/23 CA CT-960 Carrytel ARIN allocation 512
135.12.146.0/23 CA CT-960 Carrytel ARIN allocation 512
135.12.148.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.152.0/21 CA CT-960 Carrytel ARIN allocation 2,048
135.12.160.0/21 CA CT-960 Carrytel ARIN allocation 2,048
135.12.168.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.172.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.176.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.180.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.184.0/21 CA CT-960 Carrytel ARIN allocation 2,048
135.12.192.0/20 CA CT-960 Carrytel ARIN allocation 4,096
135.12.208.0/21 CA CT-960 Carrytel ARIN allocation 2,048
135.12.216.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.220.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.224.0/20 CA CT-960 Carrytel ARIN allocation 4,096
135.12.240.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.12.244.0/23 CA CT-960 Carrytel ARIN allocation 512
135.12.246.0/23 CA CT-960 Carrytel ARIN allocation 512
135.12.248.0/24 CA CT-960 Carrytel ARIN allocation 256
135.12.249.0/24 CA CT-960 Carrytel ARIN allocation 256
135.12.250.0/23 CA CT-960 Carrytel ARIN allocation 512
135.12.252.0/22 CA CT-960 Carrytel ARIN allocation 1,024
135.84.16.0/20 CA CT-960 Carrytel ARIN allocation 4,096
162.247.120.0/21 CA CT-960 Carrytel ARIN allocation 2,048
170.52.64.0/20 CA CT-960 Carrytel ARIN allocation 4,096
170.52.80.0/21 CA CT-960 Carrytel ARIN allocation 2,048
170.52.88.0/21 CA CT-960 Carrytel ARIN allocation 2,048
170.52.96.0/20 CA CT-960 Carrytel ARIN allocation 4,096
170.52.112.0/21 CA CT-960 Carrytel ARIN allocation 2,048
170.52.120.0/22 CA CT-960 Carrytel ARIN allocation 1,024
170.52.124.0/24 CA CT-960 Carrytel ARIN allocation 256
170.52.125.0/24 CA CT-960 Carrytel ARIN allocation 256
170.52.126.0/24 CA CT-960 Carrytel ARIN allocation 256
170.52.127.0/24 CA CT-960 Carrytel ARIN allocation 256
170.133.224.0/19 CA CT-960 Carrytel ARIN allocation 8,192
198.52.128.0/18 CA CT-960 Carrytel ARIN allocation 16,384
198.99.28.0/22 CA CT-960 Carrytel ARIN allocation 1,024
199.59.76.0/22 CA CT-960 Carrytel ARIN allocation 1,024
209.202.192.0/19 CA CT-960 Carrytel ARIN allocation 8,192

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2605:2dc0::/32 CA CARRYTEL Carrytel ARIN allocation

Network Relationships

Upstreams: AS174, AS1239, AS6461