ASN Information - AS398090

← Back to Search

General Information

Name: Lambda
Domain: lambdal.com
Country: US
Type: hosting
Registry: ARIN

Prefix Counts

IPv4 Count: 32,768
IPv6 Count: 20,361,637,766,165,934,761,540,795,236,352

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
38.68.91.0/24 US COGENT-A Cogent Communications ARIN allocation 256
38.101.215.0/24 US COGENT-A Cogent Communications ARIN allocation 256
38.127.228.0/24 US COGENT-A Cogent Communications ARIN allocation 256
68.209.64.0/18 US LL-4-6 Lambda ARIN allocation 16,384
68.209.68.0/22 US LL-4-6 Lambda ARIN allocation 1,024
68.209.72.0/22 US LL-4-6 Lambda ARIN allocation 1,024
104.171.200.0/24 US LL-4-4 Lambda ARIN allocation 256
104.171.201.0/24 US LL-4-4 Lambda ARIN allocation 256
104.171.202.0/23 US LL-4-4 Lambda ARIN allocation 512
167.17.96.0/22 US LL-4-5 Lambda ARIN allocation 1,024
167.17.96.0/20 US LL-4-5 Lambda ARIN allocation 4,096
167.17.100.0/22 US LL-4-5 Lambda ARIN allocation 1,024
167.17.108.0/22 US LL-4-5 Lambda ARIN allocation 1,024
192.222.48.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.49.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.50.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.51.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.52.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.53.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.54.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.55.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.56.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.57.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.58.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.59.0/24 US LL-4-3 Lambda ARIN allocation 256
192.222.60.0/22 US LL-4-3 Lambda ARIN allocation 1,024
198.145.39.0/24 US LL-4-1 Lambda ARIN allocation 256
209.20.156.0/23 US LL-4-2 Lambda ARIN allocation 512
209.20.158.0/23 US LL-4-2 Lambda ARIN allocation 512

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2607:bb40::/32 US LAMBDA-IPV6-NETWORK-01 Lambda ARIN allocation
2631:4000::/24 US LL-6 Lambda ARIN allocation

Network Relationships

Upstreams: AS174, AS1299, AS3356, AS6461