← Back to Search
General Information
Name:
4-county Electric Power Association
Domain:
idac-engineering.net
Country:
US
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
6,656
IPv6 Count:
79,271,683,843,770,464,243,833,372,672
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 207.244.200.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 207.244.200.0/21 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 2,048 |
| 207.244.201.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 207.244.203.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 207.244.204.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 207.244.206.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 207.244.207.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 209.25.184.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 209.25.184.0/21 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 2,048 |
| 209.25.185.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 209.25.187.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
| 209.25.188.0/24 | US | CEPA-7 | 4-county Electric Power Association | ARIN | allocation | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2606:8240::/32 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8013::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8017::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8019::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8021::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8022::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8023::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8111::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8112::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8113::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8114::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8115::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8116::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8117::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8118::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8119::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8120::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8121::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8122::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8123::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8124::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8125::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8126::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8211::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8212::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8213::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8214::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8215::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8216::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8217::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8219::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8220::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8221::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8222::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8223::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8225::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |
| 2606:8240:8310::/48 | US | 4CEPA-IPV6 | 4-county Electric Power Association | ARIN | allocation |

