ASN Information - AS399252

← Back to Search

General Information

Name: CVECFIBER
Domain: cvecfiber.com
Country: US
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 18,944
IPv6 Count: 146,076,924,635,674,872,438,096,658,432

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
136.227.96.0/19 US CFL-176 CVECFIBER ARIN allocation 8,192
136.227.116.0/24 US CFL-176 CVECFIBER ARIN allocation 256
136.227.117.0/24 US CFL-176 CVECFIBER ARIN allocation 256
136.227.118.0/24 US CFL-176 CVECFIBER ARIN allocation 256
140.106.80.0/22 US CFL-176 CVECFIBER ARIN allocation 1,024
140.106.82.0/23 US CFL-176 CVECFIBER ARIN allocation 512
140.106.84.0/23 US CFL-176 CVECFIBER ARIN allocation 512
140.106.84.0/22 US CFL-176 CVECFIBER ARIN allocation 1,024
140.106.86.0/24 US CFL-176 CVECFIBER ARIN allocation 256
140.106.88.0/23 US CFL-176 CVECFIBER ARIN allocation 512
140.106.90.0/23 US CFL-176 CVECFIBER ARIN allocation 512
140.106.92.0/24 US CFL-176 CVECFIBER ARIN allocation 256
140.106.93.0/24 US CFL-176 CVECFIBER ARIN allocation 256
140.106.94.0/24 US CFL-176 CVECFIBER ARIN allocation 256
140.106.95.0/24 US CFL-176 CVECFIBER ARIN allocation 256
207.66.80.0/23 US CFL-176 CVECFIBER ARIN allocation 512
207.66.82.0/23 US SHAWNEE-01 CVECFIBER ARIN reassignment 512
207.66.84.0/24 US CFL-176 CVECFIBER ARIN allocation 256
207.66.85.0/24 US CFL-176 CVECFIBER ARIN allocation 256
207.66.86.0/24 US CFL-176 CVECFIBER ARIN allocation 256
207.66.87.0/24 US CFL-176 CVECFIBER ARIN allocation 256
207.66.88.0/23 US CFL-176 CVECFIBER ARIN allocation 512
207.66.90.0/23 US CFL-176 CVECFIBER ARIN allocation 512
207.66.92.0/22 US CFL-176 CVECFIBER ARIN allocation 1,024
207.66.94.0/24 US CFL-176 CVECFIBER ARIN allocation 256
207.66.95.0/24 US CFL-176 CVECFIBER ARIN allocation 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2606:3240::/33 US CVEC-FIBER-01 CVECFIBER ARIN allocation
2606:3240::/32 US CVEC-FIBER-01 CVECFIBER ARIN allocation
2606:3240:1000::/36 US CVEC-FIBER-01 CVECFIBER ARIN allocation
2606:3240:8000::/34 US CVEC-FIBER-01 CVECFIBER ARIN allocation
2606:3240:f800::/37 US CVEC-FIBER-01 CVECFIBER ARIN allocation

Network Relationships

Peers: AS1000
Upstreams: AS3356, AS7029, AS27258