ASN Information - AS399673

← Back to Search

General Information

Name: Tri-CoGo
Domain: tri-cogo.com
Country: US
Type: isp
Registry: ARIN

Prefix Counts

IPv4 Count: 22,016
IPv6 Count: 79,228,162,514,264,337,593,543,950,336

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
216.25.96.0/20 US TSC-225 Tri-CoGo ARIN allocation 4,096
216.25.96.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.25.98.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.25.100.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.25.101.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.25.103.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.25.104.0/22 US TSC-225 Tri-CoGo ARIN allocation 1,024
216.25.108.0/22 US TSC-225 Tri-CoGo ARIN allocation 1,024
216.147.64.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.64.0/19 US TSC-225 Tri-CoGo ARIN allocation 8,192
216.147.65.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.66.0/23 US TSC-225 Tri-CoGo ARIN allocation 512
216.147.68.0/23 US TSC-225 Tri-CoGo ARIN allocation 512
216.147.70.0/23 US TSC-225 Tri-CoGo ARIN allocation 512
216.147.72.0/23 US TSC-225 Tri-CoGo ARIN allocation 512
216.147.76.0/23 US TSC-225 Tri-CoGo ARIN allocation 512
216.147.78.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.79.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.80.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.81.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.82.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.83.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.86.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.88.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.89.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.90.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.91.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.92.0/24 US TSC-225 Tri-CoGo ARIN allocation 256
216.147.93.0/24 US TSC-225 Tri-CoGo ARIN allocation 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2606:5640::/32 US TRI-COGO-IPV6 Tri-CoGo ARIN allocation

Network Relationships

Upstreams: AS174, AS1239, AS7029, AS63370