← Back to Search
General Information
Name:
Spotting Brands Technologies S.L.
Domain:
masorange.es
Country:
ES
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
40,192
IPv6 Count:
1,208,925,819,614,629,174,706,176
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 5.34.128.0/19 | ES | WIMAX_ONLINE | wimaxonline | RIPE_NCC | ASSIGNED PA | 8,192 |
| 5.61.200.0/23 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 512 |
| 5.61.202.0/24 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 5.61.203.0/24 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 5.61.204.0/24 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 5.61.205.0/24 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 5.61.206.0/24 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 5.61.207.0/24 | ES | ES-SBT-20120607 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 5.183.184.0/23 | ES | customers-01 | customers-01 | RIPE_NCC | ASSIGNED PA | 512 |
| 5.183.186.0/23 | ES | customers-03 | customers-03 | RIPE_NCC | ASSIGNED PA | 512 |
| 81.16.212.0/24 | ES | ES-XFERA-20180816 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.16.213.0/24 | ES | ES-XFERA-20180816 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.16.214.0/24 | ES | ES-XFERA-20180816 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.16.215.0/24 | ES | ES-XFERA-20180816 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.128.0/20 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 89.29.129.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.132.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.133.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.135.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.144.0/21 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 89.29.149.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.150.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.151.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.152.0/22 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 89.29.155.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.156.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.157.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.158.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.159.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.232.0/22 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 89.29.233.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.234.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 89.29.236.0/22 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 89.29.254.0/24 | ES | ES-XFERA-20060720 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 171.22.8.0/24 | ES | ES-SBT-20190129 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 171.22.9.0/24 | ES | ES-SBT-20190129 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 171.22.10.0/24 | ES | ES-SBT-20190129 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 171.22.11.0/24 | ES | ES-SBT-20190129 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 176.57.104.0/22 | ES | ES-XFERA-20110601 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 176.57.108.0/22 | ES | ES-XFERA-20110601 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 176.57.108.0/24 | ES | ES-XFERA-20110601 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 176.57.110.0/23 | ES | ES-XFERA-20110601 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 512 |
| 185.40.37.0/24 | ES | ES-XFERA-20131111 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.40.39.0/24 | ES | ES-XFERA-20131111 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.62.20.0/24 | ES | ES-SBT-20140625 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 185.62.21.0/24 | ES | ES-SBT-20140625 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 256 |
| 185.62.22.0/23 | ES | ES-SBT-20140625 | Spotting Brands Technologies S.l | RIPE_NCC | ALLOCATED PA | 512 |
| 185.64.243.0/24 | ES | ES-XFERA-20140725 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.74.240.0/24 | ES | customers-01 | customers-01 | RIPE_NCC | ASSIGNED PA | 256 |
| 185.74.241.0/24 | ES | customers-02 | customers-02 | RIPE_NCC | ASSIGNED PA | 256 |
| 185.74.242.0/24 | ES | customers-03 | customers-03 | RIPE_NCC | ASSIGNED PA | 256 |
| 185.74.243.0/24 | ES | customers-04 | customers-04 | RIPE_NCC | ASSIGNED PA | 256 |
| 185.93.80.0/22 | ES | WIMAX_ONLINE | Wimax On Line, S.L. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.123.56.0/24 | ES | ES-XFERA-20151026 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.123.57.0/24 | ES | ES-XFERA-20151026 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.123.58.0/24 | ES | ES-XFERA-20151026 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.123.59.0/24 | ES | ES-XFERA-20151026 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 185.139.176.0/22 | ES | ES-XFERA-20160219 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.145.40.0/22 | ES | ES-XFERA-20160331 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.214.136.0/24 | ES | ES-NEXTCOMUNICACIONES-POOL | ES-NEXTCOMUNICACIONES-POOL | RIPE_NCC | ASSIGNED PA | 256 |
| 185.214.137.0/24 | ES | ES-NEXTCOMUNICACIONES-POOL | ES-NEXTCOMUNICACIONES-POOL | RIPE_NCC | ASSIGNED PA | 256 |
| 185.214.138.0/24 | ES | ES-NEXTCOMUNICACIONES-IN | ES-NEXTCOMUNICACIONES-IN | RIPE_NCC | ASSIGNED PA | 256 |
| 185.214.139.0/24 | ES | ES-NEXTCOMUNICACIONES-IN | ES-NEXTCOMUNICACIONES-IN | RIPE_NCC | ASSIGNED PA | 256 |
| 188.92.124.0/23 | ES | ES-XFERA-20180706 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 512 |
| 188.92.126.0/23 | ES | ES-XFERA-20180706 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 512 |
| 193.56.164.0/24 | ES | ES-XFERA-20180501 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 193.56.165.0/24 | ES | ES-XFERA-20180501 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 193.56.166.0/24 | ES | ES-XFERA-20180501 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 193.56.167.0/24 | ES | ES-XFERA-20180501 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 212.119.52.0/24 | ES | ES-XFERA-20181105 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 212.119.53.0/24 | ES | ES-XFERA-20181105 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 212.119.54.0/24 | ES | ES-XFERA-20181105 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 212.119.55.0/24 | ES | ES-XFERA-20181105 | Xfera Moviles S.A. | RIPE_NCC | ALLOCATED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a00:4b80:3::/48 | ES | ES-TVALMANSA-NET | ES-TVALMANSA-NET | RIPE_NCC | ASSIGNED |

