← Back to Search
General Information
Name:
Novaya Sibir Plus Ltd.
Domain:
nsplus.ru
Country:
RU
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
9,728
IPv6 Count:
1,208,925,819,614,629,174,706,176
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 31.41.192.0/21 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 2,048 |
| 91.189.160.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.161.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.162.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.163.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.164.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.165.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.166.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.189.167.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.201.204.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.201.205.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.201.206.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.201.207.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.203.0.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.203.1.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.203.2.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 91.203.3.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.232.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.233.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.234.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.235.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.236.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.237.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.238.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 94.232.239.0/24 | RU | NSPLUS-NET | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 193.33.100.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 193.33.101.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 194.146.200.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 194.146.201.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 194.146.202.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 194.146.203.0/24 | RU | ORG-NSPL1-RIPE | Novaya Sibir Plus Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a03:5a00:16::/48 | RU | NovayaSibirPlus-ipv6 | Novaya Sibir Plus Ltd. | RIPE_NCC | ALLOCATED-BY-LIR |
Network Relationships
Peers:
AS3170, AS6939, AS8218, AS8447, AS13194, AS20764, AS24482, AS24940, AS25091, AS29479, AS32590, AS34927, AS35598, AS37721, AS39351, AS41327, AS41722, AS42295, AS47692, AS49434, AS49673, AS50673, AS56911, AS61049, AS62000, AS137409, AS205112, AS208972, AS209823
Downstreams:
AS47338

