← Back to Search
General Information
Name:
Pccw Ims LTD (pccw Business Internet Access)
Domain:
netvigator.com
Country:
HK
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
684,544
IPv6 Count:
475,394,363,118,093,743,132,638,183,424
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
31.59.41.0/24 | CN | NET-31-59-41-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
42.3.226.0/24 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 256 |
42.200.0.0/19 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
42.200.2.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.5.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.6.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.8.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.10.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.11.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.12.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.13.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.16.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.20.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.21.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.22.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.24.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.25.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.26.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.27.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.28.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.29.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.30.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.31.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.32.0/19 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
42.200.48.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.49.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.50.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.52.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.53.0/24 | HK | NETVIGATOR | Hkt Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
42.200.62.0/24 | HK | SHERATON-HK-TG-HK | SHERATON HONG KONG TUNG CHUNG | APNIC | ASSIGNED NON-PORTABLE | 256 |
43.254.64.0/24 | CN | YuJiaHengTong | Beijing Yu Jia Heng Tong Communications And Information Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
43.254.65.0/24 | CN | YuJiaHengTong | Beijing Yu Jia Heng Tong Communications And Information Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
43.254.66.0/24 | CN | YuJiaHengTong | Beijing Yu Jia Heng Tong Communications And Information Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
43.254.67.0/24 | CN | YuJiaHengTong | Beijing Yu Jia Heng Tong Communications And Information Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
58.152.0.0/21 | HK | CHIULUENMETALWORKSCOLTD | CHIULUENMETALWORKSCOLTD | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
62.112.28.0/24 | HK | KUEHNE-NAGEL-HKG-1 | Kuehne & Nagel Limited | RIPE_NCC | ASSIGNED PA | 256 |
72.35.252.0/23 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 512 |
82.118.28.0/24 | CN | NET-82-118-28-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
91.124.40.0/23 | CN | NET-91-124-40-0-23 | Private Customer | RIPE_NCC | ASSIGNED PA | 512 |
102.135.24.0/24 | SC | Private_Customer | Private Customer | AFRINIC | ASSIGNED PA | 256 |
103.74.124.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
103.74.127.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
103.109.104.0/24 | HK | BEAHK-HK | The Bank of East Asia, Limited | APNIC | ASSIGNED PORTABLE | 256 |
103.137.177.0/24 | HK | XGATE-HK | Xgate Corporation Limited | APNIC | ALLOCATED PORTABLE | 256 |
103.226.56.0/24 | CN | YuJiaHengTong | Beijing Yu Jia Heng Tong Communications And Information Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
113.28.0.0/19 | HK | PHILIPSELECTRIONICSHONGKONGLTD | PHILIPS ELECTRIONICS HONG KONG LTD | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
113.28.32.0/19 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
113.28.55.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.64.0/19 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
113.28.71.0/24 | HK | WINNERSP-HK | WINNERS PRODUCTS ENGINEERING LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.86.0/24 | HK | BRIGHTENINV-HK | BRIGHTEN INVESTMENT (HK) LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.87.0/24 | HK | SILVERPLANET-HK | SILVER PLANET (HK) COMPANY | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.90.0/24 | HK | SYSTECH-HK | SYSTECH TELECOM LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.91.0/24 | HK | POWERUP-HK | POWER UP (HONG KONG) LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.92.0/24 | HK | FSRINT-HK | FSR INTERNATIONAL HOTELS LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.94.0/24 | HK | IGENERATION-HK | I-GENERATION NETWORK COMPANY | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.96.0/19 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
113.28.102.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.103.0/24 | HK | RICHEMONT-HK | RICHEMONT ASIA PACIFIC LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.104.0/24 | HK | GREENROLL-HK | GREENROLL LTD C/O CONRAD INTL HK | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.109.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.110.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.111.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.128.0/19 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
113.28.140.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.160.0/19 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
113.28.162.0/24 | HK | AASTOCK-HK | AASTOCKS.COM LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.163.0/24 | HK | AASTOCK-HK | AASTOCKS.COM LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.167.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.169.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.173.0/24 | HK | CATHAYPS-HK | CATHAY PACIFIC SERVICES LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
113.28.174.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
113.28.192.0/19 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 8,192 |
113.28.224.0/22 | HK | HKFEDERATION-HK | HK FEDERATION OF EDUCATION WORKERS LTD | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
113.28.224.0/19 | HK | HKFEDERATION-HK | HK FEDERATION OF EDUCATION WORKERS LTD | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
113.28.250.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
120.31.144.0/24 | CN | DREAMGO | Foshan Tongyuan Intelligent Technology Co., LTD | APNIC | ALLOCATED PORTABLE | 256 |
120.31.160.0/22 | CN | DREAMGO | Foshan Tongyuan Intelligent Technology Co., LTD | APNIC | ALLOCATED PORTABLE | 1,024 |
120.31.164.0/22 | CN | DREAMGO | Foshan Tongyuan Intelligent Technology Co., LTD | APNIC | ALLOCATED PORTABLE | 1,024 |
121.101.168.0/22 | HK | HKMA | Hong Kong Monetary Authority | APNIC | ALLOCATED PORTABLE | 1,024 |
123.49.237.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
123.49.238.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
123.49.239.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
123.49.241.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
123.49.244.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
123.49.246.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
123.49.247.0/24 | CN | MVNET | Mega Vantage Information Consulting Co., Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
125.214.192.0/18 | HK | CHINACONSTRUCTIONBANKCORPORATION | CHINA CONSTRUCTION BANK CORPORATION | APNIC | ASSIGNED NON-PORTABLE | 16,384 |
125.214.200.0/22 | HK | NANLUNGTRAVEL-HK | NAN LUNG TRAVEL & EXPRESS (HK) LTD | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
125.215.128.0/17 | HK | BEVERLEYPAC-HK | BEVERLEY PACIFIC INTERNATIONAL LTD | APNIC | ASSIGNED NON-PORTABLE | 32,768 |
125.215.192.0/24 | HK | MANDARINORIENTAL-HK | MANDARIN ORIENTAL HONG KONG LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
125.215.193.0/24 | HK | MANDARINORIENTAL-HK | MANDARIN ORIENTAL HONG KONG LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
141.162.159.0/24 | US | SIG | Susquehanna Investment Group, Gp | ARIN | allocation | 256 |
147.79.62.0/23 | CN | NET-147-79-62-0-23 | Private Customer | RIPE_NCC | LEGACY | 512 |
151.242.36.0/24 | CN | NET-151-242-36-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
151.242.180.0/22 | HK | NET-151-242-180-0-22 | PAN-LIAN TECH LIMITED | RIPE_NCC | ASSIGNED PA | 1,024 |
168.70.0.0/16 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 65,536 |
168.70.163.0/24 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 256 |
168.70.164.0/24 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 256 |
168.70.165.0/24 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 256 |
168.70.169.0/24 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 256 |
168.70.183.0/24 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 256 |
168.70.192.0/18 | HK | HKTNET | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ASSIGNED NON-PORTABLE | 16,384 |
173.248.239.0/24 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 256 |
185.246.112.0/24 | CN | NET-185-246-112-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
188.209.141.0/24 | CN | NET-188-209-141-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
192.208.2.0/24 | CN | NET-192-208-2-0-24 | Private Customer | ARIN | reassignment | 256 |
198.59.162.0/23 | HK | UCHK-HK | Uow College Hong Kong | APNIC | ALLOCATED PORTABLE | 512 |
198.212.222.0/24 | US | CPINET03 | Computer Products Incorporated | ARIN | allocation | 256 |
202.45.239.0/24 | HK | HIT-HK | Hongkong International Terminals LTD | APNIC | ALLOCATED PORTABLE | 256 |
202.69.64.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.69.77.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.69.80.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.69.81.0/24 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 256 |
202.69.82.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.69.84.0/22 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
202.69.88.0/21 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 2,048 |
202.69.92.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.78.252.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
202.78.253.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
202.78.254.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
202.78.255.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
202.82.0.0/18 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 16,384 |
202.82.13.0/24 | HK | M--R-Forwarding | M & R Forwarding | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.30.0/24 | HK | DATALINK-BUSINESS-SOLUTIONS-LIMITED | DATALINK BUSINESS SOLUTIONS LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.42.0/24 | HK | Global-Logistics-System | Global Logistics System | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.61.0/24 | HK | Giordano-Ltd | Giordano LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.64.0/19 | HK | MAGINET-HK | Maginet Interactive LTD | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
202.82.70.0/24 | HK | DIGITALNETWORK-HK | Digital Network Alliance (hk) LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.77.0/24 | HK | MVA-HK | MVA HK LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.84.0/24 | HK | Giordano-Ltd | Giordano LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.96.0/22 | HK | MONDIAL-COMMUNICATIONS-LTD | MONDIAL COMMUNICATIONS LTD | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
202.82.96.0/24 | HK | MONDIAL-COMMUNICATIONS-LTD | MONDIAL COMMUNICATIONS LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.101.0/24 | HK | ALCATEL-HK | Alcanet International Asia Pacific Pte LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.103.0/24 | HK | DAIRYFARM-HK | The Dairy Farm Co LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.104.0/22 | HK | HKSECLEAR-HK | Hk Securities Clearing Co LTD | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
202.82.108.0/22 | HK | BLUECROSS-HK | BLUE CROSS (ASIA PACIFIC) INSURANCE LTD | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
202.82.111.0/24 | HK | data-link-HK | Datalink Business Soultions Limited | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.112.0/20 | HK | hkust-coll-ll | Hkust College of Lifelong Learning LTD | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
202.82.122.0/24 | HK | China-Everbright | China Everbright | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.128.0/17 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 32,768 |
202.82.141.0/24 | HK | China-Patent-Agent-HK-Ltd | China Patent Agent (hk) LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.152.0/24 | HK | DEACONS-HK | Deacons | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.196.0/22 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
202.82.201.0/24 | HK | WINNERSKY-HK | Winner Sky Development LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.82.212.0/22 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
202.82.232.0/22 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
202.82.236.0/22 | HK | Lisse-Group | Lisse Group | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
202.85.0.0/17 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 32,768 |
202.85.31.0/24 | HK | Addison-Ltd | Addison LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.85.35.0/24 | HK | Addison-Ltd | Addison LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.85.53.0/24 | HK | Mazen-Ind-Ltd | Mazen Ind LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.85.75.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.85.76.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.85.84.0/24 | HK | CASHMOBILE-HK | CASH MOBILE FINANCIAL SERVICES LIMITED | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.85.109.0/24 | HK | Pricewaterhouse-Coopers-Ltd | Pricewaterhouse Coopers LTD | APNIC | ASSIGNED NON-PORTABLE | 256 |
202.85.122.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.131.40.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.131.42.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.131.43.0/24 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 256 |
202.131.44.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.131.45.0/24 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 256 |
202.131.46.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.180.160.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.180.162.0/24 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 256 |
202.180.163.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.180.164.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.180.166.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
202.180.172.0/24 | HK | PCCW-BIA-HK | Pccw Ims LTD (pccw Business Internet Access) | APNIC | ALLOCATED PORTABLE | 256 |
202.180.173.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
202.180.174.0/23 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
203.86.128.0/20 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 4,096 |
203.86.133.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.86.144.0/20 | HK | EDGETGHK-HK | EDGE TG HONG KONG LIMITED | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
203.86.145.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.86.147.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.86.148.0/24 | HK | HKT-BIA | Hong Kong Telecommunications (hkt) Limited Business Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.198.40.0/23 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
203.198.42.0/23 | HK | cyb-port-hk | Cyber - Port LTD | APNIC | ASSIGNED NON-PORTABLE | 512 |
203.198.44.0/23 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
203.198.46.0/23 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
203.198.48.0/21 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 2,048 |
203.198.56.0/21 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 2,048 |
203.198.64.0/24 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.198.65.0/24 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.198.66.0/23 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 512 |
203.198.68.0/23 | HK | STSTEPHEN-HK | St Stephen's College | APNIC | ASSIGNED NON-PORTABLE | 512 |
203.198.70.0/23 | HK | victo-tsk-sch-hk | VICTORIA (KORNHILL) INTL KINDERGARTEN | APNIC | ASSIGNED NON-PORTABLE | 512 |
203.198.72.0/22 | HK | uni-ray-chi-hk | UNI-RAY ( CHINA ) LTD | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
203.198.76.0/22 | HK | oce-pak-corp | OCEAN PARK CORPORATION | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
203.198.152.0/22 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
203.198.156.0/22 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
203.198.160.0/21 | HK | COTTONSPINNERS-HK | COTTON SPINNERS ASSOCIATION SECONDARY SCHOOL | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
203.198.168.0/21 | HK | mlp-hk-ltd | MLP HONG KONG LTD | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
203.198.176.0/22 | HK | evtex-ind-hk | EVERTEX INDUSTRIES (HOLDINGS) | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
203.198.180.0/24 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 256 |
203.198.180.0/22 | HK | NETVIGATOR | Hong Kong Telecommunications (hkt) Limited Mass Internet | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
