← Back to Search
General Information
Name:
BROADBANDIDC
Domain:
broadbandidc.com
Country:
KR
Type:
hosting
Registry:
APNIC
Prefix Counts
IPv4 Count:
113,920
IPv6 Count:
79,228,162,514,264,337,593,543,950,336
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
1.224.180.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
39.116.130.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
49.8.39.0/24 | KR | KRNIC-NET-KR | Korea Internet Security Agency | KRNIC | ALLOCATED PORTABLE | 256 |
49.50.144.0/21 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 2,048 |
58.229.119.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
61.97.80.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
61.97.162.0/23 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 512 |
61.97.164.0/22 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 1,024 |
61.97.168.0/23 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 512 |
61.97.172.0/23 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 512 |
61.100.248.0/21 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 2,048 |
61.101.224.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
61.106.240.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
61.110.32.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
61.111.64.0/19 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 8,192 |
101.101.128.0/21 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 2,048 |
101.101.144.0/20 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 4,096 |
101.101.192.0/20 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 4,096 |
101.101.232.0/21 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 2,048 |
101.101.248.0/21 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 2,048 |
103.2.92.0/22 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 1,024 |
103.11.56.0/23 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 512 |
103.122.184.0/22 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 1,024 |
110.93.112.0/21 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 2,048 |
110.172.96.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
110.172.97.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
110.172.98.0/24 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 256 |
121.101.192.0/20 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 4,096 |
175.106.112.0/20 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 4,096 |
175.125.23.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
175.126.188.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
210.93.224.0/19 | KR | KRNIC-NET-KR | Korea Internet Security Agency | KRNIC | ALLOCATED PORTABLE | 8,192 |
210.219.0.0/19 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 8,192 |
211.37.224.0/19 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 8,192 |
211.110.64.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
211.110.65.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
211.110.185.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
211.174.32.0/20 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 4,096 |
211.237.144.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
211.237.192.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
211.238.208.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
211.254.224.0/20 | AU | APNIC-AP | Asia Pacific Network Information Center, Pty. Ltd. | APNIC | ALLOCATED PORTABLE | 4,096 |
222.239.103.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.104.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.118.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.163.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.167.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.169.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.171.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.175.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
222.239.176.0/24 | KR | broadNnet-KR | Sk Broadband Co LTD | KRNIC | ALLOCATED PORTABLE | 256 |
223.130.208.0/20 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 4,096 |
223.130.234.0/23 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 512 |
223.130.236.0/23 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE | 512 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2405:8dc0::/32 | KR | BROADBANDIDC-KR | BROADBANDIDC | KRNIC | ALLOCATED PORTABLE |