← Back to Search
General Information
Name:
Iq Pl Sp. Z O.O.
Domain:
iq.pl
Country:
PL
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
17,408
IPv6 Count:
158,456,325,046,975,419,260,797,452,288
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
46.248.160.0/19 | PL | IQ-PL | IQ-PL | RIPE_NCC | ASSIGNED PA | 8,192 |
80.209.248.0/22 | PL | ES-3XR | Individual Ip Addresses in This Ip Class Are Used by Different Entities | RIPE_NCC | ASSIGNED PA | 1,024 |
85.113.64.0/22 | PL | ES-3XR | Individual Ip Addresses in This Ip Class Are Used by Different Entities | RIPE_NCC | ASSIGNED PA | 1,024 |
86.111.240.0/21 | PL | IQPL | Iq Pl Sp. Z O.O. | RIPE_NCC | ASSIGNED PI | 2,048 |
91.199.51.0/24 | PL | EXPERTSENDER | Expertsender S.A. | RIPE_NCC | ASSIGNED PI | 256 |
176.126.248.0/22 | PL | ES-3XR | This Entire Ip Class Is Owned by Expertsender But Individual Ip Addresses Are Allocated for Exclusive Use to Its Clients. | RIPE_NCC | ASSIGNED PA | 1,024 |
185.31.80.0/22 | PL | ES-3XR | Individual Ip Addresses in This Ip Class Are Used by Different Entities | RIPE_NCC | ASSIGNED PA | 1,024 |
185.110.49.0/24 | PL | IQ-pl | IQ-pl | RIPE_NCC | ASSIGNED PA | 256 |
185.110.50.0/24 | PL | IQPL | IQ.PL | RIPE_NCC | ASSIGNED PA | 256 |
185.110.51.0/24 | PL | IQPL | IQ.PL | RIPE_NCC | ASSIGNED PA | 256 |
193.106.104.0/22 | PL | IQPL | Iq Pl Sp. Z O.O. | RIPE_NCC | ASSIGNED PI | 1,024 |
195.192.240.0/22 | PL | ES-3XR | This Entire Ip Class Is Owned by Expertsender But Individual Ip Addresses Are Allocated for Exclusive Use to Its Clients. | RIPE_NCC | ASSIGNED PA | 1,024 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2a00:b960::/32 | PL | EXPERTSENDER | This Entire Ip Class Is Owned by Expertsender But Individual Ip Addresses Are Used by Different Companies | RIPE_NCC | ALLOCATED-BY-LIR |
2a01:7400::/32 | PL | PL-ORG-IQPL1-RIPE-20101230 | Iq Pl Sp. Z O.O. | RIPE_NCC | ALLOCATED-BY-RIR |
2a10:f781:10:371e::/64 | PL | EPIX-LORA | EPIX-LORA | RIPE_NCC | ALLOCATED-BY-LIR |