← Back to Search
General Information
Name:
LLC VK
Domain:
vk.company
Country:
RU
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
142,336
IPv6 Count:
1,029,967,321,611,256,003,345,246,060,544
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 5.61.16.0/21 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 2,048 |
| 5.61.232.0/21 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 2,048 |
| 5.101.40.0/22 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 5.181.60.0/22 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 5.181.61.0/24 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 256 |
| 5.188.140.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 31.177.104.0/22 | RU | RU-DTP-20110314 | Digital Transformation Plus LLC | RIPE_NCC | ALLOCATED PA | 1,024 |
| 37.139.32.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 37.139.40.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 45.84.128.0/22 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 45.136.20.0/22 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 62.217.160.0/20 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 4,096 |
| 79.137.157.0/24 | RU | M100-COLO | M100 Colocation | RIPE_NCC | ASSIGNED PA | 256 |
| 79.137.174.0/23 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 512 |
| 79.137.240.0/21 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 2,048 |
| 83.166.232.0/21 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 2,048 |
| 83.166.248.0/21 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 2,048 |
| 83.217.216.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 83.222.28.0/22 | RU | RU-ODNOKLASSNIKI-20040421 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 84.23.52.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 85.142.115.0/24 | UZ | COMFORTEL-NET | COMFORTEL-NET | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 85.192.32.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 87.239.104.0/21 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 2,048 |
| 87.242.112.0/22 | RU | RU-ODNOKLASSNIKI-20050722 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 89.208.84.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 89.208.196.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 89.208.208.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 89.208.216.0/23 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 512 |
| 89.208.218.0/23 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 512 |
| 89.208.220.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 89.208.228.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 89.221.228.0/22 | RU | RU-NETBRIDGE-20061011 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 89.221.232.0/22 | RU | RU-NETBRIDGE-20061011 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 89.221.235.0/24 | RU | RU-NETBRIDGE-20061011 | LLC VK | RIPE_NCC | ALLOCATED PA | 256 |
| 89.221.236.0/22 | RU | RU-NETBRIDGE-20061011 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 90.156.148.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 90.156.151.0/24 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 256 |
| 90.156.212.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 90.156.216.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 90.156.232.0/21 | RU | RU-NETBRIDGE-20061117 | LLC VK | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.219.224.0/22 | RU | KZ-VKTECH-20101026 | Vk Tech Kazakhstan LLP | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.231.132.0/22 | RU | RU-NETBRIDGE | LLC VK | RIPE_NCC | ASSIGNED PI | 1,024 |
| 91.231.133.0/24 | RU | RU-NETBRIDGE | LLC VK | RIPE_NCC | ASSIGNED PI | 256 |
| 91.231.134.0/24 | RU | RU-NETBRIDGE | LLC VK | RIPE_NCC | ASSIGNED PI | 256 |
| 92.38.217.0/24 | RU | BLINK-NET | Blink | RIPE_NCC | ASSIGNED PA | 256 |
| 94.100.176.0/20 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 4,096 |
| 94.139.244.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 94.139.244.0/24 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 256 |
| 95.163.32.0/19 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 8,192 |
| 95.163.133.0/24 | RU | DINET | Dinet Customers | RIPE_NCC | ASSIGNED PA | 256 |
| 95.163.180.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 95.163.208.0/21 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 2,048 |
| 95.163.216.0/22 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 95.163.248.0/21 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 2,048 |
| 109.120.180.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 109.120.188.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 128.140.168.0/21 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 2,048 |
| 130.49.224.0/19 | RU | RU-NETBRIDGE-19880518 | LLC VK | RIPE_NCC | ALLOCATED PA | 8,192 |
| 138.16.192.0/20 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 4,096 |
| 138.16.240.0/20 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 4,096 |
| 146.185.208.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 146.185.240.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 155.212.192.0/20 | RU | RU-NETBRIDGE-19911202 | LLC VK | RIPE_NCC | ALLOCATED PA | 4,096 |
| 161.104.104.0/21 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 2,048 |
| 176.112.168.0/21 | RU | VK-FRONT | LLC VK | RIPE_NCC | ASSIGNED PI | 2,048 |
| 178.22.88.0/21 | RU | RU-NETBRIDGE-20100406 | LLC VK | RIPE_NCC | ALLOCATED PA | 2,048 |
| 178.237.16.0/20 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 4,096 |
| 185.5.136.0/22 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.16.148.0/22 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.16.244.0/23 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 512 |
| 185.16.246.0/24 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 256 |
| 185.16.247.0/24 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 256 |
| 185.86.144.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.100.104.0/22 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.130.112.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.131.68.0/22 | RU | RU-NETBRIDGE-20151215 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.180.200.0/22 | RU | RU-NETBRIDGE-20161207 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.187.63.0/24 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 256 |
| 185.226.52.0/22 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.241.192.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 188.93.56.0/21 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.203.40.0/22 | RU | ODNOKLASSNIKI-FRONT | LLC VK | RIPE_NCC | ASSIGNED PI | 1,024 |
| 194.186.63.0/24 | RU | RU-SOVINTEL-MSK-MAILRU-OFFICE-NET | Russia Moscow | RIPE_NCC | ASSIGNED PA | 256 |
| 195.211.20.0/22 | RU | RU-NETBRIDGE-20090909 | LLC VK | RIPE_NCC | ALLOCATED PA | 1,024 |
| 195.218.190.0/23 | RU | RU-SOVINTEL-MSK-MAILRU-OFFICE-NET | Moscow Russia | RIPE_NCC | ASSIGNED PA | 512 |
| 212.111.84.0/22 | RU | KZ-VKTECH-19990209 | Vk Tech Kazakhstan LLP | RIPE_NCC | ALLOCATED PA | 1,024 |
| 212.233.72.0/21 | RU | KZ-VKTECH-20000828 | Vk Tech Kazakhstan LLP | RIPE_NCC | ALLOCATED PA | 2,048 |
| 212.233.88.0/21 | RU | KZ-VKTECH-20000828 | Vk Tech Kazakhstan LLP | RIPE_NCC | ALLOCATED PA | 2,048 |
| 212.233.96.0/22 | RU | KZ-VKTECH-20000828 | Vk Tech Kazakhstan LLP | RIPE_NCC | ALLOCATED PA | 1,024 |
| 212.233.120.0/22 | RU | KZ-VKTECH-20000828 | Vk Tech Kazakhstan LLP | RIPE_NCC | ALLOCATED PA | 1,024 |
| 213.219.212.0/22 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 1,024 |
| 217.16.16.0/20 | RU | VKCS | Vk Cloud Solutions | RIPE_NCC | ASSIGNED PA | 4,096 |
| 217.20.144.0/20 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 4,096 |
| 217.69.128.0/20 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED PA | 4,096 |
| 217.174.188.0/22 | RU | ODNOKLASSNIKI-FRONT | Odnoklassniki Services | RIPE_NCC | ASSIGNED PA | 1,024 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a00:1148::/29 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED |
| 2a00:1148::/32 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED |
| 2a00:46e0::/32 | RU | RU-IMOB-20130222 | Invest Mobile LLC | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a00:46e0:2::/48 | RU | VK-FRONT | Vk Services | RIPE_NCC | ASSIGNED |
| 2a00:b4c0::/32 | RU | OKRU-NET | LLC VK | RIPE_NCC | AGGREGATED-BY-LIR |
| 2a14:25c0::/32 | RU | RU-DTP-20240320 | Digital Transformation Plus LLC | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a14:25c6::/32 | RU | VK-ONECLOUD-MSK | Vk Onecloud Services | RIPE_NCC | ASSIGNED |
Network Relationships
Peers:
AS3170, AS6939, AS8218, AS20764, AS24482, AS24940, AS25091, AS28917, AS29479, AS32590, AS33891, AS34927, AS35598, AS37721, AS39351, AS41327, AS41722, AS42295, AS47692, AS49434, AS49673, AS50673, AS61049, AS137409, AS199524, AS205112, AS208972, AS209823, AS264409

