← Back to Search
General Information
Name:
Kai Siering
Domain:
uu.org
Country:
DE
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
256
IPv6 Count:
12,089,258,196,146,291,747,061,760
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 193.26.120.0/24 | DE | SENSENET | Villa Straylight/kai Siering | RIPE_NCC | ASSIGNED PI | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:678:2b8::/48 | DE | SE-TOMBII-20161111 | Kai Siering | RIPE_NCC | ASSIGNED PI |
| 2a06:e881:1708::/48 | DE | DE-4830ORG-20161002 | 4830.org E. V. | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2600::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2601::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2602::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2603::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2604::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2607::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2608::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a06:e881:2609::/48 | DE | DE-KAISIERING-20170820 | Kai Siering | RIPE_NCC | ALLOCATED-BY-LIR |

