← Back to Search
General Information
Name:
Virgin Media Limited
Domain:
virginmedia.com
Country:
GB
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
8,909,824
IPv6 Count:
38,108,746,169,361,146,382,494,640,111,616
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
45.43.168.0/22 | GB | Virgin-Media | Virgin Media Limited | RIPE_NCC | SUB-ALLOCATED PA | 1,024 |
45.67.196.0/22 | IE | MD-STARHOST10-20190219 | Starhost SRL | RIPE_NCC | ASSIGNED PA | 1,024 |
45.90.41.0/24 | GB | Virgin_Lease_Line_Cust | Virgin Lease Line Cust | RIPE_NCC | ASSIGNED PA | 256 |
62.30.0.0/16 | GB | UK-NTLI-20000211 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
62.31.0.0/16 | GB | UK-NTLI-20000211 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
62.252.0.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.252.64.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.252.128.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.252.192.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.253.0.0/17 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
62.253.128.0/17 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
62.254.0.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.254.64.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.254.128.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.254.192.0/18 | GB | TRANSTRAX | Transtrax UK Limited | RIPE_NCC | ASSIGNED PA | 16,384 |
62.255.0.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.255.64.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
62.255.128.0/18 | GB | WHITBREAD-GROUP-PLC | WHITBREAD-GROUP-PLC | RIPE_NCC | ASSIGNED PA | 16,384 |
62.255.192.0/18 | GB | UK-NTLI-990527 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
64.137.0.0/22 | GB | VIRGIN-MEDIA | Virgin Media Limited | RIPE_NCC | SUB-ALLOCATED PA | 1,024 |
64.137.4.0/22 | GB | VIRGIN-MEDIA | Virgin Media Limited | RIPE_NCC | SUB-ALLOCATED PA | 1,024 |
77.96.0.0/17 | GB | UK-NTLI-20061019 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
77.96.128.0/17 | GB | VMCBBUK | STOCKPORT | RIPE_NCC | ASSIGNED PA | 32,768 |
77.97.0.0/16 | GB | VMCBBUK | NEW MALDEN | RIPE_NCC | ASSIGNED PA | 65,536 |
77.98.0.0/16 | GB | VMCBBUK | SHEFFIELD | RIPE_NCC | ASSIGNED PA | 65,536 |
77.99.0.0/16 | GB | UK-NTLI-20061019 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
77.100.0.0/16 | GB | VMCBBUK | SHEFFIELD | RIPE_NCC | ASSIGNED PA | 65,536 |
77.101.0.0/16 | GB | VMCBBUK | WAKEFIELD | RIPE_NCC | ASSIGNED PA | 65,536 |
77.102.0.0/16 | GB | VMCBBUK | WOLVERHAMPTON | RIPE_NCC | ASSIGNED PA | 65,536 |
77.103.0.0/16 | GB | UK-NTLI-20061019 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
79.139.52.0/22 | US | US-LUNARNAUT-20071022 | Lunarnaut, LLC | RIPE_NCC | ALLOCATED PA | 1,024 |
80.0.0.0/16 | GB | UK-NTLI-20010425 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
80.1.0.0/17 | GB | VMCBBUK | LICHFIELD | RIPE_NCC | ASSIGNED PA | 32,768 |
80.1.128.0/17 | GB | UK-NTLI-20010425 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
80.2.0.0/16 | GB | VMCBBUK | BAGULEY | RIPE_NCC | ASSIGNED PA | 65,536 |
80.3.0.0/17 | GB | UK-NTLI-20010425 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
80.3.128.0/17 | GB | UK-NTLI-20010425 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
80.4.0.0/16 | GB | VMCBBUK | AYLESBURY | RIPE_NCC | ASSIGNED PA | 65,536 |
80.5.0.0/16 | GB | VMCBBUK | BARRY | RIPE_NCC | ASSIGNED PA | 65,536 |
80.6.0.0/16 | GB | VMCBBUK | ANDOVER | RIPE_NCC | ASSIGNED PA | 65,536 |
80.7.0.0/16 | GB | VMCBBUK | PETERBOROUGH | RIPE_NCC | ASSIGNED PA | 65,536 |
80.93.200.0/24 | GB | Kinetic-Centre-200 | Kinetic Business Centre | RIPE_NCC | ASSIGNED PA | 256 |
80.192.0.0/15 | GB | VMCBBUK | SOUTH GYLE | RIPE_NCC | ASSIGNED PA | 131,072 |
80.194.0.0/15 | GB | UK-NTLI-20010926 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 131,072 |
80.235.128.0/18 | GB | UK-NTLI-20011029 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
80.235.192.0/18 | GB | UK-NTLI-20011029 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 16,384 |
80.255.192.0/19 | GB | UK-NTLI-20011228 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 8,192 |
81.96.0.0/15 | GB | UK-NTLI-20020614 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 131,072 |
81.98.0.0/15 | GB | VMCBBUK | BELFAST | RIPE_NCC | ASSIGNED PA | 131,072 |
81.100.0.0/15 | GB | UK-NTLI-20020614 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 131,072 |
81.102.0.0/15 | GB | VMCBBUK | LEWISHAM | RIPE_NCC | ASSIGNED PA | 131,072 |
81.104.0.0/15 | GB | VMCBBUK | BLACKBURN | RIPE_NCC | ASSIGNED PA | 131,072 |
81.106.0.0/15 | GB | VMCBBUK | SOUTHAMPTON | RIPE_NCC | ASSIGNED PA | 131,072 |
81.108.0.0/15 | GB | VMCBBUK | COSHAM | RIPE_NCC | ASSIGNED PA | 131,072 |
81.110.0.0/15 | GB | VMCBBUK | BAGULEY | RIPE_NCC | ASSIGNED PA | 131,072 |
82.0.0.0/14 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 262,144 |
82.4.0.0/14 | GB | VMCBBUK | SEACROFT | RIPE_NCC | ASSIGNED PA | 262,144 |
82.8.0.0/14 | GB | VMCBBUK | WOLVERHAMPTON | RIPE_NCC | ASSIGNED PA | 262,144 |
82.12.0.0/14 | GB | VMCBBUK | NORTHAMPTON | RIPE_NCC | ASSIGNED PA | 262,144 |
82.16.0.0/15 | GB | VMCBBUK | NORTHFIELDS | RIPE_NCC | ASSIGNED PA | 131,072 |
82.18.0.0/15 | GB | VMCBBUK | WALTHAM FOREST | RIPE_NCC | ASSIGNED PA | 131,072 |
82.20.0.0/17 | GB | VMCBBUK | STOCKPORT | RIPE_NCC | ASSIGNED PA | 32,768 |
82.20.128.0/17 | GB | VMCBBUK | NORTHFIELDS | RIPE_NCC | ASSIGNED PA | 32,768 |
82.21.66.0/24 | US | NET-82-21-66-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.21.76.0/24 | US | NET-82-21-76-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.21.127.0/24 | US | NET-82-21-127-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.21.136.0/24 | US | NET-82-21-136-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.23.149.0/24 | US | NET-82-23-149-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.23.150.0/24 | US | NET-82-23-150-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.23.165.0/24 | US | NET-82-23-165-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.23.184.0/24 | US | NET-82-23-184-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.24.48.0/24 | US | NET-82-24-48-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.24.101.0/24 | US | NET-82-24-101-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.25.132.0/24 | US | NET-82-25-132-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.25.199.0/24 | US | NET-82-25-199-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.25.204.0/24 | US | NET-82-25-204-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.26.0.0/18 | GB | NET-82-26-0-0 | Virgin Media Limited | RIPE_NCC | ASSIGNED PA | 16,384 |
82.26.80.0/24 | US | NET-82-26-80-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.26.84.0/24 | US | NET-82-26-84-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.26.112.0/24 | US | NET-82-26-112-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.26.119.0/24 | US | NET-82-26-119-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.26.124.0/24 | US | NET-82-26-124-0-24 | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
82.26.127.0/24 | US | NET-82-26-127-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.27.108.0/24 | US | NET-82-27-108-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.27.110.0/24 | US | NET-82-27-110-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.27.122.0/24 | US | NET-82-27-122-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.27.124.0/24 | US | NET-82-27-124-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
82.28.0.0/17 | GB | VMCBBUK | CLYDEBANK | RIPE_NCC | ASSIGNED PA | 32,768 |
82.28.128.0/17 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
82.30.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.31.0.0/16 | GB | VMCBBUK | STOKE | RIPE_NCC | ASSIGNED PA | 65,536 |
82.32.0.0/16 | GB | VMCBBUK | SOUTHEND-ON-SEA | RIPE_NCC | ASSIGNED PA | 65,536 |
82.33.0.0/16 | GB | VMCBBUK | UDDINGSTON | RIPE_NCC | ASSIGNED PA | 65,536 |
82.34.0.0/16 | GB | VMCBBUK | MORECAMBE | RIPE_NCC | ASSIGNED PA | 65,536 |
82.35.0.0/16 | GB | VIRGIN-MEDIA-AE2 | Virgin Media Limited | RIPE_NCC | LIR-PARTITIONED PA | 65,536 |
82.36.0.0/16 | GB | BIRMINGHAM-CITY-COUNCIL-BCC | Business Static Allocation | RIPE_NCC | ASSIGNED PA | 65,536 |
82.37.0.0/16 | GB | VMCBBUK | DUDLEY | RIPE_NCC | ASSIGNED PA | 65,536 |
82.38.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.39.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.40.0.0/16 | GB | VMCBBUK | BROMSGROVE | RIPE_NCC | ASSIGNED PA | 65,536 |
82.41.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.42.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.43.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.44.0.0/16 | GB | VMCBBUK | SEVEN KINGS | RIPE_NCC | ASSIGNED PA | 65,536 |
82.45.0.0/16 | GB | UK-NTLI-20030131 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
82.46.0.0/15 | GB | VMCBBUK | CASTLECARY | RIPE_NCC | ASSIGNED PA | 131,072 |
83.147.56.0/22 | GB | Heficed-delegation | Digital Value Sl | RIPE_NCC | SUB-ALLOCATED PA | 1,024 |
86.0.0.0/16 | GB | UK-NTLI-20050329 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
86.1.0.0/16 | GB | VMCBBUK | LEEDS | RIPE_NCC | ASSIGNED PA | 65,536 |
86.2.0.0/15 | GB | VMCBBUK | BRENTFORD | RIPE_NCC | ASSIGNED PA | 131,072 |
86.4.0.0/16 | GB | UK-NTLI-20050329 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
86.5.0.0/17 | GB | VMCBBUK | HAWKFIELD | RIPE_NCC | ASSIGNED PA | 32,768 |
86.5.128.0/17 | GB | UK-NTLI-20050329 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
86.6.0.0/17 | GB | VMCBBUK | ENFIELD | RIPE_NCC | ASSIGNED PA | 32,768 |
86.6.128.0/17 | GB | VMCBBUK | UDDINGSTON | RIPE_NCC | ASSIGNED PA | 32,768 |
86.7.0.0/16 | GB | UK-NTLI-20050329 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
86.8.0.0/17 | GB | VMCBBUK | SHEPSHED | RIPE_NCC | ASSIGNED PA | 32,768 |
86.8.128.0/17 | GB | VMCBBUK | SEACROFT | RIPE_NCC | ASSIGNED PA | 32,768 |
86.9.0.0/16 | GB | VMCBBUK | SHEPSHED | RIPE_NCC | ASSIGNED PA | 65,536 |
86.10.0.0/17 | GB | VMCBBUK | DERBY | RIPE_NCC | ASSIGNED PA | 32,768 |
86.10.128.0/17 | GB | VMCBBUK | FARNBOROUGH | RIPE_NCC | ASSIGNED PA | 32,768 |
86.11.0.0/16 | GB | UK-NTLI-20050329 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
86.12.0.0/17 | GB | VMCBBUK | SWINDON | RIPE_NCC | ASSIGNED PA | 32,768 |
86.12.128.0/17 | GB | Telecoms-Facilities-Limited | Telecoms Facilities Limited | RIPE_NCC | ASSIGNED PA | 32,768 |
86.13.0.0/16 | GB | VMCBBUK | STOCKTON | RIPE_NCC | ASSIGNED PA | 65,536 |
86.14.0.0/15 | GB | VMCBBUK | SMALL HEATH | RIPE_NCC | ASSIGNED PA | 131,072 |
86.16.0.0/14 | GB | VMCBBUK | LEWISHAM | RIPE_NCC | ASSIGNED PA | 262,144 |
86.20.0.0/16 | GB | VMCBBUK | POOLE | RIPE_NCC | ASSIGNED PA | 65,536 |
86.21.0.0/17 | GB | VMCBBUK | GATESHEAD | RIPE_NCC | ASSIGNED PA | 32,768 |
86.21.128.0/17 | GB | VMCBBUK | GREAT YARMOUTH | RIPE_NCC | ASSIGNED PA | 32,768 |
86.22.0.0/15 | GB | VMCBBUK | NEWTON ABBOT | RIPE_NCC | ASSIGNED PA | 131,072 |
86.24.0.0/13 | GB | VMCBBUK | KEMPSTON | RIPE_NCC | ASSIGNED PA | 524,288 |
86.111.214.0/24 | GB | UK-WAVEINTERNET-20200507 | Wave Internet Ltd. | RIPE_NCC | ALLOCATED PA | 256 |
89.145.174.0/23 | GB | UK-LEIDOS-20111010 | Leidos Innovations UK LTD | RIPE_NCC | ALLOCATED PA | 512 |
91.198.255.0/24 | GB | SANDWELL-METROPOLITAN | Sandwell Metropolitan Borough Council | RIPE_NCC | ASSIGNED PI | 256 |
91.216.55.0/24 | GB | LONDON-BOROUGH-OF-LAMBETH | London Borough of Lambeth | RIPE_NCC | ASSIGNED PI | 256 |
91.223.10.0/24 | GB | DWF-LLP | DWF LLP | RIPE_NCC | ASSIGNED PI | 256 |
91.223.46.0/24 | GB | HAMPSHIRE-COUNTY-COUNCIL | Hampshire County Council | RIPE_NCC | ASSIGNED PI | 256 |
91.224.26.0/23 | GB | HAMPSHIRE-COUNTY-COUNCIL | Hampshire County Council | RIPE_NCC | ASSIGNED PI | 512 |
92.232.0.0/16 | GB | MUNRO | BELFAST | RIPE_NCC | ASSIGNED PA | 65,536 |
92.233.0.0/16 | GB | VMCBBUK | BARNSLEY | RIPE_NCC | ASSIGNED PA | 65,536 |
92.234.0.0/17 | GB | VMCBBUK | VMCBBUK | RIPE_NCC | ASSIGNED PA | 32,768 |
92.234.128.0/17 | GB | VMCBBUK | LIVERPOOL | RIPE_NCC | ASSIGNED PA | 32,768 |
92.236.0.0/15 | GB | VMCBBUK | BLACKPOOL | RIPE_NCC | ASSIGNED PA | 131,072 |
92.238.0.0/15 | GB | VMCBBUK | CRAWLEY | RIPE_NCC | ASSIGNED PA | 131,072 |
94.173.0.0/17 | GB | UK-NTLI-20080828 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
94.173.128.0/17 | GB | UK-NTLI-20080828 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
94.174.0.0/16 | GB | VMCBBUK | KINGS NORTON | RIPE_NCC | ASSIGNED PA | 65,536 |
94.175.0.0/16 | GB | VMCBBUK | BRENTFORD | RIPE_NCC | ASSIGNED PA | 65,536 |
104.239.68.0/23 | GB | Virgin-Media | Virgin-Media | RIPE_NCC | SUB-ALLOCATED PA | 512 |
104.239.70.0/23 | GB | VIRGIN-MEDIA | VIRGIN-MEDIA | RIPE_NCC | SUB-ALLOCATED PA | 512 |
104.239.120.0/23 | GB | VIRGIN-MEDIA | Virgin Media Limited | RIPE_NCC | SUB-ALLOCATED PA | 512 |
104.239.122.0/23 | GB | Virgin-Media | Virgin Media Limited | RIPE_NCC | SUB-ALLOCATED PA | 512 |
139.190.224.0/21 | AU | ORIENT-EXPRESS-LDI | Telecom Services (dli/wll) Provider | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
139.190.232.0/24 | AU | ORIENT-EXPRESS-LDI | Telecom Services (dli/wll) Provider | APNIC | ASSIGNED NON-PORTABLE | 256 |
139.190.233.0/24 | US | ORIENT-EXPRESS-LDI | Telecom Services (dli/wll) Provider | APNIC | ASSIGNED NON-PORTABLE | 256 |
178.22.213.0/24 | GB | UK-NICEIC-20100413 | ESF ENTERPRISES LIMITED | RIPE_NCC | ALLOCATED PA | 256 |
178.22.214.0/24 | GB | UK-NICEIC-20100413 | ESF ENTERPRISES LIMITED | RIPE_NCC | ALLOCATED PA | 256 |
178.22.215.0/24 | GB | UK-NICEIC-20100413 | ESF ENTERPRISES LIMITED | RIPE_NCC | ALLOCATED PA | 256 |
185.78.192.0/24 | GB | vmb-dcs | vmb-dcs | RIPE_NCC | ASSIGNED PA | 256 |
185.78.193.0/24 | GB | UK-WAKEFIELDCOUNCIL-20180220 | City of Wakefield Metropolitan District Council | RIPE_NCC | ALLOCATED PA | 256 |
185.143.36.0/24 | GB | UK-HEATHROW-20160311 | Heathrow Airport Limited | RIPE_NCC | ALLOCATED PA | 256 |
185.143.37.0/24 | GB | UK-HEATHROW-20160311 | Heathrow Airport Limited | RIPE_NCC | ALLOCATED PA | 256 |
185.143.38.0/24 | GB | UK-HEATHROW-20160311 | Heathrow Airport Limited | RIPE_NCC | ALLOCATED PA | 256 |
185.143.39.0/24 | GB | UK-HEATHROW-20160311 | Heathrow Airport Limited | RIPE_NCC | ALLOCATED PA | 256 |
185.166.227.0/24 | GB | UK-GMCA-20230818 | UK-GMCA-20230818 | RIPE_NCC | ASSIGNED PA | 256 |
185.167.219.0/24 | GB | UK-STRATUS-20200731 | UNITY CSP LTD | RIPE_NCC | ALLOCATED PA | 256 |
185.177.66.0/23 | GB | UK-LEIDOS-20161110 | Leidos Innovations UK LTD | RIPE_NCC | ALLOCATED PA | 512 |
185.201.99.0/24 | GB | INFRASTRUCTURE | INFRASTRUCTURE | RIPE_NCC | ASSIGNED PA | 256 |
185.246.50.0/24 | GB | UK-NSML-20180214 | NEWCASTLE STRATEGIC SOLUTIONS LIMITED | RIPE_NCC | ALLOCATED PA | 256 |
193.16.150.0/24 | GB | HALLMARK-CARDS | Hallmark Cards PLC | RIPE_NCC | ASSIGNED PI | 256 |
193.33.254.0/23 | GB | SENIOR | Senior Internet LTD | RIPE_NCC | ASSIGNED PI | 512 |
193.36.51.0/24 | GB | UK-ESBEN-20180912 | Esben Business IT Solutions LTD | RIPE_NCC | ALLOCATED PA | 256 |
193.38.64.0/19 | GB | Virgin_Media | Virgin Media Limited | RIPE_NCC | ASSIGNED PI | 8,192 |
193.38.96.0/19 | GB | Virgin_Media | Virgin Media Limited | RIPE_NCC | ASSIGNED PI | 8,192 |
193.39.32.0/19 | GB | VIRGIN-MEDIA-LIMITED | Virgin Media Limited | RIPE_NCC | ASSIGNED PI | 8,192 |
193.39.48.0/20 | GB | VIRGIN-MEDIA-LIMITED | Virgin Media Limited | RIPE_NCC | ASSIGNED PI | 4,096 |
193.39.64.0/24 | GB | VIRGIN-MEDIA-LIMITED | Virgin Media Limited | RIPE_NCC | ASSIGNED PI | 256 |
193.39.183.0/24 | GB | BLB-IP | London Borough of Bexley | RIPE_NCC | ASSIGNED PI | 256 |
193.111.230.0/24 | GB | PRINT-COPY | Shine Systems Limited | RIPE_NCC | ASSIGNED PI | 256 |
193.111.231.0/24 | GB | PRINT-COPY | Shine Systems Limited | RIPE_NCC | ASSIGNED PI | 256 |
193.192.32.0/23 | GB | BRAND | Brand Communications Ltd. | RIPE_NCC | ASSIGNED PI | 512 |
193.193.96.0/19 | GB | UK-NTLI-960603 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 8,192 |
193.193.112.0/20 | GB | UK-NTLI-960603 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 4,096 |
193.238.234.0/24 | GB | PENDRAGON-MANAGEMENT-SERVICES | Pinewood Technologies PLC | RIPE_NCC | ASSIGNED PI | 256 |
193.238.235.0/24 | GB | PENDRAGON-MANAGEMENT-SERVICES | Pinewood Technologies PLC | RIPE_NCC | ASSIGNED PI | 256 |
193.239.178.0/24 | GB | UK-STRATUS-20191017 | UNITY CSP LTD | RIPE_NCC | ALLOCATED PA | 256 |
194.33.163.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.164.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.165.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.166.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.167.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.168.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.169.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.170.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.171.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.173.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.33.174.0/24 | GB | OFCOM-UK | Office of Communications | RIPE_NCC | ASSIGNED PI | 256 |
194.34.144.0/24 | GB | CAMSPOL | CAMBRIDGESHIRE-CONSTABULARY | RIPE_NCC | ASSIGNED PI | 256 |
194.34.150.0/24 | GB | CAMSPOL | CAMBRIDGESHIRE-CONSTABULARY | RIPE_NCC | ASSIGNED PI | 256 |
194.35.72.0/24 | NO | NO-MARLINK | Marlink AS | RIPE_NCC | ASSIGNED PI | 256 |
194.36.12.0/22 | GB | NEXTRETAIL | Next PLC | RIPE_NCC | ASSIGNED PI | 1,024 |
194.62.210.0/24 | NO | NO-MARLINK | Marlink AS | RIPE_NCC | ASSIGNED PI | 256 |
194.101.120.0/22 | GB | UKNHS-36 | THE ROYAL WOLVERHAMPTON HOSPITALS NHS TRUST (RL4) | RIPE_NCC | ASSIGNED PA | 1,024 |
194.117.128.0/20 | GB | BAS-FOUNDRY | Part of Telewest Broadband Cidr Block | RIPE_NCC | ASSIGNED PA | 4,096 |
194.117.144.0/20 | GB | INF-APP-MAN | INTERNET | RIPE_NCC | ASSIGNED PA | 4,096 |
194.117.146.0/24 | GB | UK-NTLI-960227 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 256 |
194.165.28.0/24 | GB | UK-SOUTHAMPTONCOUNCIL | Southampton City Council | RIPE_NCC | ASSIGNED PI | 256 |
194.165.29.0/24 | GB | UK-SOUTHAMPTONCOUNCIL | Southampton City Council | RIPE_NCC | ASSIGNED PI | 256 |
194.168.0.0/17 | GB | UK-NTLI-970819 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
194.168.128.0/17 | GB | UK-NTLI-970819 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
194.169.100.0/24 | GB | NEXTPLC | Next PLC | RIPE_NCC | ASSIGNED PI | 256 |
194.169.116.0/24 | GB | NEXTPLC | Next PLC | RIPE_NCC | ASSIGNED PI | 256 |
194.169.117.0/24 | GB | NEXTPLC | Next PLC | RIPE_NCC | ASSIGNED PI | 256 |
194.227.74.0/24 | GB | UKNHS-231 | Buckinghamshire Hospitals Nhs Trust (rxq) | RIPE_NCC | ASSIGNED PA | 256 |
194.227.208.0/23 | GB | UKNHS-275 | OXLEAS NHS FOUNDATION TRUST (RPG) | RIPE_NCC | ASSIGNED PA | 512 |
195.36.106.0/24 | DE | DE-GECITS-EU-970714 | Computacenter Management GmbH Trading AS Computacenter AG & Co.ohg | RIPE_NCC | ALLOCATED PA | 256 |
195.105.245.0/24 | GB | UKNHS-6002 | OXFORD UNIVERSITY HOSPITALS NHS FOUNDATION TRUST (RTH) | RIPE_NCC | ASSIGNED PA | 256 |
195.188.0.0/17 | GB | VMCBBUK | CHELMSFORD | RIPE_NCC | ASSIGNED PA | 32,768 |
195.188.128.0/17 | GB | UK-NTLI-960703 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 32,768 |
195.211.92.0/24 | GB | AEA-TECHNOLOGY-NET1-PI-DID-UK | Ricardo-aea LTD | RIPE_NCC | ASSIGNED PI | 256 |
212.24.64.0/20 | GB | UK-NTLI-980608 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 4,096 |
212.24.80.0/20 | GB | UK-NTLI-980608 | Virgin Media Limited | RIPE_NCC | ALLOCATED PA | 4,096 |
