ASN Information - AS55002

← Back to Search

General Information

Name: F5, Inc.
Domain: f5.com
Country: US
Type: hosting
Registry: ARIN

Prefix Counts

IPv4 Count: 110,336
IPv6 Count: 119,195,250,110,723,978,109,330,128,896

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
45.65.254.0/24 PA Banco General, S.A. LACNIC assigned 256
45.65.255.0/24 PA Banco General, S.A. LACNIC assigned 256
64.201.230.0/24 US SURES-7 Surescripts, LLC ARIN allocation 256
107.162.0.0/16 US F5SL-01 F5, Inc. ARIN allocation 65,536
107.162.0.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.1.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.2.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.3.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.4.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.5.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.6.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.7.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.8.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.9.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.10.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.11.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.12.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.13.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.14.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.15.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.32.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.33.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.34.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.35.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.36.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.37.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.38.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.39.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.48.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.49.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.50.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.51.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.52.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.53.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.54.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.55.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.56.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.57.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.58.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.59.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.60.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.96.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.98.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.100.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.102.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.104.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.106.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.121.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.122.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.128.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.129.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.130.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.131.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.132.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.133.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.134.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.135.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.136.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.137.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.138.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.139.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.140.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.141.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.142.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.143.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.144.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.145.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.146.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.147.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.148.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.149.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.150.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.151.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.152.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.153.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.154.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.155.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.156.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.157.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.158.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.159.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.160.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.161.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.162.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.163.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.164.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.165.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.166.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.167.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.168.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.169.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.170.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.171.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.172.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.173.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.174.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.175.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.176.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.177.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.178.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.179.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.180.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.181.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.182.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.183.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.184.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.185.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.186.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.187.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.188.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.189.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.190.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.191.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.192.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.193.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.194.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.195.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.196.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.197.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.201.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.204.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.205.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.206.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.207.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.208.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.210.0/23 US F5SL-01 F5, Inc. ARIN allocation 512
107.162.212.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.216.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.217.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.218.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.219.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.220.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.223.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.224.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.225.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.226.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.227.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.228.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.229.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.230.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.231.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.232.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.233.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.234.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.235.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.236.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.237.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.238.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
107.162.239.0/24 US F5SL-01 F5, Inc. ARIN allocation 256
146.119.148.0/24 FI M-REAL Metsaliitto Osuuskunta RIPE_NCC LEGACY 256
146.119.149.0/24 FI M-REAL Metsaliitto Osuuskunta RIPE_NCC LEGACY 256
146.119.214.0/24 FI M-REAL Metsaliitto Osuuskunta RIPE_NCC LEGACY 256
148.107.3.0/24 US CAPITAL The Capital Group Companies, Inc. ARIN allocation 256
148.107.20.0/24 US CAPITAL The Capital Group Companies, Inc. ARIN allocation 256
148.107.21.0/24 US CAPITAL The Capital Group Companies, Inc. ARIN allocation 256
148.107.31.0/24 US CAPITAL The Capital Group Companies, Inc. ARIN allocation 256
177.39.235.0/24 BR Faesa - Fundacao Brasileira De Assistencia E Educa LACNIC reassigned 256
177.39.237.0/24 BR Ish Tecnologia SA LACNIC allocated 256
185.61.73.0/24 BE BE-VLAAMSEOVERHEID-20140618 Ministeries Van De Vlaamse Gemeenschap RIPE_NCC ALLOCATED PA 256
192.223.140.0/24 US NETBLK-FIDELITYI FMR LLC ARIN allocation 256
193.134.94.0/24 CH COOP-GENOSSENSCHAFT Coop Genossenschaft RIPE_NCC ASSIGNED PA 256
195.234.204.0/24 CZ MONETA-CZ Moneta Money Bank, A.S. RIPE_NCC ASSIGNED PI 256
195.234.205.0/24 CZ MONETA-CZ Moneta Money Bank, A.S. RIPE_NCC ASSIGNED PI 256
195.234.206.0/24 CZ MONETA-CZ Moneta Money Bank, A.S. RIPE_NCC ASSIGNED PI 256
195.234.207.0/24 CZ MONETA-CZ Moneta Money Bank, A.S. RIPE_NCC ASSIGNED PI 256
198.27.29.0/24 US PCU-ITRACE Patelco Credit Union ARIN allocation 256
198.27.30.0/23 US PCU-ITRACE Patelco Credit Union ARIN allocation 512
204.251.230.0/24 US SPRINTLINK Patelco Credit Union ARIN reassignment 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2001:67c:2620::/48 CZ MONETA-CZ Moneta Money Bank, A.S. RIPE_NCC ASSIGNED PI
2604:e180::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180::/32 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:1::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:2::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:3::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:4::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:5::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:81::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:82::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:83::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:84::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:85::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a01::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a02::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a03::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a04::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a05::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a06::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a07::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a08::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a09::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:a0a::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:1001::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:1002::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:1003::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:1004::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:1005::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:5000::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:5100::/40 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:5200::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:de01::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:de02::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:de03::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:de04::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:de05::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:de08::/48 US F5SL-02 F5, Inc. ARIN allocation
2604:e180:ff02::/48 US F5SL-02 F5, Inc. ARIN allocation
2a02:7860::/33 BE BE-VLAAMSEOVERHEID-20140618 Ministeries Van De Vlaamse Gemeenschap RIPE_NCC ALLOCATED-BY-RIR