← Back to Search
General Information
Name:
RADIUS TELECOMS, INC.
Domain:
radius.ph
Country:
PH
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
76,800
IPv6 Count:
166,193,450,274,062,301,905,207,427,072
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 27.126.152.0/24 | PH | RADIUSTELECOMS | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 256 |
| 27.126.152.0/22 | PH | RADIUSTELECOMS | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 27.126.153.0/24 | PH | RADIUSTELECOMS | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 256 |
| 45.114.132.0/24 | PH | RTI-AP | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 256 |
| 45.114.132.0/22 | PH | RTI-AP | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.5.4.0/22 | PH | RADIUSTELECOMS | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.16.168.0/22 | PH | RTI-AS-AP | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.54.84.0/22 | PH | SN000043 | Omi Sheet Metal Works Inc. | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 103.54.84.0/24 | PH | SN000043 | Omi Sheet Metal Works Inc. | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.54.87.0/24 | PH | RTI-AP | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 256 |
| 110.235.128.0/18 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 16,384 |
| 110.235.128.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.132.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.136.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.140.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.144.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.148.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.152.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.156.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 110.235.160.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 110.235.164.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 110.235.168.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 110.235.176.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 110.235.188.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 146.88.64.0/22 | PH | RTI146-64 | Radius Telecoms (customer Route) | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 146.88.68.0/22 | PH | RTI146-68 | Radius Telecoms (customer Route) | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 146.88.72.0/22 | PH | RTI146-72 | Radius Telecoms (customer Route) | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 146.88.76.0/22 | PH | RTI146-76 | Radius Telecoms (customer Route) | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 155.137.64.0/18 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 16,384 |
| 155.137.80.0/22 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 155.137.84.0/22 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 155.137.88.0/22 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 155.137.92.0/22 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 155.137.94.0/23 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 512 |
| 155.137.96.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 155.137.100.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 155.137.104.0/22 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 155.137.104.0/21 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE | 2,048 |
| 155.137.115.0/24 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 256 |
| 155.137.120.0/22 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 155.137.124.0/22 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 203.96.180.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 209.141.0.0/22 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 209.141.0.0/20 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 209.141.4.0/23 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 512 |
| 209.141.6.0/23 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 512 |
| 209.141.8.0/23 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 512 |
| 209.141.10.0/23 | PH | RTI-PH | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE | 512 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2400:6a80::/32 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:8000::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8100::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8200::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8300::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8400::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8500::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8600::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8700::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8800::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:8900::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:9100::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:9500::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:9800::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:b000::/40 | PH | Residential_DSL | PLDT HOME FIBER | APNIC | ALLOCATED NON-PORTABLE |
| 2400:6a80:c100::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c200::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c300::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c500::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c600::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c700::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c800::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:c900::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:d100::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:d500::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a80:f000::/40 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
| 2400:6a81::/32 | PH | RTI | RADIUS TELECOMS, INC. | APNIC | ALLOCATED PORTABLE |
Network Relationships
Peers:
AS42, AS917, AS932, AS983, AS997, AS1828, AS2734, AS2906, AS3303, AS3856, AS4058, AS4181, AS4229, AS4608, AS4628, AS4773, AS4788, AS4817, AS4826, AS4844, AS6461, AS6507, AS6619, AS6939, AS7195, AS7575, AS7610, AS7632, AS7713, AS7979, AS8220, AS8359, AS8849, AS8888, AS8966, AS9002, AS9009, AS9226, AS9264, AS9269, AS9299, AS9304, AS9318, AS9658, AS9664, AS9821, AS9930, AS10024, AS10122, AS10310, AS11158, AS13150, AS14061, AS14537, AS16265, AS16276, AS16552, AS17451, AS17639, AS17660, AS17984, AS17996, AS18106, AS18186, AS18187, AS18392, AS18403, AS20473, AS20940, AS23671, AS23673, AS23764, AS23855, AS23856, AS23947, AS23948, AS24198, AS24482, AS24492, AS24516, AS24538, AS25192, AS26277, AS30103, AS32590, AS32787, AS33353, AS35280, AS37002, AS37468, AS37989, AS38001, AS38040, AS38082, AS38158, AS38195, AS38235, AS38278, AS38496, AS38757, AS38880, AS39120, AS39572, AS40009, AS40627, AS40779, AS41564, AS42473, AS42909, AS44356, AS45102, AS45259, AS45296, AS45352, AS45430, AS45498, AS45701, AS45735, AS45796, AS45899, AS46475, AS49544, AS53334, AS53828, AS54113, AS54994, AS55195, AS55256, AS55655, AS55720, AS55850, AS55855, AS55933, AS56172, AS56308, AS58389, AS58485, AS58495, AS58682, AS58715, AS58717, AS58907, AS58952, AS59105, AS59217, AS59238, AS59318, AS59360, AS60022, AS60486, AS61292, AS62713, AS62902, AS62955, AS63199, AS63399, AS63516, AS63741, AS63927, AS63949, AS64010, AS64049, AS64050, AS64096, AS131219, AS131314, AS132203, AS132337, AS132546, AS132602, AS132816, AS132829, AS133159, AS133210, AS133456, AS133840, AS134078, AS134148, AS134428, AS134469, AS134654, AS134672, AS134835, AS135158, AS136106, AS136168, AS136557, AS136907, AS137331, AS137409, AS137969, AS137991, AS138128, AS138147, AS138699, AS138881, AS138915, AS139057, AS139225, AS139285, AS139341, AS139428, AS139628, AS139831, AS139901, AS139967, AS140443, AS140627, AS141013, AS141389, AS141983, AS141995, AS142271, AS147168, AS149290, AS150158, AS150436, AS150748, AS151326, AS151404, AS152194, AS153087, AS199524, AS202053, AS215859, AS216211, AS264409, AS328366, AS396986, AS399077

