← Back to Search
        
        
        
            
                
            
                
        
        
            
                
                    
        
    
    
        
    General Information
                    Name:
                    Pt Wifiku Indonesia
                
                
                    Domain:
                    wifiku.net
                
                
                    Country:
                    ID
                
                
                    Type:
                    isp
                
                
                    Registry:
                    APNIC
                
            Prefix Counts
                    IPv4 Count:
                    3,072
                
                
                    IPv6 Count:
                    0
                
            IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size | 
|---|---|---|---|---|---|---|
| 103.253.0.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | ALLOCATED PORTABLE | 256 | 
| 103.253.1.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | ALLOCATED PORTABLE | 256 | 
| 103.253.2.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | ALLOCATED PORTABLE | 256 | 
| 103.253.3.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | ALLOCATED PORTABLE | 256 | 
| 116.0.0.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.1.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.2.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.3.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.4.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.5.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.6.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 
| 116.0.7.0/24 | ID | WIFIKU-ID | Pt Wifiku Indonesia | APNIC | Allocated Portable | 256 | 

