← Back to Search
General Information
Name:
Host Europe GmbH
Domain:
hosteurope.de
Country:
DE
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
7,424
IPv6 Count:
933,290,732,742,493,722,873,167,872
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 92.205.80.0/21 | DE | DE-GD-EMEA-DCN | Heg Mass | RIPE_NCC | SUB-ALLOCATED PA | 2,048 |
| 92.205.156.0/22 | DE | DE-GODADDY-20071017 | Host Europe GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 92.205.192.0/21 | DE | DE-GODADDY-20071017 | Host Europe GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 92.205.200.0/21 | DE | DE-GODADDY-20071017 | Host Europe GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 188.121.60.0/24 | NL | GO-DADDY-NETHERLANDS-BV | Go Daddy Netherlands B.V. | RIPE_NCC | ASSIGNED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2607:f208:d320::/48 | US | GO-DADDY-COM-LLC | Godaddy.com, LLC | ARIN | allocation |
| 2607:f208:d328::/48 | US | GO-DADDY-COM-LLC | Godaddy.com, LLC | ARIN | allocation |
| 2607:f208:df07::/48 | US | GO-DADDY-COM-LLC | Godaddy.com, LLC | ARIN | allocation |
| 2607:f208:df0d::/48 | US | GO-DADDY-COM-LLC | Godaddy.com, LLC | ARIN | allocation |
| 2a00:116a::/40 | DE | DE-GODADDY-20090727 | Host Europe GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a00:116a:100::/40 | DE | DE-GODADDY-20090727 | Host Europe GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a00:116a:200::/40 | DE | DE-GODADDY-20090727 | Host Europe GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Upstreams:
AS20773

