ASN Information - AS60439

← Back to Search

General Information

Name: SERVERNET INTERNET LIMITED
Domain: server.net
Country: GB
Type: hosting
Registry: RIPE_NCC

Prefix Counts

IPv4 Count: 11,776
IPv6 Count: 930,872,881,103,264,464,523,755,520

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
45.82.92.0/22 NL AMS1-45-82-92-0 AMS1-45-82-92-0 RIPE_NCC ASSIGNED PA 1,024
45.82.92.0/24 NL AMS1-45-82-92-0 AMS1-45-82-92-0 RIPE_NCC ASSIGNED PA 256
45.82.93.0/24 NL AMS1-45-82-93-0 AMS1-45-82-93-0 RIPE_NCC ASSIGNED PA 256
45.82.94.0/24 NL AMS1-45-82-94-0 AMS1-45-82-94-0 RIPE_NCC ASSIGNED PA 256
45.90.148.0/24 NL AMS1-45-90-148-0 AMS1-45-90-148-0 RIPE_NCC ASSIGNED PA 256
45.90.149.0/24 NL AMS1-45-90-149-0 AMS1-45-90-149-0 RIPE_NCC ASSIGNED PA 256
45.90.150.0/24 NL AMS1-45-90-150-0 AMS1-45-90-150-0 RIPE_NCC ASSIGNED PA 256
45.90.151.0/24 NL AMS1-45-90-151-0 AMS1-45-90-151-0 RIPE_NCC ASSIGNED PA 256
45.94.80.0/22 NL AMS1-45-94-80-0 AMS1-45-94-80-0 RIPE_NCC ASSIGNED PA 1,024
45.131.112.0/22 NL AMS1-45-131-112-0 AMS1-45-131-112-0 RIPE_NCC ASSIGNED PA 1,024
45.136.212.0/22 NL AMS1-45-136-212-0 AMS1-45-136-212-0 RIPE_NCC ASSIGNED PA 1,024
45.136.212.0/24 NL AMS1-45-136-212-0 AMS1-45-136-212-0 RIPE_NCC ASSIGNED PA 256
45.136.213.0/24 NL AMS1-45-136-213-0 AMS1-45-136-213-0 RIPE_NCC ASSIGNED PA 256
45.136.214.0/24 NL AMS1-45-136-214-0 AMS1-45-136-214-0 RIPE_NCC ASSIGNED PA 256
45.141.224.0/22 GB LON1-45-141-224-0 LON1-45-141-224-0 RIPE_NCC ASSIGNED PA 1,024
45.151.80.0/24 GB LON1-45-151-80-0 LON1-45-151-80-0 RIPE_NCC ASSIGNED PA 256
45.151.81.0/24 GB LON1-45-151-81-0 LON1-45-151-81-0 RIPE_NCC ASSIGNED PA 256
45.151.82.0/24 GB LON1-45-151-82-0 LON1-45-151-82-0 RIPE_NCC ASSIGNED PA 256
45.151.83.0/24 GB LON1-45-151-83-0 LON1-45-151-83-0 RIPE_NCC ASSIGNED PA 256
85.208.196.0/24 GB LON1-85-208-196-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
85.208.197.0/24 GB LON1-85-208-197-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
85.208.198.0/24 GB LON1-85-208-198-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
85.208.199.0/24 GB LON1-85-208-199-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
139.28.16.0/22 GB LON1-139-28-16 LON1-139-28-16 RIPE_NCC ASSIGNED PA 1,024
193.160.22.0/24 GB LON1-193-160-22-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
193.160.23.0/24 GB LON1-193-160-23-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
193.160.30.0/24 GB LON1-193-160-30-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256
193.160.31.0/24 GB LON1-193-160-31-0 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED PA 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2a13:8240::/40 GB LON1-2a13-8240-40 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED
2a13:8240:42::/48 GB LON1-2a13-8240-40 SERVERNET INTERNET LIMITED RIPE_NCC ASSIGNED
2a13:8240:100::/40 GB LON1-2a13-8240-40-01 LON1-2a13-8240-40-01 RIPE_NCC ASSIGNED
2a13:8240:200::/40 NL AMS1-2a13-8240-40-02 AMS1-2a13-8240-40-02 RIPE_NCC ASSIGNED
2a13:8240:205::/48 NL AMS1-2a13-8240-40-02 AMS1-2a13-8240-40-02 RIPE_NCC ASSIGNED