← Back to Search
General Information
Name:
Nsone INC
Domain:
nsone.net
Country:
US
Type:
hosting
Registry:
ARIN
Prefix Counts
IPv4 Count:
17,152
IPv6 Count:
158,869,777,658,836,878,364,837,412,864
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
103.35.248.0/24 | SG | NSONEINC-AP | NSONE INC. | APNIC | ALLOCATED PORTABLE | 256 |
103.35.249.0/24 | SG | NSONEINC-AP | NSONE INC. | APNIC | ALLOCATED PORTABLE | 256 |
103.35.250.0/24 | SG | NSONEINC-AP | NSONE INC. | APNIC | ALLOCATED PORTABLE | 256 |
163.114.192.0/24 | FR | NS1-MRS | NS1-MRS | RIPE_NCC | LEGACY | 256 |
163.114.192.0/19 | FR | NS1-MRS | NS1-MRS | RIPE_NCC | LEGACY | 8,192 |
163.114.193.0/24 | FR | NS1-ORY | NS1-ORY | RIPE_NCC | LEGACY | 256 |
163.114.194.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.195.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.196.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.199.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.200.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.201.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.202.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.203.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.205.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.206.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.207.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.208.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.209.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.210.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.211.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.212.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.213.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.214.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.215.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.216.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.217.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.218.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.219.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
163.114.233.0/24 | US | NSONE-163-114 | Ibm Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
185.103.32.0/24 | NL | NS1-103-32 | NS1-103-32 | RIPE_NCC | ASSIGNED PA | 256 |
185.103.33.0/24 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
185.103.34.0/24 | NL | US-NSONE-NS1-1 | Ns1 Inc. | RIPE_NCC | ASSIGNED PA | 256 |
185.103.35.0/24 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
198.51.44.0/24 | US | NSONE-DNS | Nsone INC | ARIN | allocation | 256 |
198.51.45.0/24 | US | NSONE-DNS | Nsone INC | ARIN | allocation | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2402:cf80::/32 | SG | NS1-ANY-1 | Ns1 Inc. | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80::/48 | SG | NS1-ANY-1 | Ns1 Inc. | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:100::/44 | US | NSONE-MN2 | NSONE-MN2 | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:107::/48 | US | NSONE-MN2 | NSONE-MN2 | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:1000::/48 | SG | NS1-SG-1 | Nsone Inc. | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:1003::/48 | HK | NS1-HKG-2 | NS1 HKG | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:1004::/48 | AU | NS1-SYD-1 | NS1-SYD-1 | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:1005::/48 | JP | NS1-NRT-1 | NS1-NRT-1 | APNIC | ALLOCATED NON-PORTABLE |
2402:cf80:1006::/48 | SG | NSONEINC-AP | NSONE INC. | APNIC | ALLOCATED PORTABLE |
2620:4d:4000::/40 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4000::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4003::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4004::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4005::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4006::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4007::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4008::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4009::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:400b::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:400c::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:400d::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:400f::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4011::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4020::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2620:4d:4040::/48 | US | NSONE-DNS6 | Nsone INC | ARIN | allocation |
2a00:edc0::/32 | NL | US-NSONE-20150604 | NS1 | RIPE_NCC | ASSIGNED |
2a00:edc0:100::/44 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2a00:edc0:107::/48 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2a00:edc0:10f::/48 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2a00:edc0:136::/48 | US | NS1-136468 | NS1-136468 | RIPE_NCC | ASSIGNED |
2a00:edc0:137::/48 | US | NS1-137 | NS1-137 | RIPE_NCC | ASSIGNED |
2a00:edc0:1f0::/44 | US | NS1-10 | NS1-10 | RIPE_NCC | ASSIGNED |
2a00:edc0:469::/48 | US | NS1-469 | NS1-469 | RIPE_NCC | ASSIGNED |
2a00:edc0:1000::/48 | NL | US-NSONE-NS1-AMS | NS1 | RIPE_NCC | ASSIGNED |
2a00:edc0:1001::/48 | DE | NS1-FRA | NS1-FRA | RIPE_NCC | ASSIGNED |
2a00:edc0:1002::/48 | FR | NS1-ORY | NS1-ORY | RIPE_NCC | ASSIGNED |
2a00:edc0:1003::/48 | FI | NS1-HEL | NS1-HEL | RIPE_NCC | ASSIGNED |
2a00:edc0:1004::/48 | GB | NS1-LHR | NS1-LHR | RIPE_NCC | ASSIGNED |
2a00:edc0:1005::/48 | FR | NS1-MRS | NS1-MRS | RIPE_NCC | ASSIGNED |
2a00:edc0:1010::/48 | ZA | NS1-ZA | NS1-ZA | RIPE_NCC | ASSIGNED |
2a00:edc0:6000::/48 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2a00:edc0:6259::/48 | NL | NS1-2 | NS1-2 | RIPE_NCC | ASSIGNED |
2a00:edc0:7ffe::/48 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
2a00:edc0:7fff::/48 | DE | DE-IBMDEUTSCHLAND2-20150604 | Ibm Deutschland GmbH | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS553, AS559, AS917, AS1031, AS1267, AS1764, AS1828, AS1836, AS3214, AS3741, AS4455, AS4826, AS5398, AS5405, AS5713, AS6057, AS6233, AS6424, AS6696, AS6939, AS7195, AS7713, AS8298, AS8426, AS8758, AS11845, AS12552, AS12779, AS12859, AS13237, AS13786, AS14537, AS14630, AS14907, AS15547, AS16347, AS16552, AS17639, AS18106, AS19151, AS20485, AS20562, AS20764, AS20932, AS21412, AS22548, AS23106, AS23764, AS24482, AS24889, AS24961, AS25091, AS25160, AS25220, AS28624, AS28634, AS29075, AS29140, AS30844, AS31510, AS32653, AS33891, AS34019, AS34177, AS34224, AS34288, AS34549, AS34927, AS35280, AS35360, AS35426, AS35598, AS35600, AS35625, AS35710, AS36994, AS37053, AS37105, AS37199, AS37239, AS37468, AS37497, AS37680, AS37697, AS37721, AS38880, AS39120, AS39351, AS41047, AS41327, AS42473, AS42541, AS45352, AS46450, AS47147, AS47692, AS47957, AS48362, AS48858, AS48919, AS49544, AS49605, AS50628, AS50629, AS51184, AS51185, AS52320, AS52873, AS56987, AS57695, AS57777, AS58057, AS58299, AS58511, AS59105, AS59605, AS60503, AS61568, AS63956, AS64475, AS137409, AS198385, AS199524, AS199938, AS205112, AS206356, AS210937, AS212483, AS213151, AS213241, AS263152, AS263237, AS264479, AS267613, AS327804, AS327960, AS327983, AS328137, AS328266, AS328320, AS328512, AS328964