← Back to Search
General Information
Name:
Arrownet Pvt.ltd
Domain:
arrownet.com.np
Country:
NP
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
1,536
IPv6 Count:
158,467,205,360,905,206,849,660,256,256
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 103.58.144.0/24 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE | 256 |
| 103.58.145.0/24 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE | 256 |
| 103.127.62.0/24 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE | 256 |
| 103.127.63.0/24 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE | 256 |
| 103.176.228.0/24 | NP | SWCTNPL-NP | Super Wave Cable T.V. Network Private Limited | APNIC | ALLOCATED PORTABLE | 256 |
| 103.176.229.0/24 | NP | SWCTNPL-NP | Super Wave Cable T.V. Network Private Limited | APNIC | ALLOCATED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2400:36a0::/48 | NP | SWCTNPL-NP | Super Wave Cable T.V. Network Private Limited | APNIC | ALLOCATED PORTABLE |
| 2400:36a0::/32 | NP | SWCTNPL-NP | Super Wave Cable T.V. Network Private Limited | APNIC | ALLOCATED PORTABLE |
| 2400:36a0:3c::/48 | NP | SWCTNPL-NP | Super Wave Cable T.V. Network Private Limited | APNIC | ALLOCATED PORTABLE |
| 2400:36a0:3f::/48 | NP | SWCTNPL-NP | Super Wave Cable T.V. Network Private Limited | APNIC | ALLOCATED PORTABLE |
| 2405:55c0::/48 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |
| 2405:55c0::/32 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |
| 2405:55c0:3c::/48 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |
| 2405:55c0:3f::/48 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |
| 2405:55c0:54::/48 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |
| 2405:55c0:55::/48 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |
| 2405:55c0:81::/48 | NP | ARROWNETPVTLTD-NP | Arrownet Pvt.ltd | APNIC | ALLOCATED PORTABLE |

