← Back to Search
General Information
Name:
VODAFONE ONO, S.A.
Domain:
vodafone.es
Country:
ES
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
2,848,000
IPv6 Count:
5,070,602,400,912,917,605,986,812,821,504
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 2.152.0.0/16 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 65,536 |
| 2.154.0.0/16 | ES | ONO | ONO NGTV | RIPE_NCC | ASSIGNED PA | 65,536 |
| 2.154.192.0/18 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 16,384 |
| 5.40.0.0/16 | ES | ES-ONO-20120515 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 65,536 |
| 62.42.0.0/16 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.43.0.0/16 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.57.0.0/16 | ES | ONO | Cable I Televisio De Catalunya | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.81.0.0/16 | ES | ONO | Madrid - Basaurin | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.81.16.0/24 | ES | ONO | MADRID - BASAURI | RIPE_NCC | ASSIGNED PA | 256 |
| 62.81.29.0/24 | ES | ONO | MADRID - BASAURI | RIPE_NCC | ASSIGNED PA | 256 |
| 62.82.0.0/16 | ES | ES-ONO-980330 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 65,536 |
| 62.100.96.0/19 | ES | ONO | Auna Operadores De Telecomunicaciones, S.A. | RIPE_NCC | ASSIGNED PA | 8,192 |
| 62.101.160.0/19 | ES | ONO | Aragon De Cable - Cms Huesca 1 | RIPE_NCC | ASSIGNED PA | 8,192 |
| 62.174.0.0/17 | ES | ONO | MADRID - BASAURI | RIPE_NCC | ASSIGNED PA | 32,768 |
| 62.175.0.0/16 | ES | ONO | MADRID - BASAURI | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.175.0.0/17 | ES | ONO | MADRID - BASAURI | RIPE_NCC | ASSIGNED PA | 32,768 |
| 62.175.96.0/19 | ES | ONO | MADRID - BASAURI | RIPE_NCC | ASSIGNED PA | 8,192 |
| 79.108.0.0/17 | ES | ONO | RANGOS CABLEMODEMS | RIPE_NCC | ASSIGNED PA | 32,768 |
| 79.108.64.0/18 | ES | ONO | RANGOS CABLEMODEMS | RIPE_NCC | ASSIGNED PA | 16,384 |
| 79.108.128.0/17 | ES | ONO | RANGOS CABLEMODEMS | RIPE_NCC | ASSIGNED PA | 32,768 |
| 79.109.0.0/17 | ES | ONO | RANGOS CABLEMODEMS | RIPE_NCC | ASSIGNED PA | 32,768 |
| 79.109.128.0/17 | ES | ONO | RANGOS CABLEMODEMS | RIPE_NCC | ASSIGNED PA | 32,768 |
| 80.173.0.0/17 | ES | ONO | ONO TOIP | RIPE_NCC | ASSIGNED PA | 32,768 |
| 80.174.0.0/17 | ES | ONO | ONO ADSL | RIPE_NCC | ASSIGNED PA | 32,768 |
| 80.174.128.0/17 | ES | ONO | ONO ADSL | RIPE_NCC | ASSIGNED PA | 32,768 |
| 80.224.0.0/16 | ES | ONO | ONO ADSL | RIPE_NCC | ASSIGNED PA | 65,536 |
| 81.60.128.0/18 | ES | ONO | ONO ADSL | RIPE_NCC | ASSIGNED PA | 16,384 |
| 81.61.0.0/16 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 65,536 |
| 81.61.64.0/18 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 16,384 |
| 81.61.128.0/18 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 16,384 |
| 81.184.0.0/16 | ES | ONO | AUNA - CTC | RIPE_NCC | ASSIGNED PA | 65,536 |
| 81.202.0.0/15 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 131,072 |
| 82.158.0.0/16 | ES | ONO | PROVIDER | RIPE_NCC | ASSIGNED PA | 65,536 |
| 82.159.0.0/16 | ES | ONO | PROVIDER | RIPE_NCC | ASSIGNED PA | 65,536 |
| 82.213.128.0/18 | ES | ONO | NAVARRA | RIPE_NCC | ASSIGNED PA | 16,384 |
| 83.173.128.0/18 | ES | ONO | Clientes De Cablemodems | RIPE_NCC | ASSIGNED PA | 16,384 |
| 84.120.0.0/16 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.121.0.0/16 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.122.0.0/16 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.123.0.0/16 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.123.160.0/19 | ES | ONO | Cableuropa - Ono | RIPE_NCC | ASSIGNED PA | 8,192 |
| 84.124.0.0/16 | ES | gartel_telecomunicaciones | Gartel Telecomunicaciones | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.125.128.0/17 | ES | ONO | Provider Local Registry | RIPE_NCC | ASSIGNED PA | 32,768 |
| 84.126.0.0/16 | ES | ONO | Provider Local Registry | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.127.0.0/16 | ES | ONO | Provider Local Registry | RIPE_NCC | ASSIGNED PA | 65,536 |
| 84.127.128.0/18 | ES | ONO | Provider Local Registry | RIPE_NCC | ASSIGNED PA | 16,384 |
| 84.127.229.0/24 | ES | ONO | Provider Local Registry | RIPE_NCC | ASSIGNED PA | 256 |
| 85.136.0.0/15 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 131,072 |
| 85.155.0.0/16 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 65,536 |
| 85.155.174.0/24 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 256 |
| 85.219.0.0/17 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 32,768 |
| 85.251.0.0/16 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 65,536 |
| 85.251.128.0/17 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 32,768 |
| 89.140.0.0/17 | ES | WIFI_ONLINE | Wifi Online Subnet | RIPE_NCC | ASSIGNED PA | 32,768 |
| 89.140.128.0/17 | ES | EUROHIGH_TECH_DEVELOPMENTS | Nets, SERVERS... | RIPE_NCC | ASSIGNED PA | 32,768 |
| 95.39.0.0/16 | ES | ES-ONO-20081215 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 65,536 |
| 95.39.128.0/19 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 8,192 |
| 185.86.8.0/24 | ES | APFUTURA | APFUTURA TELECOM SL | RIPE_NCC | ASSIGNED PA | 256 |
| 185.115.52.0/24 | ES | ES-CIDE-20150828 | Cide Asociacion De Distribuidores De Energia Electrica | RIPE_NCC | ALLOCATED PA | 256 |
| 185.115.52.0/22 | ES | ES-CIDE-20150828 | Cide Asociacion De Distribuidores De Energia Electrica | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.115.55.0/24 | ES | ES-CIDE-20150828 | Cide Asociacion De Distribuidores De Energia Electrica | RIPE_NCC | ALLOCATED PA | 256 |
| 185.128.128.0/24 | ES | ONO | ONO INFRA | RIPE_NCC | ASSIGNED PA | 256 |
| 185.128.129.0/24 | ES | ONO | ONO INFRA | RIPE_NCC | ASSIGNED PA | 256 |
| 185.128.130.0/24 | ES | ONO | ONO INFRA | RIPE_NCC | ASSIGNED PA | 256 |
| 185.128.131.0/24 | ES | ONO | ONO INFRA | RIPE_NCC | ASSIGNED PA | 256 |
| 185.128.168.0/22 | ES | ES-GPTU-20151126 | Grupo Proveedor Tecnologico Universal Sl | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.150.90.0/24 | ES | ES-ECOPAYNET | Ecopaynet Services & Solutions S.L. | RIPE_NCC | ASSIGNED PI | 256 |
| 194.106.0.0/19 | ES | SERVICOM1-NETS | Servicios De Informacion Interactivos | RIPE_NCC | ASSIGNED PA | 8,192 |
| 194.140.128.0/18 | ES | WISUR | WISUR TELECOM CUSTOMERS | RIPE_NCC | ASSIGNED PA | 16,384 |
| 194.149.192.0/19 | ES | ONO | SERVICOM | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.21.224.0/19 | ES | ONO | NAVARRA | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.40.224.0/19 | ES | ES-ONO-990923 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 212.40.224.0/24 | ES | ES-ONO-990923 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 212.78.128.0/19 | ES | ONO | Cable I Televisio De Catalunya | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.79.128.0/19 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.95.192.0/19 | ES | ONO | Telecomunications Company And Internet Service Provider | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.97.160.0/19 | ES | ONO | Aragon De Cable - Dial-up | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.183.192.0/18 | ES | ONO | Retecal Sociedad Operadora De Telecomunicaciones | RIPE_NCC | ASSIGNED PA | 16,384 |
| 213.37.0.0/16 | ES | ONO | PROVIDER | RIPE_NCC | ASSIGNED PA | 65,536 |
| 213.201.0.0/17 | ES | ES-ONO-991122 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 32,768 |
| 213.227.0.0/18 | ES | ES-ONO-20000120 | VODAFONE ONO, S.A. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 213.231.64.0/18 | ES | ONO | GLOBAL TELECOMUNICATION COMPANY FOR CANARY ISLANDS | RIPE_NCC | ASSIGNED PA | 16,384 |
| 213.254.64.0/18 | ES | ONO | Retecal Sociedad Operadora De Telecomunicaciones | RIPE_NCC | ASSIGNED PA | 16,384 |
| 217.216.0.0/15 | ES | ONO | ONO HFC | RIPE_NCC | ASSIGNED PA | 131,072 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a02:a800::/26 | ES | ONO | Cableuropa S.A.U. | RIPE_NCC | AGGREGATED-BY-LIR |

