← Back to Search
General Information
Name:
Comcast Cable Communications, LLC
Domain:
comcast.net
Country:
US
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
28,672
IPv6 Count:
304,649,306,542,886,552,025,956,352
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
24.104.143.0/24 | US | COMCAST-BUSINESS-BLK3 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.202.12.0/24 | US | MOUNT-ALOYSIUS-COLLEGE | Mount Aloysius College | ARIN | reassignment | 256 |
50.204.180.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.204.202.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.206.224.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.217.34.0/23 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 512 |
50.217.184.0/23 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 512 |
50.220.224.0/23 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 512 |
50.222.103.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.225.36.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.226.126.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.230.221.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.233.223.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.234.108.0/23 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 512 |
50.235.54.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.235.55.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.235.67.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.237.93.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.237.122.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.237.198.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.237.252.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
50.239.145.0/24 | US | CCCH3-4 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
64.78.64.0/18 | US | COMCAST-BUSINESS-BLK5 | Comcast Cable Communications, LLC | ARIN | allocation | 16,384 |
64.78.82.0/24 | US | NORTH-HILLS-SD | North Hills School District | ARIN | reassignment | 256 |
76.78.162.0/24 | US | APOGEE-TELECOM | Apogee Telecom Inc. | ARIN | allocation | 256 |
107.0.136.0/24 | US | JUMPSTART-5 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
107.1.27.0/24 | US | JUMPSTART-5 | Comcast Cable Communications, LLC | ARIN | allocation | 256 |
157.240.133.0/24 | US | THEFA-3 | Facebook, Inc. | ARIN | allocation | 256 |
157.240.138.0/24 | US | THEFA-3 | Facebook, Inc. | ARIN | allocation | 256 |
192.77.143.0/24 | US | LVC | Lebanon Valley College | ARIN | allocation | 256 |
192.169.42.0/23 | US | EAGLELAKE-PA-1 | Eagle Lake Community Association, INC | ARIN | allocation | 512 |
192.188.119.0/24 | US | NTTC-BACKUP | National Technology Transfer Center | ARIN | allocation | 256 |
192.188.131.0/24 | US | WJU-NET2 | Wheeling-jesuit University | ARIN | allocation | 256 |
198.185.140.0/24 | US | DAUPHCOUNTY | Dauphin County | ARIN | allocation | 256 |
198.185.178.0/23 | US | WJC | Wheeling Jesuit University | ARIN | allocation | 512 |
198.185.180.0/23 | US | WJC | Wheeling Jesuit University | ARIN | allocation | 512 |
198.252.172.0/23 | US | NTTC-NET | National Technology Transfer Center | ARIN | allocation | 512 |
204.124.100.0/22 | US | ACC-WJC | Wheeling Jesuit University | ARIN | allocation | 1,024 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2001:559:57::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:95::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:af::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:dc::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:10b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:10f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:112::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:114::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:11a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:11b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:14c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:14e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:162::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:169::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:16c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:173::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:174::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:17c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:17d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:18f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:190::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:194::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:196::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:199::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:1b5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:1bd::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:1ce::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:1db::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:209::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:20f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:212::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:216::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:234::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:235::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:242::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:244::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:247::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:277::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:289::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:290::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:2d2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:2d7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:2ec::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:302::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:31d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:31e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:328::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:32a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:34e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:36c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:37c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:3a2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:3da::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:3e2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:3f4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:3f5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:405::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:431::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:438::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:43d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:445::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:449::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:455::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:472::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:483::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:497::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:4bf::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:4ce::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:4e3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:4e4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:502::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:503::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:511::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:515::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:517::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:523::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:52c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:537::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:56f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:575::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:576::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:58d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:590::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:5ff::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:702::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:703::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:707::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:708::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:709::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:757::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:75f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:761::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:768::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:79c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7a3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7a5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7b8::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7bc::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7c1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7d1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:7ee::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8013::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8048::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:805f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:808d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:80a0::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:80ae::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:80d4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:80ee::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8105::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8130::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8131::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8149::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8151::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:816e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8179::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8184::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8195::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:819b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:81aa::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:81c6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:81ce::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:81e6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:81fc::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8206::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8257::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8259::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8270::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8277::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8280::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:82c2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:82d9::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:82f1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:82fb::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:832c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:834b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8398::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:839b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:83cc::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:83fd::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:83fe::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8408::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:840b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8411::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8417::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8418::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:842a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8437::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8442::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:844c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:844f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8476::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:847c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:848d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:849b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84a4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84d3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84e9::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84f0::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:84fa::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8545::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8547::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:856a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:857a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8591::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8592::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8593::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:85ee::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:85f1::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:85f7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8609::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:860d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8629::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:86ad::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:86b5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:86bd::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:86ce::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:86fa::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:870e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:871b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8754::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8760::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8766::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:876b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:876c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:876f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:8770::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:877d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:87b3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:87c7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c05a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c06b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c0c0::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c0e9::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c0f9::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c110::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c114::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c124::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c1c6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c1d5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c1d7::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c206::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c27e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c27f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c29e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c2b6::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c2c4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c2c5::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c2cc::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c2e0::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c2ef::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c314::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c31b::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c323::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c339::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c33d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c34d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c34e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c353::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c358::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c35d::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c360::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c387::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c38c::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3af::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3b3::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3c2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3d2::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3d8::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3e4::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c3fc::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c40a::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c415::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c419::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c436::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c442::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c44e::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
2001:559:c44f::/48 | US | COMCAST6NET | Comcast Cable Communications, LLC | ARIN | allocation |
