← Back to Search
General Information
Name:
Vitro Inc.
Domain:
vitrodc.com
Country:
PH
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
183,808
IPv6 Count:
84,181,131,597,225,473,322,315,153,408
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.118.36.0/22 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.1.116.0/22 | PH | Subic_Data_Center | Subic Data Center | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 103.233.32.0/22 | PH | Vitro_Makati | Vitro Makati | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 103.233.32.0/23 | PH | Vitro_Makati | Vitro Makati | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.0.0/20 | PH | ePLDt | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.16.0/20 | PH | IT-Corea-NET | It-corea-net, Content Provider, Quezon City, Philippines | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.32.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 125.5.48.0/20 | PH | SMARTVPN-PH | Smart Communications INC | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.64.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 125.5.72.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 125.5.80.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 125.5.80.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 125.5.96.0/20 | PH | CACTIMRTG-PH | Cacti Mrtg Replacement | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.112.0/20 | PH | Webcomph-PH | web.com.ph | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.128.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 125.5.132.0/22 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 125.5.144.0/20 | PH | CAPSTONETECHNOLOGIES-PH | Capstone Technologies INC | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.160.0/20 | PH | GranvilleIDJR-PH | Granville Trading Corp | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.176.0/20 | PH | ePLDTCloud | Epldt Cloud | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.192.0/20 | PH | Ensogo_PH | Unit 1505 One Global Place 5th Ave Bonifacio Global City Taguig Mvas6500/28 | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.200.0/23 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 125.5.201.0/24 | PH | Vitro_Makati | VM2 | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.204.0/22 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 125.5.208.0/20 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 4,096 |
| 125.5.209.0/24 | PH | NGN_PH | Ngn Connect Berhad-malaysia6135 State Highway 115 Suite 1a Clarkesville Ga 30523 Vitro Makati | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.210.0/24 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 125.5.211.0/24 | PH | VERITAS_PAY_PHILIPPINES_INC | 7th Flr Smb Prestige Bldg 40 San Buenaventura St Bgy Bagong Ilog Pasig City Vitro Makati - Psg Fw - Front End | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.213.0/24 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 125.5.224.0/20 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.240.0/20 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 134.144.243.0/24 | AU | SHELL3 | Shell Information Technology International B.V. | APNIC | ALLOCATED PORTABLE | 256 |
| 202.57.64.0/21 | PH | TXT135-PH | TXT 135 | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.72.0/21 | PH | SUNMICROSYS-PH | Sun Microsystem | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.80.0/21 | PH | BROTHERIPI-PH | Brother International Phils INC | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.88.0/21 | PH | JOSEMAS-PH | Jose Masepequena | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.96.0/21 | PH | NIM | Epldt Inc. | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.104.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.57.112.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.57.120.0/21 | PH | BENTLEY-PH | Bentley Systems Phils | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.192.0/21 | PH | STEELASIAMFG-PH | Steelasia Manufacturing | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.200.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.163.208.0/21 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.216.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.163.224.0/21 | PH | INFOCOM-PH | Infocom Technologies, Inc. | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.232.0/21 | PH | TRILUXELECTS-PH | Trilux Electronics And Luminaries INC | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.240.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.163.248.0/21 | PH | RIGHTCOMP-PH | Right Computer Systems | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 203.131.64.0/20 | PH | YYCO-PH | Yy & Co | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.80.0/20 | PH | CLARTEL-PH | Clark Telecom | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.96.0/20 | PH | PDAVBZ-PH | Pldt Davao Business Zone | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.112.0/20 | PH | KVAERNER-PH | Kvaerner | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.128.0/20 | PH | PLDTMANDA-PH | Pldt | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.144.0/20 | PH | INFORMATICS-PH | Informatics Iloilo Center Incorporated | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.160.0/20 | PH | WANHAI-PH | Wan Hai Lines INC | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.176.0/20 | PH | PLDTSAMPALOC1-PH | Pldt Sampaloc Business Zone | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.172.0.0/21 | PH | INFOCOM-PH | Infocom Technologies, Inc. | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 203.172.8.0/21 | PH | NEOSPOT-PH | 3rd Floor Humana Wellness Center | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 203.172.16.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 203.172.24.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 222.126.0.0/20 | PH | IWSPHIL-PH | International Wiring Systems Philippines | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 222.126.16.0/20 | PH | AMETRON-PH | Ametron INC | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 222.126.32.0/20 | PH | SSAPAMP-PH | St Scholastica Academy Pampanga | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 222.126.48.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 222.126.64.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 222.126.80.0/20 | PH | PIXELMEDIA-PH | Pixel Media INC | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 222.126.96.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 222.126.112.0/20 | PH | SPPE1-PH | Sterling Paper Products Enterprises | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2404:d8::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8::/33 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:8000::/34 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:9000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:a000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:a001::/48 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:c000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:d000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |

