← Back to Search
General Information
Name:
Vitro Inc.
Domain:
vitrodc.com
Country:
PH
Type:
business
Registry:
APNIC
Prefix Counts
IPv4 Count:
273,408
IPv6 Count:
84,181,131,597,225,473,322,315,153,408
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.118.36.0/22 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.1.116.0/23 | PH | Subic_Data_Center | Subic Data Center | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 103.1.118.0/23 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 512 |
| 103.233.32.0/23 | PH | Vitro_Makati | Vitro Makati | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 103.233.34.0/23 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 512 |
| 125.5.0.0/23 | PH | ePLDt | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.0.0/20 | PH | ePLDt | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.2.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.3.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.4.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.8.0/22 | PH | AMLC-PH | Anti Money Laundering Council (amlc) | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 125.5.12.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.14.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.16.0/21 | PH | IT-Corea-NET | It-corea-net, Content Provider, Quezon City, Philippines | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 125.5.18.0/24 | PH | ePLDT_NSG | Nsg Ip Block | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.21.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.22.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.23.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.24.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.24.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.26.0/23 | PH | GARENA | Garena | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.27.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.28.0/22 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 125.5.32.0/19 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 8,192 |
| 125.5.64.0/18 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 16,384 |
| 125.5.72.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 125.5.80.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 125.5.88.0/23 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 512 |
| 125.5.96.0/19 | PH | CACTIMRTG-PH | Cacti Mrtg Replacement | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
| 125.5.128.0/19 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 8,192 |
| 125.5.128.0/20 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 4,096 |
| 125.5.128.0/17 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 32,768 |
| 125.5.132.0/22 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 125.5.144.0/21 | PH | CAPSTONETECHNOLOGIES-PH | Capstone Technologies INC | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 125.5.152.0/23 | PH | LORMACOLLEGEADJR-PH | Lorma College | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.154.0/24 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 125.5.154.0/23 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 125.5.160.0/20 | PH | GranvilleIDJR-PH | Granville Trading Corp | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.173.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.174.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.176.0/20 | PH | ePLDTCloud | Epldt Cloud | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.177.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.178.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.180.0/22 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 125.5.184.0/21 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 125.5.192.0/21 | PH | Ensogo_PH | Unit 1505 One Global Place 5th Ave Bonifacio Global City Taguig Mvas6500/28 | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 125.5.195.0/24 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 125.5.200.0/23 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 125.5.201.0/24 | PH | Vitro_Makati | VM2 | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.204.0/22 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 125.5.208.0/20 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 4,096 |
| 125.5.209.0/24 | PH | NGN_PH | Ngn Connect Berhad-malaysia6135 State Highway 115 Suite 1a Clarkesville Ga 30523 Vitro Makati | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.210.0/24 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 125.5.211.0/24 | PH | VERITAS_PAY_PHILIPPINES_INC | 7th Flr Smb Prestige Bldg 40 San Buenaventura St Bgy Bagong Ilog Pasig City Vitro Makati - Psg Fw - Front End | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.212.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.213.0/24 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 125.5.224.0/20 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 125.5.240.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 125.5.251.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 125.5.252.0/22 | PH | Vitro_Makati_Pool | VM2 | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 134.144.243.0/24 | AU | SHELL3 | Shell Information Technology International B.V. | APNIC | ALLOCATED PORTABLE | 256 |
| 202.57.64.0/20 | PH | TXT135-PH | TXT 135 | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 202.57.80.0/20 | PH | BROTHERIPI-PH | Brother International Phils INC | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 202.57.96.0/21 | PH | NIM | Epldt Inc. | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.96.0/24 | PH | NIM | Epldt Inc. | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 202.57.102.0/23 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 512 |
| 202.57.104.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.57.104.0/22 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 202.57.108.0/23 | PH | NETGAMESINC-PH | Netgames INC | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 202.57.111.0/24 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 256 |
| 202.57.112.0/21 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 2,048 |
| 202.57.114.0/23 | PH | CRUZTELCO-PH | Cruz Telco | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 202.57.116.0/22 | PH | SWUNIV-PH | Urguello St., Villasnar Cebu City | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 202.57.119.0/24 | PH | KENDEIGH-PH | Kendeigh Foreign Exchange | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 202.57.120.0/21 | PH | BENTLEY-PH | Bentley Systems Phils | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.57.120.0/22 | PH | BENTLEY-PH | Bentley Systems Phils | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 202.57.124.0/23 | PH | INFOCOM-PH | Infocom Technologies INC | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 202.57.127.0/24 | PH | INFOCOM-PH | Infocom Technologies INC | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 202.163.192.0/21 | PH | STEELASIAMFG-PH | Steelasia Manufacturing | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.192.0/18 | PH | STEELASIAMFG-PH | Steelasia Manufacturing | APNIC | ASSIGNED NON-PORTABLE | 16,384 |
| 202.163.200.0/22 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 202.163.204.0/22 | PH | Ironport_1st-MVAS6500 | Ironport1st 3f Idc Bldg Danny Floro Cor C P Garcia St Mvas6500 /28 | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 202.163.208.0/21 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 202.163.216.0/22 | PH | VITROINC | Vitro Inc. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 202.163.220.0/22 | PH | RICHMONDE-PH | The Richmonde Hotel | APNIC | ASSIGNED NON-PORTABLE | 1,024 |
| 203.131.64.0/21 | PH | YYCO-PH | Yy & Co | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 203.131.72.0/21 | PH | SHAREDWEBHOSTING-PH | Shared Webhosting for Idc | APNIC | ASSIGNED NON-PORTABLE | 2,048 |
| 203.131.80.0/20 | PH | CLARTEL-PH | Clark Telecom | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
| 203.131.96.0/19 | PH | PDAVBZ-PH | Pldt Davao Business Zone | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
| 203.131.128.0/19 | PH | PLDTMANDA-PH | Pldt | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
| 203.131.160.0/19 | PH | WANHAI-PH | Wan Hai Lines INC | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
| 203.172.0.0/19 | PH | INFOCOM-PH | Infocom Technologies, Inc. | APNIC | ASSIGNED NON-PORTABLE | 8,192 |
| 222.126.0.0/18 | PH | IWSPHIL-PH | International Wiring Systems Philippines | APNIC | ASSIGNED NON-PORTABLE | 16,384 |
| 222.126.0.0/17 | PH | IWSPHIL-PH | International Wiring Systems Philippines | APNIC | ASSIGNED NON-PORTABLE | 32,768 |
| 222.126.97.0/24 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 222.126.98.0/23 | PH | ePLDT | ePLDT | APNIC | ASSIGNED NON-PORTABLE | 512 |
| 222.126.112.0/20 | PH | SPPE1-PH | Sterling Paper Products Enterprises | APNIC | ASSIGNED NON-PORTABLE | 4,096 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2404:d8::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8::/33 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:8000::/34 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:9000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:a000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:a001::/48 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:c000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |
| 2404:d8:d000::/36 | PH | EPLDT | EPLDT | APNIC | ASSIGNED NON-PORTABLE |

