← Back to Search
General Information
Name:
Westfield State University
Domain:
ma.edu
Country:
US
Type:
education
Registry:
ARIN
Prefix Counts
IPv4 Count:
17,664
IPv6 Count:
1,208,925,819,614,629,174,706,176
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
134.241.144.0/20 | US | UMASSNET-134-241-0-0-16 | UMASSNET | ARIN | allocation | 4,096 |
207.159.160.0/19 | US | WSCNET | Westfield State University | ARIN | allocation | 8,192 |
207.159.160.0/20 | US | WSCNET | Westfield State University | ARIN | allocation | 4,096 |
207.159.176.0/22 | US | WSCNET | Westfield State University | ARIN | allocation | 1,024 |
207.159.184.0/24 | US | WSCNET | Westfield State University | ARIN | allocation | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2620:5::/48 | US | WSCNET | Westfield State University | ARIN | allocation |