← Back to Search
General Information
Name:
DIGI ROMANIA S.A.
Domain:
rcs-rds.ro
Country:
RO
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
1,811,456
IPv6 Count:
1,346,884,807,371,591,812,236,120,686,592
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
2.17.116.0/22 | AKAMAI-PA | Akamai Technologies | RIPE_NCC | ASSIGNED PA | 1,024 | |
5.2.128.0/17 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 32,768 |
5.12.0.0/14 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | LIR-PARTITIONED PA | 262,144 |
31.14.224.0/22 | RO | RO-RDS-20110418 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
45.67.37.0/24 | RO | INSX-CLOUD-SRL | INSX CLOUD SRL | RIPE_NCC | ASSIGNED PA | 256 |
45.91.6.0/24 | RO | HDM-SRL | H Development & Management SRL | RIPE_NCC | ASSIGNED PA | 256 |
45.133.152.0/24 | RO | HDM-SRL | H Development & Management SRL | RIPE_NCC | ASSIGNED PA | 256 |
45.145.18.0/23 | RO | HDM-SRL | H Development & Management SRL | RIPE_NCC | ASSIGNED PA | 512 |
45.150.82.0/23 | RO | HDM-SRL | H Development & Management SRL | RIPE_NCC | ASSIGNED PA | 512 |
46.102.175.0/24 | RO | ACTIVEMALL-SRL | ACTIVEMALL SRL | RIPE_NCC | ASSIGNED PA | 256 |
62.231.64.0/18 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 16,384 |
62.231.79.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 256 |
79.114.0.0/15 | RO | RO-RDS-20070529 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED PA | 131,072 |
79.118.0.0/15 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 131,072 |
79.118.155.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
80.96.12.0/24 | RO | VERASYS-INTERNATIONAL | Verasys International SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.43.0/24 | RO | BIT-SOFTWARE | Bit Software SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.47.0/24 | RO | MULTINET | Sc Multinet SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.51.0/24 | RO | AFLUX-PRESTCOM | S.C. AFLUX PRESTCOM IMPEX S.R.L. | RIPE_NCC | ASSIGNED PA | 256 |
80.96.56.0/24 | RO | INSTITUTUL-FRANCEZ-DIN-ROMANIA-TIMISOARA | Institutul Francez Din Romania - Timisoara | RIPE_NCC | ASSIGNED PA | 256 |
80.96.58.0/24 | RO | ICI-NET-LOCAL | Institutul National De Cercetare-dezvoltare in Informatica - Ici Bucuresti | RIPE_NCC | ASSIGNED PA | 256 |
80.96.67.0/24 | RO | SC-AMBO-CONSULTING-SRL | Sc Ambo Consulting SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.69.0/24 | RO | WIRELESS-BROADBAND | WIRELESS BROADBAND SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.72.0/24 | RO | SC-SECPRAL-COM-SRL | Sc Secpral Com SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.79.0/24 | RO | SC-WAVENET-SRL | SC WAVENET SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.96.80.0/24 | RO | SNSPA-RO | Scoala Nationala De Studii Politice Si Administrative | RIPE_NCC | ASSIGNED PA | 256 |
80.96.219.0/24 | RO | TERMOENERGETICA-BUCURESTI | Compania Municipala Termoenergetica Bucuresti SA | RIPE_NCC | ASSIGNED PA | 256 |
80.97.147.0/24 | RO | SC-WAVENET-SRL | Sc Wavenet SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.97.148.0/24 | RO | WAVENET | Sc Wavenet SRL | RIPE_NCC | ASSIGNED PA | 256 |
80.97.149.0/24 | RO | STILLCO-SRL | Sc Still-co SRL | RIPE_NCC | ASSIGNED PA | 256 |
81.18.64.0/19 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 8,192 |
81.180.27.0/24 | RO | CS-GROUP-ROMANIA | SC CS GROUP - ROMANIA SA | RIPE_NCC | ASSIGNED PA | 256 |
81.181.30.0/24 | RO | EKONATIONAL-DISTRIBUTION | Ekonational Distribution SRL | RIPE_NCC | ASSIGNED PA | 256 |
81.181.112.0/24 | RO | SC-CREATIV-MGS-SRL | Sc Creativ Mgs SRL | RIPE_NCC | ASSIGNED PA | 256 |
81.181.128.0/24 | RO | SC-WAVENET-SRL | Sc Wavenet SRL | RIPE_NCC | ASSIGNED PA | 256 |
81.181.167.0/24 | RO | SC-DENIRO-MEDIA-SRL | SC DENIRO MEDIA SRL | RIPE_NCC | ASSIGNED PA | 256 |
81.181.246.0/24 | RO | STANDARD-BUSINESS-AND-SERVICE | Sc Standard Business & Services SRL | RIPE_NCC | ASSIGNED PA | 256 |
81.196.0.0/16 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 65,536 |
81.196.205.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 256 |
82.76.0.0/14 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 262,144 |
82.76.58.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
82.76.114.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 256 |
82.76.243.0/24 | RO | RO-RCS-RDS | RCS & RDS | RIPE_NCC | ASSIGNED PA | 256 |
82.76.254.0/23 | RO | RO-RCS-RDS | City: Bucuresti | RIPE_NCC | ASSIGNED PA | 512 |
82.78.137.0/24 | RO | RO-RCS-RDS | RCS & RDS | RIPE_NCC | ASSIGNED PA | 256 |
82.79.10.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A | RIPE_NCC | ASSIGNED PA | 256 |
82.79.119.0/24 | RO | RO-RCS-RDS-3G | Rcs & Rds Mobile | RIPE_NCC | ASSIGNED PA | 256 |
82.137.0.0/21 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 2,048 |
82.137.0.0/18 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 16,384 |
82.137.16.0/20 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 4,096 |
82.137.32.0/19 | RO | RO-RESIDENTIAL | Rcs & Rds Residential Cgn | RIPE_NCC | ASSIGNED PA | 8,192 |
84.232.128.0/17 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 32,768 |
84.232.181.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | LIR-PARTITIONED PA | 256 |
85.120.15.0/24 | RO | BIODYN | Centrul International De Biodinamica | RIPE_NCC | ASSIGNED PA | 256 |
85.120.20.0/24 | RO | INOE-2000 | Institutul National De Cercetare Dezvoltare Pentru Optoelectronica - Inoe 2000 | RIPE_NCC | ASSIGNED PA | 256 |
85.120.23.0/24 | RO | COLEGIUL-TEHNIC-EDMOND-NICOLAU | Colegiul Tehnic Edmond Nicolau Focsani | RIPE_NCC | ASSIGNED PA | 256 |
85.204.242.0/24 | RO | SC-GENERAL-SECURITY-SRL | SC GENERAL SECURITY SRL | RIPE_NCC | ASSIGNED PA | 256 |
86.105.233.0/24 | RO | ZIFER-IT-SRL | ZIFER IT SRL | RIPE_NCC | ASSIGNED PA | 256 |
86.106.113.0/24 | RO | RO-IPV4-20050418 | Ipv4 Management SRL | RIPE_NCC | ALLOCATED PA | 256 |
86.120.0.0/13 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 524,288 |
86.121.222.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
86.123.114.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | LIR-PARTITIONED PA | 256 |
86.127.54.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 256 |
86.127.59.0/24 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 256 |
89.33.193.0/24 | RO | NET-89-33-193-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.34.178.0/24 | RO | DAPREDI-SOFT-SYSTEMS-SRL | Dapredi Soft Systems SRL | RIPE_NCC | ASSIGNED PA | 256 |
89.37.135.0/24 | RO | PIED-PIPER-1 | PIED PIPER SRL | RIPE_NCC | ASSIGNED PA | 256 |
89.38.236.0/24 | RO | SC-GREENIT-SRL | Sc Greenit SRL | RIPE_NCC | ASSIGNED PA | 256 |
89.43.53.0/24 | RO | SJU-SF-PANTELIMON-FOCSANI | Spitalul Judetean De Urgenta | RIPE_NCC | ASSIGNED PA | 256 |
89.43.63.0/24 | RO | NIRO-INVESTMENT-SA | NIRO INVESTMENT SA | RIPE_NCC | ASSIGNED PA | 256 |
89.43.180.0/23 | RO | DIGI-NET-Services | DIGI-NET-Services | RIPE_NCC | ASSIGNED PA | 512 |
89.46.93.0/24 | RO | SC-TRES-FACTORY-SRL | SC TRES FACTORY SRL | RIPE_NCC | ASSIGNED PA | 256 |
93.113.128.0/24 | RO | SC-CYCOMM-COMMUNICATIONS-SRL | S.C. Cycomm Communications S.R.L. | RIPE_NCC | ASSIGNED PA | 256 |
93.114.57.0/24 | RO | WEBLIKE-PRO-SRL | Weblike Pro SRL | RIPE_NCC | ASSIGNED PA | 256 |
103.243.144.0/22 | IN | HOSTROYALETECHNOLOGIES-IN | Hostroyale Technologies Pvt LTD | APNIC | ASSIGNED PORTABLE | 1,024 |
185.129.36.0/22 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 1,024 |
185.234.131.0/24 | RO | Soft_Expert_SRL_DC_4 | Soft Expert SRL Dc 4 | RIPE_NCC | ASSIGNED PA | 256 |
188.24.0.0/15 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 131,072 |
188.26.0.0/17 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | ASSIGNED PA | 32,768 |
188.26.128.0/18 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 16,384 |
188.26.224.0/19 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 8,192 |
188.27.0.0/16 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 65,536 |
188.27.120.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A | RIPE_NCC | ASSIGNED PA | 256 |
193.22.173.0/24 | RO | MIND-SOFTWARE | MIND SOFTWARE SRL | RIPE_NCC | ASSIGNED PI | 256 |
193.111.161.0/24 | RO | FORTESYS | Sc Forte Systems SRL | RIPE_NCC | ASSIGNED PI | 256 |
193.111.232.0/24 | RO | SC-NETPOINT-SRL | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PI | 256 |
193.201.20.0/23 | RO | CAD-RESOURCE-CENTER-SRL | Cad Resource Centre SRL | RIPE_NCC | ASSIGNED PI | 512 |
193.226.16.0/24 | RO | UNIVERSITATEA-VASILE-GOLDIS | Universitatea De Vest Vasile Goldis Arad | RIPE_NCC | ASSIGNED PA | 256 |
193.226.116.0/24 | RO | NETSOFT | Netsoft SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.226.125.0/24 | RO | SINTEC | SC SINTEC SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.226.127.0/24 | RO | INCDE-ICEMENERG | Institutul National De Cercetare-dezvoltare Pentru Energie - Icemenerg Bucuresti | RIPE_NCC | ASSIGNED PA | 256 |
193.230.155.0/24 | RO | DCI-ROMANIA | Dci Database for Commerce And Industry Romania SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.230.158.0/24 | RO | BVB-RO | Bursa De Valori Bucuresti SA | RIPE_NCC | ASSIGNED PA | 256 |
193.230.159.0/24 | RO | NOW-IT-WORKS | SC NOW IT WORKS SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.230.171.0/24 | RO | C-SOFT | C-soft SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.230.217.0/24 | RO | REPREZENTANTA-UNICEF | Reprezentanta Unicef | RIPE_NCC | ASSIGNED PA | 256 |
193.230.229.0/24 | RO | ANYSOFT | Anysoft SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.231.75.0/24 | RO | UNIVERSITATEA-MARITIMA-DIN-CONSTANTA | Universitatea Maritima Din Constanta | RIPE_NCC | ASSIGNED PA | 256 |
193.231.108.0/24 | RO | CYBERNET-RO | Cybernet SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.231.184.0/24 | RO | DIGI-ROMANIA | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PA | 256 |
193.231.193.0/24 | RO | TRYLON-TSF | Trylon Tsf SRL | RIPE_NCC | ASSIGNED PA | 256 |
193.231.194.0/24 | RO | SIFOLT | Societatea De Investitii Financiare Oltenia S.A. | RIPE_NCC | ASSIGNED PA | 256 |
193.231.233.0/24 | RO | DIGI-ROMANIA | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PA | 256 |
193.231.236.0/24 | RO | DIGI-ROMANIA | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PA | 256 |
193.231.238.0/24 | RO | DIGI-ROMANIA | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PA | 256 |
193.231.252.0/24 | RO | DIGI-ROMANIA | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PA | 256 |
194.0.173.0/24 | RO | GBC | GBC EXIM SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.36.142.0/24 | RO | ITWaveSolutions | Itwavesolutions [email protected] | RIPE_NCC | SUB-ALLOCATED PA | 256 |
194.102.74.0/24 | RO | SSIBRAILA | Societatea De Servicii Informatice SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.102.80.0/24 | RO | RDS-INFRA-19980708 | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PI | 256 |
194.102.81.0/24 | RO | RDS-INFRA-19980708 | DIGI ROMANIA S.A. | RIPE_NCC | ASSIGNED PI | 256 |
194.102.98.0/24 | RO | NETINVEST-BV-BREDA | Netinvest BV Breda Sucursala Craiova | RIPE_NCC | ASSIGNED PA | 256 |
194.102.102.0/24 | RO | MEMORIAL-DATA | MEMORIAL DATA SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.102.128.0/24 | RO | NEXTRA | Nextra SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.102.129.0/24 | RO | CYBERNET-19980708 | CYBERNET SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.102.134.0/24 | RO | INAS | SC INAS SA | RIPE_NCC | ASSIGNED PA | 256 |
194.102.190.0/24 | RO | APABUCUR | Sc Apa Nova Bucuresti SA | RIPE_NCC | ASSIGNED PI | 256 |
194.102.229.0/24 | RO | SPACE-COMP-SRL | SPACE COMP SRL | RIPE_NCC | ASSIGNED PA | 256 |
194.105.3.0/24 | RO | ORIZONT-NET | Electro Orizont SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.105.19.0/24 | RO | SIBNET | Integrasoft S.R.L | RIPE_NCC | ASSIGNED PI | 256 |
194.113.80.0/23 | RO | hostroyale | Hostroyale Technologies Pvt LTD | RIPE_NCC | ASSIGNED PA | 512 |
194.153.224.0/24 | RO | DIGITRONIX-TECHNOLOGY | Digitronix Technology SRL | RIPE_NCC | ASSIGNED PA | 256 |
194.153.227.0/24 | RO | CRISTALSOFT | Cristalsoft SRL | RIPE_NCC | ASSIGNED PA | 256 |
194.153.248.0/24 | RO | SC-NET-LINK-SRL | Sc Net Link SRL | RIPE_NCC | ASSIGNED PI | 256 |
194.176.173.0/24 | RO | ELECTROPUTERE-20000509 | Electroputere SA | RIPE_NCC | ASSIGNED PI | 256 |
194.176.191.0/24 | RO | MICROSISTEM | Microsistem Service SRL | RIPE_NCC | ASSIGNED PI | 256 |
212.54.96.0/19 | RO | RO-RESIDENTIAL | Rcs & Rds Residential | RIPE_NCC | ASSIGNED PA | 8,192 |
212.54.120.0/24 | RO | RO-RDS-990830 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED PA | 256 |
212.54.122.0/24 | RO | RO-RDS-990830 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED PA | 256 |
212.54.123.0/24 | RO | RO-RDS-990830 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED PA | 256 |
212.54.127.0/24 | RO | RO-RDS-990830 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED PA | 256 |
212.93.128.0/19 | RO | RO-RESIDENTIAL | Rcs & Rds Residential Cgn | RIPE_NCC | ASSIGNED PA | 8,192 |
212.93.143.0/24 | RO | RO-FILDAS-NET | Fildas Trading Srl. | RIPE_NCC | ASSIGNED PA | 256 |
213.154.100.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
213.154.128.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
213.157.160.0/19 | RO | RO-RCS-RDS | Rcs & Rds Business | RIPE_NCC | LIR-PARTITIONED PA | 8,192 |
213.157.165.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
213.157.189.0/24 | RO | RO-RCS-RDS | RCS & RDS S.A. | RIPE_NCC | ASSIGNED PA | 256 |
217.156.14.0/24 | RO | MUSEGLOBAL | Museglobal S.A. | RIPE_NCC | ASSIGNED PA | 256 |
217.156.20.0/23 | RO | STARNETCONSULTING | Sc Starnet Consulting SRL | RIPE_NCC | ASSIGNED PA | 512 |
217.156.41.0/24 | RO | SOBIS-SOLUTIONS | Sobis Solutions SRL | RIPE_NCC | ASSIGNED PA | 256 |
217.156.92.0/24 | RO | DATASOFT | Sc Datasoft SRL | RIPE_NCC | ASSIGNED PA | 256 |
217.156.97.0/24 | RO | METROPOLITAN-MEDIA | METROPOLITAN MEDIA SRL | RIPE_NCC | ASSIGNED PA | 256 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2a02:2f00::/28 | RO | RO-RDS-20101118 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED-BY-RIR |
2a02:2f01:100::/48 | RO | RO-RDS-20101118 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED-BY-RIR |
2a02:2f09:3100::/48 | RO | RO-RCS-RDS | DIGI ROMANIA S.A. | RIPE_NCC | AGGREGATED-BY-LIR |
2a02:2f0f:309::/48 | RO | RO-RCS-RDS | DIGI ROMANIA S.A. | RIPE_NCC | AGGREGATED-BY-LIR |
2a03:9c20::/32 | RO | RO-RDS-20151130 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:9c20:1000::/48 | RO | RO-RDS-20151130 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED-BY-RIR |
2a03:9c20:f000::/48 | RO | RO-RDS-20151130 | DIGI ROMANIA S.A. | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS553, AS680, AS1103, AS1140, AS1267, AS1764, AS1828, AS2119, AS2497, AS3170, AS3216, AS3223, AS3399, AS3741, AS4455, AS4637, AS5392, AS5398, AS5405, AS5413, AS6424, AS6461, AS6667, AS6696, AS6894, AS6908, AS6939, AS8218, AS8220, AS8426, AS8455, AS8607, AS8660, AS8881, AS8966, AS9044, AS9304, AS12350, AS12389, AS12552, AS12637, AS12779, AS12859, AS13030, AS13237, AS14537, AS14907, AS15412, AS15605, AS15703, AS15943, AS17639, AS18106, AS20495, AS20562, AS20764, AS20932, AS21320, AS23106, AS23764, AS24482, AS24961, AS25160, AS25220, AS25369, AS28716, AS28917, AS29075, AS29140, AS29680, AS30781, AS30844, AS33891, AS34019, AS34177, AS34224, AS34288, AS34927, AS35280, AS35320, AS35598, AS37100, AS37468, AS37497, AS37662, AS37721, AS39120, AS39351, AS41047, AS41095, AS41327, AS42473, AS42708, AS47147, AS47160, AS47692, AS47957, AS49367, AS49544, AS49605, AS49709, AS50300, AS50304, AS50629, AS50673, AS50763, AS50819, AS50877, AS51184, AS51185, AS52320, AS57111, AS57495, AS58057, AS58299, AS58453, AS59605, AS59919, AS60068, AS60171, AS137409, AS199524, AS202032, AS212483
Downstreams:
AS6718, AS7238, AS8317, AS8614, AS8930, AS8976, AS12310, AS12442, AS13209, AS15471, AS15520, AS15730, AS15882, AS16120, AS16199, AS20703, AS20879, AS24660, AS24704, AS24839, AS24858, AS25103, AS25304, AS25311, AS25326, AS25378, AS25409, AS28727, AS28925, AS29267, AS31017, AS31074, AS31083, AS31102, AS31244, AS31354, AS31362, AS31454, AS31554, AS31734, AS33821, AS33875, AS33911, AS33925, AS33946, AS34353, AS34358, AS34538, AS34679, AS34711, AS34794, AS34915, AS35322, AS35413, AS35490, AS35597, AS35604, AS38998, AS39081, AS39124, AS39205, AS39211, AS39224, AS39260, AS39276, AS39306, AS39312, AS39327, AS39383, AS39385, AS39502, AS39516, AS39543, AS39581, AS39732, AS39745, AS39803, AS39809, AS39888, AS40975, AS40998, AS41043, AS41151, AS41219, AS41270, AS41295, AS41432, AS41486, AS41536, AS41537, AS41573, AS41749, AS41752, AS41763, AS41807, AS41850, AS41852, AS41858, AS41978, AS42089, AS42225, AS42280, AS42296, AS42324, AS42424, AS42426, AS42508, AS42568, AS42599, AS42614, AS42637, AS42640, AS42756, AS42790, AS42890, AS42934, AS43007, AS43461, AS43464, AS43483, AS43587, AS43631, AS43732, AS43736, AS43807, AS43891, AS43927, AS43938, AS44024, AS44106, AS44148, AS44157, AS44184, AS44211, AS44580, AS44605, AS44719, AS44738, AS44761, AS44786, AS44861, AS44906, AS47220, AS47225, AS47230, AS47291, AS47388, AS47412, AS47414, AS47458, AS47511, AS47574, AS47619, AS47774, AS47792, AS47848, AS47950, AS47991, AS48067, AS48112, AS48167, AS48242, AS48332, AS48459, AS48571, AS48593, AS48671, AS48705, AS48736, AS48754, AS48786, AS48837, AS48881, AS48930, AS49023, AS49123, AS49164, AS49169, AS49171, AS49256, AS49270, AS49295, AS49302, AS49410, AS49496, AS49591, AS49595, AS49645, AS49646, AS49907, AS50102, AS50137, AS50220, AS50275, AS50413, AS50447, AS50614, AS50660, AS50667, AS50912, AS50921, AS50945, AS50983, AS50990, AS51029, AS51108, AS51177, AS51195, AS51244, AS51325, AS51441, AS51480, AS51626, AS51627, AS51654, AS51689, AS51746, AS51793, AS51835, AS51885, AS52044, AS52159, AS52202, AS52211, AS52223, AS56417, AS56432, AS56458, AS56553, AS56570, AS56684, AS56744, AS56750, AS56771, AS56885, AS56951, AS56967, AS56970, AS57009, AS57050, AS57060, AS57071, AS57098, AS57105, AS57126, AS57130, AS57132, AS57269, AS57392, AS57403, AS57464, AS57514, AS57635, AS57668, AS57746, AS57790, AS58023, AS58028, AS58034, AS58078, AS58174, AS58175, AS58180, AS58195, AS58204, AS58247, AS58337, AS59401, AS59462, AS59488, AS59677, AS59735, AS59765, AS59892, AS59995, AS59999, AS60026, AS60033, AS60078, AS60089, AS60090, AS60104, AS60149, AS60201, AS60403, AS60657, AS60694, AS60709, AS60995, AS60996, AS61033, AS61079, AS61096, AS61115, AS61278, AS61279, AS61353, AS61412, AS62030, AS62034, AS62042, AS62074, AS62114, AS62162, AS62279, AS62302, AS62306, AS62322, AS62329, AS62342, AS62445, AS62448, AS64441, AS64471, AS198099, AS198447, AS199095, AS199189, AS200298, AS200492, AS201190, AS202637, AS203809, AS204972, AS205001, AS205087, AS205095, AS205275, AS205859, AS206234, AS206510, AS207115, AS207958, AS208096, AS208179, AS209157, AS209644, AS209856, AS209882, AS210343, AS210822, AS210840, AS210927, AS211294, AS211412, AS211462, AS211701, AS212499, AS212593, AS212929, AS213240, AS213323, AS213634, AS213910, AS214330, AS214402, AS214530, AS215014, AS215230, AS215339, AS215973, AS216088, AS216281