← Back to Search
General Information
Name:
Xtom Hong Kong Limited
Domain:
xtom.com
Country:
HK
Type:
hosting
Registry:
APNIC
Prefix Counts
IPv4 Count:
20,992
IPv6 Count:
158,465,996,435,085,592,220,485,550,080
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.11.44.0/24 | JP | XTOM-JAPAN | Xtom Japan Corporation | RIPE_NCC | ASSIGNED PA | 256 |
| 45.11.47.0/24 | JP | XTOM-JAPAN | Xtom Japan Corporation | RIPE_NCC | ASSIGNED PA | 256 |
| 45.89.216.0/24 | JP | DE-XTOM-20190621 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.89.217.0/24 | JP | DE-XTOM-20190621 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.89.218.0/24 | JP | DE-XTOM-20190621 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.89.219.0/24 | JP | DE-XTOM-20190621 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.90.208.0/24 | HK | DE-XTOM-20190626 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.90.209.0/24 | HK | DE-XTOM-20190626 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.90.210.0/24 | HK | DE-XTOM-20190626 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.90.211.0/24 | HK | DE-XTOM-20190626 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.116.12.0/22 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 45.124.112.0/22 | HK | XTOM-APNIC-HKG-17 | xTom | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 45.125.0.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.125.1.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.125.2.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.125.3.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.128.220.0/24 | HK | GREENCLOUD-HK | Greencloud LLC | RIPE_NCC | ASSIGNED PA | 256 |
| 45.134.168.0/24 | DE | DE-XTOM-20190729 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.134.169.0/24 | DE | DE-XTOM-20190729 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.134.170.0/24 | DE | DE-XTOM-20190729 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.134.171.0/24 | DE | DE-XTOM-20190729 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.136.176.0/24 | DE | DE-XTOM-20190802 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.136.177.0/24 | DE | DE-XTOM-20190802 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.136.178.0/24 | DE | DE-XTOM-20190802 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.136.179.0/24 | DE | DE-XTOM-20190802 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 45.141.44.0/24 | HK | XTOM-CUSTOM-PREFIX | Xtom Hong Kong | RIPE_NCC | ASSIGNED PA | 256 |
| 45.141.45.0/24 | HK | XTOM-CUSTOM-PREFIX | Xtom Hong Kong | RIPE_NCC | ASSIGNED PA | 256 |
| 45.141.46.0/24 | HK | XTOM-CUSTOM-PREFIX | Xtom Hong Kong | RIPE_NCC | ASSIGNED PA | 256 |
| 45.141.47.0/24 | HK | XTOM-CUSTOM-PREFIX | Xtom Hong Kong | RIPE_NCC | ASSIGNED PA | 256 |
| 45.142.124.0/24 | HK | XTOM-CUSTOMER | xTom | RIPE_NCC | ASSIGNED PA | 256 |
| 45.143.128.0/24 | DE | XTOM | Xtom GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 45.143.129.0/24 | DE | XTOM | Xtom GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 45.143.130.0/24 | DE | XTOM | Xtom GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 45.143.131.0/24 | DE | XTOM | Xtom GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 45.153.244.0/24 | US | SHOWFOM-US-1 | Xiufeng Guo | RIPE_NCC | ASSIGNED PA | 256 |
| 45.153.245.0/24 | US | SHOWFOM-US-2 | Xiufeng Guo | RIPE_NCC | ASSIGNED PA | 256 |
| 45.153.246.0/24 | US | SHOWFOM-US-3 | Xiufeng Guo | RIPE_NCC | ASSIGNED PA | 256 |
| 45.153.247.0/24 | US | SHOWFOM-US-4 | Xiufeng Guo | RIPE_NCC | ASSIGNED PA | 256 |
| 79.143.140.0/24 | JP | DE-XTOM-20190828 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 79.143.141.0/24 | JP | DE-XTOM-20190828 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 79.143.142.0/24 | JP | DE-XTOM-20190828 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 79.143.143.0/24 | JP | DE-XTOM-20190828 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 91.200.241.0/24 | DE | DE-XTOM-20180626 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 92.118.191.0/24 | DE | DE-XTOM-20190307 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 95.214.164.0/24 | HK | XTOM-CUSTOMER | xTom | RIPE_NCC | ASSIGNED PA | 256 |
| 95.214.165.0/24 | HK | XTOM-CUSTOMER | xTom | RIPE_NCC | ASSIGNED PA | 256 |
| 103.56.52.0/24 | HK | XTOM-APNIC-HKG | Xtom Hong Kong Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.56.54.0/24 | HK | XTOM-APNIC-HKG | Xtom Hong Kong Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.125.232.0/24 | HK | OWL-HK-01 | Owl Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.125.233.0/24 | HK | OWL-HK-02 | Owl Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.192.224.0/24 | HK | XTOM-APNIC-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.192.225.0/24 | HK | XTOM-APNIC-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.192.227.0/24 | HK | XTOM-APNIC-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.193.131.0/24 | HK | OWL-HK | Owl Limited | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 149.62.46.0/24 | HK | XTOM-CUSTOMER | xTom | RIPE_NCC | ASSIGNED PA | 256 |
| 149.62.47.0/24 | HK | XTOM-CUSTOMER | xTom | RIPE_NCC | ASSIGNED PA | 256 |
| 157.119.100.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 157.119.102.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 157.119.103.0/24 | HK | VPS-HKG-IPV4-2 | V.ps Hong Kong | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 172.93.165.0/24 | HK | 365GROUP | 365 Group LLC | ARIN | reallocation | 256 |
| 172.93.188.0/24 | HK | 365GROUP | 365 Group LLC | ARIN | reallocation | 256 |
| 172.93.189.0/24 | HK | 365GROUP | 365 Group LLC | ARIN | reallocation | 256 |
| 180.235.136.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 180.235.136.0/22 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 180.235.137.0/24 | HK | XTOM-HKG | xTom | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 185.194.55.0/24 | DE | DE-XTOM-20170911 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 185.198.71.0/24 | NL | DE-XTOM-20210701 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 185.207.153.0/24 | HK | DE-XTOM-20170609 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.177.220.0/24 | AU | CUSTOMER-AU1 | 365 Group LLC | RIPE_NCC | ASSIGNED PA | 256 |
| 193.177.221.0/24 | AU | CUSTOMER-AU2 | 365 Group LLC | RIPE_NCC | ASSIGNED PA | 256 |
| 194.36.243.0/24 | HK | XTOM-CUSTOMER | xTom | RIPE_NCC | ASSIGNED PA | 256 |
| 194.50.18.0/24 | HK | OWL-DNS-01 | Owl Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 203.25.119.0/24 | US | M365GROUPLLC-AP | 365 Group LLC | APNIC | ASSIGNED PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2403:2c80::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80::/32 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80:3::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80:5::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80:6::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80:7::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80:17::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c80:aaaa::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c81::/32 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |
| 2403:2c81:1110::/48 | HK | XTOM-HK | Xtom Hong Kong Limited | APNIC | ALLOCATED PORTABLE |

