← Back to Search
General Information
Name:
SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD.
Domain:
nova.net.cn
Country:
CN
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
15,872
IPv6 Count:
0
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 116.214.32.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.36.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.40.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.44.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.48.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.52.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.56.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.60.0/22 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 1,024 |
| 116.214.128.0/24 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 116.214.129.0/24 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 116.214.130.0/24 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 116.214.131.0/24 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 116.214.133.0/24 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 116.214.134.0/24 | CN | NovaNetwork | SHENZHEN NOVA TECHNOLOGIES DEVELOPMENT.,LTD. | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.224.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.225.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.226.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.227.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.228.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.229.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.233.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.234.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.237.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.248.0/21 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 2,048 |
| 219.235.248.0/22 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 1,024 |
| 219.235.251.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.252.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |
| 219.235.255.0/24 | CN | NovaNetwork | 11f, Jinrun Building, No.6019 Shennan Road, Futian District, Shenzhen | APNIC | ALLOCATED PORTABLE | 256 |

