← Back to Search
General Information
Name:
Invitech ICT Services Kft.
Domain:
invitech.hu
Country:
HU
Type:
hosting
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
345,856
IPv6 Count:
792,284,042,994,282,605,193,788,915,712
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 5.56.34.0/24 | HU | HOSTING3IN1INVITEL | 3 in 1 Hosting Szamitastechnikai Es Szolgaltato Bt. | RIPE_NCC | ASSIGNED PA | 256 |
| 5.56.35.0/24 | HU | HOSTING3IN1INVITEL2 | 3 in 1 Hosting Szamitastechnikai Es Szolgaltato Bt. | RIPE_NCC | ASSIGNED PA | 256 |
| 5.56.36.0/24 | HU | HOSTING3IN1INVITEL3 | 3 in 1 Hosting Szamitastechnikai Es Szolgaltato Bt. | RIPE_NCC | ASSIGNED PA | 256 |
| 46.31.182.0/24 | HU | HU-GPINETKFT-20100922 | Gerant Kereskedelmi Es Szolgaltato Kft | RIPE_NCC | ALLOCATED PA | 256 |
| 62.77.144.0/21 | HU | KAPOS_NET | Kapos-net Ltd. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 62.77.192.0/22 | HU | VTH | ADSL-fix-(god-adsl0) | RIPE_NCC | ASSIGNED PA | 1,024 |
| 62.77.200.0/21 | HU | HU-DELTAV-20020308 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 62.77.208.0/20 | HU | HU-DELTAV-20020308 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 62.77.224.0/20 | HU | HU-DELTAV-20020308 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 62.77.235.0/24 | HU | VTH | High Tech | RIPE_NCC | ASSIGNED PA | 256 |
| 62.77.242.0/23 | HU | HU-DELTAV-20241006 | Invitech ICT Services Kft. | RIPE_NCC | ASSIGNED PA | 512 |
| 62.77.244.0/22 | HU | MIKROHALO | Mikrohalo Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 77.243.208.0/20 | HU | NETKABEL-NET | Vep Ip Pool 1 | RIPE_NCC | ASSIGNED PA | 4,096 |
| 79.120.128.0/19 | HU | HU-DELTAV-20100601 | Invitel Tavkozlesi Szolgaltato Rt. | RIPE_NCC | ASSIGNED PA | 8,192 |
| 79.120.168.0/23 | HU | INVITELTECHNOCOM | Invitel Technocom Kft. | RIPE_NCC | ASSIGNED PA | 512 |
| 79.120.176.0/20 | HU | FCS | Fcs Group Kft. | RIPE_NCC | ASSIGNED PA | 4,096 |
| 79.120.182.0/24 | HU | HU-DELTAV-20070705 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 256 |
| 79.120.192.0/19 | HU | HU-DELTAV-20070705 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 79.120.200.0/24 | HU | SKONHUNGARY | Invitech ICT Services Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 79.120.224.0/20 | HU | HU-DELTAV-20070705 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 79.120.240.0/21 | HU | DATAWLAN | Datawlan Ltd. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 79.120.243.0/24 | HU | Adatmentes | Adatmentes Kft | RIPE_NCC | ASSIGNED PA | 256 |
| 79.120.250.0/23 | HU | HU-DELTAV-20070705 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 79.172.226.0/24 | HU | GYURUFUNET | Gyurufu-net Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 79.172.230.0/23 | HU | GYURUFUNET | Gyurufu-net Kft. | RIPE_NCC | ASSIGNED PA | 512 |
| 80.85.56.0/22 | HU | NOVICOM-NET | Novi-com Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 80.252.48.0/21 | HU | KAPOS_NET | Kapos-net Ltd. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 80.252.56.0/21 | HU | KAPOS_NET | Kapos-net Ltd. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 81.0.64.0/20 | HU | TIGAZ | TIGAZ ZRT | RIPE_NCC | ASSIGNED PA | 4,096 |
| 81.0.67.0/24 | HU | ELENDER | Euroweb Internet Service Provider | RIPE_NCC | ASSIGNED PA | 256 |
| 81.0.68.0/24 | HU | Egomnet | Egomnet Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 81.0.80.0/23 | HU | HU-DELTAV-20011206 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 81.0.88.0/23 | HU | SzelmalomKTV | Szelmalom Kabelteve | RIPE_NCC | ASSIGNED PA | 512 |
| 81.0.96.0/23 | HU | PRINTER-NET | Printer Fair LTD | RIPE_NCC | ASSIGNED PA | 512 |
| 81.0.97.0/24 | HU | Net-Tech | Net-tech Consulting Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 81.0.100.0/22 | HU | Nanaskabel | Nanaskabel Catv Ltd. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 81.0.104.0/22 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 1,024 |
| 81.0.104.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 81.0.110.0/23 | HU | HU-DELTAV-20011206 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 81.0.112.0/21 | HU | HU-DELTAV-20011206 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 81.0.119.0/24 | HU | VTH | Data Center | RIPE_NCC | ASSIGNED PA | 256 |
| 81.0.120.0/23 | HU | HU-DELTAV-20011206 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 81.0.124.0/23 | HU | DEPLOYIS | Deploy Is Kft. | RIPE_NCC | ASSIGNED PA | 512 |
| 81.0.124.0/24 | HU | DEPLOYIS | Deploy Is Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 81.94.176.0/20 | HU | HU-DELTAV-20100108 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 82.131.160.0/20 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 4,096 |
| 82.131.160.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 82.131.166.0/24 | HU | VTH | Fix Ips | RIPE_NCC | ASSIGNED PA | 256 |
| 82.131.176.0/22 | HU | ARRABONET | Arrabonet Ltd. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 82.131.180.0/23 | HU | VTH | ADSL-fix-(vh-adsl0) | RIPE_NCC | ASSIGNED PA | 512 |
| 82.131.192.0/22 | HU | HU-DELTAV-20030808 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 82.131.199.0/24 | HU | HU-DELTAV-20030808 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 256 |
| 82.131.208.0/21 | HU | HU-DELTAV-20030808 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 82.141.128.0/18 | HU | McCann-HU | Mccann Ericksson | RIPE_NCC | ASSIGNED PA | 16,384 |
| 82.141.164.0/24 | HU | MiNET-HU | Mi-net Telecommunication Ltd. | RIPE_NCC | ASSIGNED PA | 256 |
| 82.144.160.0/22 | HU | HTEL | Hungarotel Rt. Leased Line | RIPE_NCC | ASSIGNED PA | 1,024 |
| 82.144.168.0/22 | HU | HTEL | Hungarotel Rt. Adsl Pool Fix Ip | RIPE_NCC | ASSIGNED PA | 1,024 |
| 82.144.171.0/24 | HU | CHINATELECOM | China Telecom (europe) Ltd. | RIPE_NCC | ASSIGNED PA | 256 |
| 82.144.178.0/23 | HU | VTH | Adsl Pppoe | RIPE_NCC | ASSIGNED PA | 512 |
| 82.144.180.0/22 | HU | HU-DELTAV-20030604 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 82.144.184.0/22 | HU | BUX-HU | Budapesti Ertektozsde Zrt. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 82.144.190.0/23 | HU | WELLOPNET | Wellopnet Kft. | RIPE_NCC | ASSIGNED PA | 512 |
| 87.97.64.0/20 | HU | VTH | Vth - Adsl Fix (vh-tt0) | RIPE_NCC | ASSIGNED PA | 4,096 |
| 87.97.76.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 89.107.253.0/24 | HU | One-web | Oneweb Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 89.186.98.0/23 | HU | HTEL | Hungarotel Rt. | RIPE_NCC | ASSIGNED PA | 512 |
| 89.186.100.0/23 | HU | WELLOPNET | Wellopnet Kft. | RIPE_NCC | ASSIGNED PA | 512 |
| 89.186.104.0/23 | HU | FALUTV | FALU-TV SZOLGALTATO KFT. | RIPE_NCC | ASSIGNED PA | 512 |
| 89.186.116.0/23 | HU | HU-DELTAV-20060419 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.82.8.0/21 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.82.16.0/21 | HU | MIKROHALO | Mikrohalo Kft. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.82.40.0/21 | HU | KEVENET | Hiteles Kft. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.82.48.0/21 | HU | KEVENET | Hiteles Kft. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.82.58.0/23 | HU | VTH | Invitel Tavkozlesi Zrt. | RIPE_NCC | ASSIGNED PA | 512 |
| 91.82.72.0/21 | HU | Szeged | Szeged City Office | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.82.80.0/23 | HU | UNIPORT | Uniport Kereskedelmi Es Szolgaltato Zrt. | RIPE_NCC | ASSIGNED PA | 512 |
| 91.82.84.0/22 | HU | SYSTECH-GLOBAL | Systech Global Kft | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.82.88.0/21 | HU | VTH | ADSL-fix | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.82.96.0/19 | HU | MIKROHALO | Mikrohalo Kft. | RIPE_NCC | ASSIGNED PA | 8,192 |
| 91.82.128.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.82.148.0/22 | HU | IPPARK | Ip-park Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.82.152.0/21 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.82.174.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.82.184.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.82.192.0/20 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 91.82.201.0/24 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 256 |
| 91.82.208.0/23 | HU | Boscolo-Hotels-HU | Boscolo Hotels - New York Palace Hotel | RIPE_NCC | ASSIGNED PA | 512 |
| 91.82.216.0/21 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.82.224.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.82.236.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.82.237.0/24 | HU | TINOHOSTING | 3 In 1 Hosting Szamitastechnikai Es Szolgaltato Bt. | RIPE_NCC | ASSIGNED PA | 256 |
| 91.82.238.0/24 | HU | Docca | Docca Outsource IT Kft | RIPE_NCC | ASSIGNED PA | 256 |
| 91.82.244.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.82.248.0/23 | HU | Nefab-HU | Nefab Packaging Hungary Kft | RIPE_NCC | ASSIGNED PA | 512 |
| 91.82.252.0/22 | HU | AzarA | Azar-A | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.40.0/21 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.83.48.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.83.56.0/21 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.83.64.0/20 | HU | NETSURFCLUB | Netsurf Tavkozlesi Szolgaltato Kft. | RIPE_NCC | ASSIGNED PA | 4,096 |
| 91.83.80.0/21 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 91.83.88.0/22 | HU | Szatmarnet | Szatmarnet Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.92.0/23 | HU | VTH | Adsl Pppoe | RIPE_NCC | ASSIGNED PA | 512 |
| 91.83.96.0/22 | HU | Hiteles | Hiteles Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.100.0/23 | HU | VTH | Static Adsl | RIPE_NCC | ASSIGNED PA | 512 |
| 91.83.104.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.83.108.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.83.122.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.83.122.0/24 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 256 |
| 91.83.124.0/22 | HU | VTH | Invitel Mobilnet | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.128.0/21 | HU | VTH | Invitel Mobilnet | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.83.146.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.83.148.0/22 | HU | VTH | Invitel Mobil Internet - Fix Ip Pool | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.152.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.83.156.0/22 | HU | WELLOPNET | Wellopnet Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.160.0/20 | HU | AlfoldNET | Alfold.net Kft. | RIPE_NCC | ASSIGNED PA | 4,096 |
| 91.83.176.0/22 | HU | Netfone | Netfone Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 91.83.208.0/20 | HU | MoveOne | Move One Kft. | RIPE_NCC | ASSIGNED PA | 4,096 |
| 91.83.224.0/20 | HU | iAgency | Iagency Kft. | RIPE_NCC | ASSIGNED PA | 4,096 |
| 91.83.231.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 91.83.236.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 91.83.237.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 91.83.240.0/21 | HU | Millennium-Archi-Tech | Millennium Archi-tech Kft. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 91.83.248.0/22 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 91.83.254.0/23 | HU | HU-DELTAV-20060727 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 91.196.112.0/22 | HU | MonaCom-HU | Monacom 3000 Kft. | RIPE_NCC | ASSIGNED PI | 1,024 |
| 94.125.248.0/21 | HU | HU-DELTAV-20080911 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 95.131.48.0/21 | HU | HU-AXIOM-ILKA-1 | Zerris Kft. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 185.8.72.0/22 | HU | HU-SZELMALOMKTV-20220728 | HU-SZELMALOMKTV-20220728 | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.40.20.0/22 | HU | Infotiop18520 | Server Hosting | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.50.28.0/22 | HU | HU-DELTAV-20140312 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 185.69.96.0/22 | HU | KAPOS_NET | Kapos-net Ltd. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 185.91.140.0/24 | HU | HFCTECHNICS-NET | Hfc Technics Ipari Kereskedelmi Es Szolgaltato Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 185.91.141.0/24 | HU | GERANT-NET | Szombathely Business Ppoe Network | RIPE_NCC | ASSIGNED PA | 256 |
| 185.91.143.0/24 | HU | HU-GPINETKFT-20150312 | Gerant Kereskedelmi Es Szolgaltato Kft | RIPE_NCC | ALLOCATED PA | 256 |
| 185.180.72.0/24 | HU | mavhungarian1-185_180_72_0_24 | Mav Hungarian State Railways Private Company Limited by Shares | RIPE_NCC | ASSIGNED PA | 256 |
| 185.180.73.0/24 | HU | mavhungarian2-185_180_73_0_24 | Mav Hungarian State Railways Private Company Limited by Shares | RIPE_NCC | ASSIGNED PA | 256 |
| 185.180.74.0/24 | HU | mavhungarian3-185_180_74_0_24 | Mav Hungarian State Railways Private Company Limited by Shares | RIPE_NCC | ASSIGNED PA | 256 |
| 185.180.75.0/24 | HU | mavhungarian4-185_180_75_0_24 | Mav Hungarian State Railways Private Company Limited by Shares | RIPE_NCC | ASSIGNED PA | 256 |
| 188.93.200.0/21 | HU | KAPOS_NET | Kapos-net Ltd. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.68.32.0/19 | HU | OPALFUTURE | Opal Future IT Kft. | RIPE_NCC | ASSIGNED PA | 8,192 |
| 193.68.57.0/24 | HU | VTH | Datacenter Hosting Internet | RIPE_NCC | ASSIGNED PA | 256 |
| 193.91.64.0/19 | HU | HU-DELTAV-980122 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 193.91.77.0/24 | HU | MetalPlus | Metal Plus Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 193.91.79.0/24 | HU | FIZETESIPONT | Fizetesi Pont Terminal Uzemelteto Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 193.142.209.0/24 | HU | FLAMBOYAN | 1b Hosting Kft | RIPE_NCC | ASSIGNED PI | 256 |
| 193.194.159.0/24 | HU | IRISZ-HU | 4ig Telecommunications Holding Zrt | RIPE_NCC | ASSIGNED PI | 256 |
| 193.224.239.0/24 | HU | FPH-HU | The Mayor's Office - Fopolgarmesteri Hivatal | RIPE_NCC | ASSIGNED PA | 256 |
| 193.226.194.0/23 | HU | HU-DELTAV-980122 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 193.226.196.0/22 | HU | Primcom | Primcom | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.226.200.0/21 | HU | ARANYANTENNA | Arany Antenna Bt. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.226.208.0/22 | HU | HU-DELTAV-980122 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.226.216.0/21 | HU | OROSCOM | Invitech ICT Services Kft. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.226.224.0/23 | HU | Primcom | Primcom | RIPE_NCC | ASSIGNED PA | 512 |
| 193.226.228.0/22 | HU | Euroweb_ADSL | Euroweb Local Adsl Ip Range | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.226.234.0/23 | HU | HU-DELTAV-980122 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 193.226.236.0/23 | HU | Primcom | Primcom | RIPE_NCC | ASSIGNED PA | 512 |
| 193.226.237.0/24 | HU | LRI | Air Traffic And Airport Administration | RIPE_NCC | ASSIGNED PA | 256 |
| 193.226.242.0/23 | HU | Primcom | Primcom | RIPE_NCC | ASSIGNED PA | 512 |
| 193.226.250.0/23 | HU | HU-DELTAV-980122 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 512 |
| 193.226.252.0/22 | HU | Szamosnet-HU | Szamosnet Kft. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.226.255.0/24 | HU | NK-Services | Nk Services (magyarorszag) Kft. | RIPE_NCC | ASSIGNED PA | 256 |
| 194.41.44.0/23 | HU | HIRSAT | HIRSAT | RIPE_NCC | ASSIGNED PA | 512 |
| 194.50.101.0/24 | HU | NET-1B | 1b Telekom Ltd. | RIPE_NCC | ASSIGNED PI | 256 |
| 194.143.224.0/19 | HU | HU-DELTAV-951108 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 194.169.253.0/24 | HU | BKN-NET | Budapesti Kozmuvek Nonprofit Zrt | RIPE_NCC | ASSIGNED PA | 256 |
| 194.246.4.0/24 | IT | IT-ELECTROLUX-19960312 | Electrolux Italia SPA | RIPE_NCC | ALLOCATED PA | 256 |
| 194.246.5.0/24 | IT | IT-ELECTROLUX-19960312 | Electrolux Italia SPA | RIPE_NCC | ALLOCATED PA | 256 |
| 194.246.20.0/24 | IT | IT-ELECTROLUX-19960312 | Electrolux Italia SPA | RIPE_NCC | ALLOCATED PA | 256 |
| 195.144.20.0/24 | HU | graphisoft-hu | Graphisoft Se | RIPE_NCC | ASSIGNED PI | 256 |
| 195.184.0.0/19 | HU | HU-DELTAV-960508 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 212.24.160.0/19 | HU | PANTEL-HU | Pantel Core Network | RIPE_NCC | ASSIGNED PA | 8,192 |
| 212.108.192.0/18 | HU | MagyarAgrarkamara | Magyar Agrarkamara | RIPE_NCC | ASSIGNED PA | 16,384 |
| 212.108.215.0/24 | HU | E-Cityguide | Invitel Muszaki Teszt Szolgaltatasok - E-cityguide | RIPE_NCC | ASSIGNED PA | 256 |
| 212.108.220.0/24 | HU | ARCHI-HOST | Archi-host Kft | RIPE_NCC | ASSIGNED PA | 256 |
| 213.16.64.0/18 | HU | HU-DELTAV-20000922 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 213.163.0.0/18 | HU | HU-DELTAV-20000107 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 213.163.25.0/24 | HU | VTH | VIVENDI TELECOM HUNGARY | RIPE_NCC | ASSIGNED PA | 256 |
| 213.197.64.0/21 | HU | FALUTV | FALU-TV SZOLGÁLTATÓ KFT. | RIPE_NCC | ASSIGNED PA | 2,048 |
| 213.197.96.0/19 | HU | HU-DELTAV-20001106 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 213.253.192.0/18 | HU | HU-DELTAV-20001020 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 213.253.193.0/24 | HU | KERSZOV-HU | Kerszov Publishing LTD | RIPE_NCC | ASSIGNED PA | 256 |
| 217.13.101.0/24 | HU | INFOTIPP3 | Ip Hosting, VPS Hosting, Server Hosting | RIPE_NCC | ASSIGNED PA | 256 |
| 217.13.102.0/24 | HU | INFOTIPP3 | Ip Hosting, VPS Hosting, Server Hosting | RIPE_NCC | ASSIGNED PA | 256 |
| 217.13.103.0/24 | HU | Infotiop103 | Server Hosting | RIPE_NCC | ASSIGNED PA | 256 |
| 217.13.106.0/24 | HU | INFOTIPP2 | Infotipp Rendszerhaz Kft | RIPE_NCC | ASSIGNED PA | 256 |
| 217.13.107.0/24 | HU | INFOTIPP3 | Infotipp Rendszerhaz Kft | RIPE_NCC | ASSIGNED PA | 256 |
| 217.13.108.0/24 | HU | Infotipp-2019 | Server Hosting | RIPE_NCC | ASSIGNED PA | 256 |
| 217.21.16.0/20 | HU | SZELMALOM | Szelmalomktv Zrt. | RIPE_NCC | ASSIGNED PA | 4,096 |
| 217.113.60.0/24 | HU | HU-WAVESYSTEM-20031205 | Wave System Kft. | RIPE_NCC | ALLOCATED PA | 256 |
| 217.150.128.0/20 | HU | NOVOTRON-NET | NOVOTRON-NET | RIPE_NCC | ASSIGNED PA | 4,096 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:1aa0::/29 | HU | HU-DELTAV-20040317 | Invitech ICT Services Kft. | RIPE_NCC | ALLOCATED-BY-RIR |
| 2a00:df80::/48 | HU | HU-GPINETKFT-SZHELY | HU-GPINETKFT-SZHELY | RIPE_NCC | ASSIGNED |
| 2a00:df80:1::/48 | HU | HU-GPINETKFT-VEP | HU-GPINETKFT-VEP | RIPE_NCC | ASSIGNED |
| 2a01:47c2::/32 | HU | HU-3IN1HOSTING-IPV6-INVITECH | 3 in 1 Hosting Szamitastechnikai Es Szolgaltato Bt. | RIPE_NCC | ALLOCATED-BY-LIR |
| 2a03:44c0::/32 | HU | HU-SZELMALOMKTV-20121105 | Szelmalom Kabelteve Zrt. | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS553, AS559, AS1267, AS1764, AS1836, AS2603, AS3214, AS3303, AS4455, AS5398, AS5405, AS5713, AS6057, AS6233, AS6424, AS6461, AS6939, AS7195, AS7713, AS8218, AS8220, AS8283, AS8298, AS8426, AS8455, AS8529, AS8758, AS8966, AS9009, AS9044, AS12552, AS12779, AS12859, AS13030, AS13237, AS14537, AS14630, AS15547, AS15576, AS17639, AS18106, AS20485, AS20562, AS20764, AS20932, AS21412, AS24482, AS24961, AS25091, AS25160, AS25220, AS28716, AS28917, AS29075, AS29140, AS31510, AS32590, AS33891, AS34019, AS34177, AS34288, AS34549, AS34927, AS35280, AS35360, AS35598, AS35625, AS37100, AS37468, AS37721, AS38880, AS39120, AS39351, AS40994, AS41095, AS41327, AS42541, AS42708, AS45352, AS47147, AS47692, AS47957, AS48362, AS48919, AS49544, AS49605, AS50629, AS51184, AS52320, AS56987, AS57695, AS57777, AS58057, AS58299, AS58511, AS63927, AS64475, AS132337, AS137409, AS198385, AS199524, AS199938, AS205112, AS206356, AS210937, AS212483, AS213151, AS213241, AS263444
Downstreams:
AS5483, AS5594, AS6784, AS16015, AS20624, AS24690, AS24794, AS24991, AS28728, AS34563, AS34724, AS35740, AS40989, AS41183, AS41206, AS42232, AS43749, AS44789, AS44991, AS47169, AS47421, AS48829, AS48866, AS50689, AS51120, AS51232, AS51843, AS54277, AS57763, AS61270, AS151358, AS197750, AS197889, AS198281, AS200900, AS200964, AS201355, AS202062, AS203137, AS203331, AS204384, AS204494, AS207255, AS207349, AS207950, AS210244, AS211595, AS213455, AS213830, AS215920, AS216142, AS216453

