← Back to Search
General Information
Name:
AT&T Enterprises, LLC
Domain:
att.com
Country:
N/A
Type:
isp
Registry:
AFRINIC
Prefix Counts
IPv4 Count:
1,420,580
IPv6 Count:
79,229,371,440,083,952,222,718,656,512
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
15.20.98.0/24 | US | HP-INTERNET | Hp Inc. | ARIN | allocation | 256 |
15.24.76.0/23 | US | HP-INTERNET | Hp Inc. | ARIN | allocation | 512 |
15.24.96.0/23 | US | HP-INTERNET | Hp Inc. | ARIN | allocation | 512 |
15.24.137.0/24 | US | HP-INTERNET | Hp Inc. | ARIN | allocation | 256 |
15.24.138.0/24 | US | HP-INTERNET | Hp Inc. | ARIN | allocation | 256 |
32.42.0.0/17 | US | ATT-32-0-0-0-A | AT&T Corp. | ARIN | allocation | 32,768 |
32.58.0.0/16 | US | ATGS-060209125517 | Ctema-opn Pool8-gmi1a | ARIN | reassignment | 65,536 |
32.64.160.0/22 | US | ATT-32-0-0-0-A | AT&T Corp. | ARIN | allocation | 1,024 |
32.105.0.0/16 | US | ATT-32-0-0-0-A | AT&T Corp. | ARIN | allocation | 65,536 |
32.105.56.0/21 | FR | 32-105-56-0-21 | AT&T Business International - France | ARIN | reassignment | 2,048 |
32.105.64.0/22 | FR | 32-105-64-0-22 | AT&T Business International - France | ARIN | reassignment | 1,024 |
32.105.96.0/21 | US | ATGS-060609103242 | Ctla-raspool Lig05-nw4a | ARIN | reassignment | 2,048 |
32.105.112.0/21 | US | ATGS-060609103243 | Ctla-raspool Lig05-nw4c | ARIN | reassignment | 2,048 |
32.105.144.0/21 | PL | 32-105-144-0-21 | AT&T Business International - Poland | ARIN | reassignment | 2,048 |
32.105.152.0/21 | US | ATT-32-0-0-0-A | AT&T Corp. | ARIN | allocation | 2,048 |
32.105.176.0/21 | US | ATGS-060609103249 | Ctla-raspool Lig05-nw6c | ARIN | reassignment | 2,048 |
32.106.0.0/16 | US | ATGS-060609103256 | Ctema-raspool Lig06-nw1a | ARIN | reassignment | 65,536 |
32.106.99.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.100.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.101.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.104.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.105.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.107.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.108.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.109.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.110.0/24 | US | ATGS-060609103306 | Ctema-raspool Lig06-nw4a | ARIN | reassignment | 256 |
32.106.124.0/24 | US | ATGS-060609103307 | Ctema-raspool Lig06-nw4c | ARIN | reassignment | 256 |
32.106.125.0/24 | US | ATGS-060609103307 | Ctema-raspool Lig06-nw4c | ARIN | reassignment | 256 |
32.106.127.0/24 | US | ATGS-060609103307 | Ctema-raspool Lig06-nw4c | ARIN | reassignment | 256 |
32.106.128.0/23 | US | ATGS-060609103308 | Ctema-raspool Lig06-nw5a | ARIN | reassignment | 512 |
32.106.134.0/24 | US | ATGS-060609103308 | Ctema-raspool Lig06-nw5a | ARIN | reassignment | 256 |
32.106.149.0/24 | US | ATGS-060609103311 | Ctema-raspool Lig06-nw5c | ARIN | reassignment | 256 |
32.107.0.0/18 | US | ATT-32-0-0-0-A | AT&T Corp. | ARIN | allocation | 16,384 |
32.112.0.0/15 | US | ATGS-051909125006 | ATTEMA GLMS-GRP4A | ARIN | reassignment | 131,072 |
32.112.48.0/22 | US | ATGS-051909125010 | ATTEMA GLMS-GRP4D | ARIN | reassignment | 1,024 |
32.112.56.0/22 | US | ATGS-051909125010 | ATTEMA GLMS-GRP4D | ARIN | reassignment | 1,024 |
32.112.60.0/24 | US | ATGS-051909125010 | ATTEMA GLMS-GRP4D | ARIN | reassignment | 256 |
32.116.0.0/16 | US | ATGS-051909125106 | ATTEMA EV3P-GR101 | ARIN | reassignment | 65,536 |
32.239.0.0/16 | US | ATGS-060809130143 | Ctema-raspool Lig9-nw1a | ARIN | reassignment | 65,536 |
62.184.47.0/27 | AT | AT-SATTLERAG-NET | Network of Sattler AG | RIPE_NCC | ASSIGNED PA | 32 |
62.184.176.0/24 | GB | GB-SMITHNEPHEW-NET | Network of Smith & Nephew PLC | RIPE_NCC | ASSIGNED PA | 256 |
62.185.132.0/24 | NL | NL-ATAG-NET12 | Network of Atag Holding | RIPE_NCC | ASSIGNED PA | 256 |
62.185.204.0/24 | DE | DE-IBMDEUTSCHLAND-NET4 | Network of Ibm Deutschland GmbH | RIPE_NCC | ASSIGNED PA | 256 |
62.185.205.0/24 | DE | DE-ICGINFOSYST-NET15 | Network of Icg Informationssysteme GmbH | RIPE_NCC | ASSIGNED PA | 256 |
62.186.34.0/23 | GB | GB-IGNDEMOSUPP-NET4 | Network of Ign International Demo/supp. | RIPE_NCC | ASSIGNED PA | 512 |
62.186.35.0/24 | GB | GB-IGNDEMOSUPP-NET4 | Network of Ign International Demo/supp. | RIPE_NCC | ASSIGNED PA | 256 |
62.200.0.0/16 | NL | NL-ATTA-970507 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 65,536 |
62.200.0.0/22 | NL | NL-ATTA-970507 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 1,024 |
62.200.88.0/24 | NL | NL-ATTA-970507 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
62.200.132.0/22 | NL | NL-ATTA-970507 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 1,024 |
62.200.136.0/23 | ES | ES-KERRYGROUP-NET | Network of Kerry Group Services International LTD | RIPE_NCC | ASSIGNED PA | 512 |
62.200.168.0/24 | CH | CH-CSLB-NET | Network of Csl Behring Llc. | RIPE_NCC | ASSIGNED PA | 256 |
77.74.158.0/24 | US | FR-CEAC-20070418 | Exide Technologies SAS | RIPE_NCC | ALLOCATED PA | 256 |
77.74.158.0/23 | US | FR-CEAC-20070418 | Exide Technologies SAS | RIPE_NCC | ALLOCATED PA | 512 |
91.212.78.0/24 | FR | VALLOUREC | VALLOUREC TUBES FRANCE SAS | RIPE_NCC | ASSIGNED PI | 256 |
129.36.0.0/16 | US | ATT-129-36-0-0-B | AT&T Corp. | ARIN | allocation | 65,536 |
139.92.0.0/16 | NL | EU-IBM-139-92-16 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | LEGACY | 65,536 |
139.92.51.0/24 | IL | EU-IBM-139-253-16 | Ibm Global Network Europe | RIPE_NCC | LEGACY | 256 |
139.92.52.0/22 | NL | EU-IBM-139-92-16 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | LEGACY | 1,024 |
139.92.128.0/23 | NL | EU-IBM-139-92-16 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | LEGACY | 512 |
139.181.34.0/24 | IL | IST-139-181-34-0-24 | Mentor Graphics Israel | ARIN | reassignment | 256 |
139.181.156.0/22 | IL | MENTOR-IST-1 | Mentor Graphics Corp, Tel Aviv | ARIN | reassignment | 1,024 |
145.139.77.0/24 | NL | Arcadis-NL | Arcadis Nederland BV | RIPE_NCC | LEGACY | 256 |
145.139.78.0/24 | NL | Arcadis-NL | Arcadis Nederland BV | RIPE_NCC | LEGACY | 256 |
149.17.0.0/16 | US | ATTGNS | CERFnet | ARIN | allocation | 65,536 |
152.158.0.0/16 | US | ATT-152-158-0-0-B | AT&T Corp. | ARIN | allocation | 65,536 |
164.120.0.0/20 | US | ATT-164-120-0-0-B | AT&T Corp. | ARIN | allocation | 4,096 |
185.136.0.0/24 | NL | NL-OMRON-DXC-VPC | NL-OMRON-DXC-VPC | RIPE_NCC | ASSIGNED PA | 256 |
185.136.3.0/24 | NL | NL-OMRON-DXC-ITO | NL-OMRON-DXC-ITO | RIPE_NCC | ASSIGNED PA | 256 |
192.48.2.0/23 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 512 |
192.48.5.0/24 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 256 |
192.48.13.0/24 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 256 |
192.48.16.0/23 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 512 |
192.48.22.0/24 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 256 |
192.48.24.0/24 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 256 |
192.48.26.0/24 | US | BOEING-BC-APRING | The Boeing Company | ARIN | allocation | 256 |
192.56.149.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.168.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.169.0/24 | GB | HPI-UK-THV | HPINC | ARIN | reassignment | 256 |
192.56.172.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.175.0/24 | IL | HPI-ISRAEL-INR | HPINC | ARIN | reassignment | 256 |
192.56.184.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.192.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.193.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.200.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.201.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.203.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.204.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.205.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.206.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.207.0/24 | PL | HPI-PL-WAP | HPINC | ARIN | reassignment | 256 |
192.56.224.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.225.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.226.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.228.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.229.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.230.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.235.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.236.0/24 | IL | HPI-IL-INR | HPINC | ARIN | reassignment | 256 |
192.56.238.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.239.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.56.240.0/24 | IL | HPI-IL-XNY | HPINC | ARIN | reassignment | 256 |
192.56.241.0/24 | US | HP11 | Hp Inc. | ARIN | allocation | 256 |
192.76.195.0/24 | US | PEACE-SHBLOCK | The Boeing Company | ARIN | allocation | 256 |
192.76.220.0/22 | US | PEACE-SHBLOCK | The Boeing Company | ARIN | allocation | 1,024 |
192.158.34.0/23 | US | CUMMINS-FS3 | Cummins Engine Co. | ARIN | allocation | 512 |
192.158.54.0/23 | US | CUMMINS-FS23 | Cummins Engine Co. | ARIN | allocation | 512 |
192.165.188.0/24 | SE | SE-VS-STH | Vin Och Sprit Stockholm | RIPE_NCC | ASSIGNED PA | 256 |
193.108.64.0/22 | NL | NL-ATTA-20010508 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 1,024 |
193.221.91.0/24 | GB | Huntsman-LLC | HUNTSMAN (EUROPE) BVBA | RIPE_NCC | ASSIGNED PI | 256 |
194.10.0.0/16 | NL | NL-ATTA-931118 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 65,536 |
194.11.252.0/24 | DE | CAP-BLOCK-1 | Capgemini Outsourcing Services GmbH | RIPE_NCC | ASSIGNED PI | 256 |
194.39.98.0/24 | DE | KAERNET | Alfred Karcher Se & Co. Kg | RIPE_NCC | ASSIGNED PI | 256 |
194.69.144.0/24 | GB | ATT-DNS-UNICAST-EMEA-NET1 | Network of AT&T Gns | RIPE_NCC | ASSIGNED PA | 256 |
194.93.101.0/24 | NL | NL-ATTB-19960821 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
194.93.102.0/24 | NL | NL-ATTB-19960821 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
194.105.112.0/23 | GB | SMITHSGROUP-NET | Smiths Group PLC | RIPE_NCC | ASSIGNED PI | 512 |
194.161.98.0/24 | BE | BE-AGNS-NET2 | Network of Agns Internal Use | RIPE_NCC | ASSIGNED PA | 256 |
194.161.136.0/24 | NL | NL-ATTA-950504 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
194.161.154.0/24 | GB | ATT-DNS-ANYCAST-GLOBAL-NET1 | AT&T Dns Anycast Global | RIPE_NCC | ASSIGNED PA | 256 |
194.161.200.0/23 | GB | GB-CIENA-NET | Network of Ciena Corporation | RIPE_NCC | ASSIGNED PA | 512 |
194.161.216.0/21 | NL | NL-ATTA-950504 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 2,048 |
194.161.216.0/22 | NL | NL-ATTA-950504 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 1,024 |
194.194.0.0/16 | DE | DE-CSM-NET | Network of Csm, Germany | RIPE_NCC | ASSIGNED PA | 65,536 |
194.196.0.0/16 | GB | GB-CIENA-NET | Network of Ciena Corporation. | RIPE_NCC | ASSIGNED PA | 65,536 |
194.196.127.0/24 | RO | RO-SERVIER-NET | Network of Servier Monde | RIPE_NCC | ASSIGNED PA | 256 |
194.196.139.0/24 | ES | ES-CCEP-NET | Network of Ccep Group Services Limited | RIPE_NCC | ASSIGNED PA | 256 |
194.196.144.0/24 | NL | NL-ATTA-194-196-16 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
194.196.197.0/24 | CH | CH-ELECTROLUX-NET | Network of Electrolux IT Solutions Ab | RIPE_NCC | ASSIGNED PA | 256 |
194.196.239.0/24 | CH | CH-IBM-IGN-NET | Network of Ign Ch for Testing/demos | RIPE_NCC | ASSIGNED PA | 256 |
194.242.64.0/19 | NL | ATT-EMEAIDC-CUSTOMERS-NET | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ASSIGNED PA | 8,192 |
194.253.60.0/24 | BE | BE-CIMAD-NET2 | Network of Cimad Consultants Belgium | RIPE_NCC | ASSIGNED PA | 256 |
194.253.130.0/24 | DK | DK-CHEMINOVAAGRO-NET1 | Network of Cheminova Agro A/s Denmark | RIPE_NCC | ASSIGNED PA | 256 |
195.33.0.0/19 | NL | ATT-ADIG-EMEA_A | ATT ADIG (IDC) | RIPE_NCC | SUB-ALLOCATED PA | 8,192 |
195.33.32.0/23 | NL | ICOE-LAB | Internet Centre of Expertise Lab | RIPE_NCC | ASSIGNED PA | 512 |
195.33.34.0/23 | NL | ATT-ADIG-EMEA_C | ATT ADIG (IDC) | RIPE_NCC | SUB-ALLOCATED PA | 512 |
195.33.48.0/20 | GB | ATT-ADIG-EMEA_D | ATT ADIG (IDC) | RIPE_NCC | SUB-ALLOCATED PA | 4,096 |
195.33.64.0/19 | FR | ATT-ADIG-EMEA_E | ATT ADIG (IDC) | RIPE_NCC | ASSIGNED PA | 8,192 |
195.33.96.0/19 | GB | ATT-BUSINESS-SERVICES | AT&T Business Services | RIPE_NCC | ASSIGNED PA | 8,192 |
195.33.128.0/19 | NL | ATT-GIDC | ATT-GIDC | RIPE_NCC | ASSIGNED PA | 8,192 |
195.33.156.0/24 | NL | ATTEMEA-NLAMS-INT1-NET | Smtp, Dns And Ntp Facilities (amsterdam Idc) | RIPE_NCC | ASSIGNED PA | 256 |
195.33.160.0/19 | NL | NL-ATTB-961118 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 8,192 |
195.75.0.0/16 | NL | NL-ATTA-970128 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 65,536 |
195.75.22.0/23 | NL | NL-ATTA-970128 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 512 |
195.75.210.0/23 | CH | CH-COMPUTERSHARE-NET | Network of Computershare LLC | RIPE_NCC | ASSIGNED PA | 512 |
195.75.250.0/24 | ES | ES-FAURECIA-NET | Network of Faurecia Services Group Sas. | RIPE_NCC | ASSIGNED PA | 256 |
195.75.252.0/24 | ES | ES-KGSI-NET | Network of Kerry Group Services International LTD | RIPE_NCC | ASSIGNED PA | 256 |
195.79.232.180/30 | NL | NL-ATTA-970130 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 4 |
195.183.0.0/16 | NL | NL-ATTA-970718 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 65,536 |
195.183.128.0/24 | NL | NL-ATTA-970718 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
195.183.136.0/24 | ES | ES-APCI-NET | Network of Air Products And Chemicals, INC.. | RIPE_NCC | ASSIGNED PA | 256 |
195.183.141.0/24 | NL | NL-ATTA-970718 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
195.212.0.0/16 | GB | GB-TOYSRUS-NET20 | Network of Toys R Us | RIPE_NCC | ASSIGNED PA | 65,536 |
195.212.63.0/24 | BG | BG-AESBIGSKY-NET | Network of Aes Big Sky LLC | RIPE_NCC | ASSIGNED PA | 256 |
195.212.117.0/24 | NL | NL-ATTA-960711 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
195.212.168.0/24 | NL | NL-ATTA-960711 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
195.212.178.0/24 | ES | ES-SERVIER-NET | Network of Servier Monde | RIPE_NCC | ASSIGNED PA | 256 |
195.212.206.0/24 | NL | NL-ATTA-960711 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED PA | 256 |
206.193.170.0/24 | US | ELCMA | Elc Management LLC - Elc Security Operations | ARIN | allocation | 256 |
206.193.172.0/24 | US | ELCMA | Elc Management LLC - Elc Security Operations | ARIN | allocation | 256 |
209.55.226.0/24 | DE | DE-CC-EAG-19990416 | Coca-cola Europacific Partners Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
209.55.232.0/24 | DE | DE-CC-EAG-19990416 | Coca-cola Europacific Partners Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
209.55.234.0/24 | DE | DE-CC-EAG-19990416 | Coca-cola Europacific Partners Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
209.55.246.0/23 | DE | DE-CC-EAG-19990416 | Coca-cola Europacific Partners Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
209.55.253.0/24 | DE | DE-CC-EAG-19990416 | Coca-cola Europacific Partners Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
209.55.254.0/24 | DE | DE-CC-EAG-19990416 | Coca-cola Europacific Partners Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
212.1.160.0/19 | NL | USI | Infrastructure | RIPE_NCC | ASSIGNED PA | 8,192 |
213.62.0.0/16 | DE | DE-ICG-NET35 | Network of Icg | RIPE_NCC | ASSIGNED PA | 65,536 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2001:1be0::/32 | GB | NL-ATTB-20040528 | AT&T Global Network Services Nederland B.V. | RIPE_NCC | ALLOCATED-BY-RIR |
2a06:f787:2::/48 | NL | NL-OMRON-DXC | NL-OMRON-DXC | RIPE_NCC | ASSIGNED |
Network Relationships
Peers:
AS42, AS174, AS286, AS559, AS917, AS1031, AS1103, AS1239, AS1267, AS1273, AS1299, AS1764, AS1828, AS1836, AS1955, AS2027, AS2119, AS2613, AS2635, AS2852, AS2914, AS3214, AS3216, AS3257, AS3303, AS3320, AS3333, AS3356, AS3491, AS3856, AS5392, AS5398, AS5400, AS5405, AS5413, AS5483, AS5511, AS6424, AS6453, AS6461, AS6507, AS6667, AS6720, AS6730, AS6762, AS6830, AS6939, AS7713, AS8218, AS8220, AS8283, AS8298, AS8400, AS8426, AS8447, AS8448, AS8455, AS8551, AS8660, AS8758, AS8881, AS8990, AS9002, AS9044, AS9050, AS9146, AS9304, AS11845, AS12301, AS12303, AS12307, AS12552, AS12637, AS12779, AS12859, AS12956, AS12969, AS13030, AS13237, AS14537, AS14907, AS15412, AS15547, AS15566, AS15576, AS15605, AS15623, AS15935, AS16276, AS16347, AS16552, AS17639, AS18106, AS20562, AS20612, AS20764, AS20845, AS20932, AS20940, AS21232, AS21334, AS22356, AS23106, AS23764, AS24482, AS24806, AS24822, AS24961, AS25091, AS25160, AS25875, AS28917, AS29075, AS29222, AS29278, AS29405, AS29680, AS29691, AS30781, AS30836, AS30844, AS31133, AS31510, AS32437, AS32590, AS32653, AS32934, AS33891, AS34019, AS34177, AS34224, AS34288, AS34549, AS34655, AS34779, AS34927, AS35263, AS35280, AS35311, AS35360, AS35369, AS35426, AS35598, AS35600, AS37100, AS37105, AS37199, AS37239, AS37271, AS37468, AS37497, AS37662, AS37680, AS37697, AS37721, AS38001, AS39120, AS39122, AS39201, AS39351, AS39679, AS40994, AS41047, AS41095, AS41206, AS41303, AS41327, AS41627, AS41897, AS42473, AS42708, AS43500, AS44302, AS44306, AS44460, AS47116, AS47147, AS47169, AS47381, AS47692, AS47957, AS48362, AS49206, AS49367, AS49434, AS49544, AS49605, AS49709, AS50031, AS50628, AS50629, AS50877, AS51013, AS51184, AS51185, AS51786, AS51873, AS51920, AS52320, AS54113, AS56987, AS57111, AS57304, AS57777, AS58057, AS58299, AS58308, AS58453, AS58511, AS59414, AS59649, AS59890, AS59891, AS59919, AS60171, AS60673, AS61211, AS61568, AS62167, AS64289, AS132337, AS137409, AS151358, AS197248, AS197889, AS198385, AS199524, AS200964, AS200970, AS202032, AS204384, AS204745, AS206892, AS207349, AS208126, AS208414, AS210788, AS212483, AS327804, AS327960, AS327983, AS328126, AS328137, AS328266, AS328320, AS328512, AS328964, AS329035, AS396986
Downstreams:
AS72, AS254, AS1341, AS2154, AS2159, AS2687, AS3455, AS3573, AS3917, AS4249, AS4468, AS4583, AS5623, AS6072, AS6253, AS6686, AS6688, AS6742, AS6748, AS6904, AS7054, AS8116, AS8238, AS9935, AS10879, AS11857, AS12257, AS12422, AS12967, AS12980, AS13778, AS13806, AS14201, AS14381, AS14962, AS15840, AS16466, AS16669, AS18289, AS18523, AS20249, AS20492, AS21272, AS21433, AS21443, AS22283, AS22744, AS24652, AS25497, AS25888, AS26344, AS26485, AS29874, AS30337, AS31328, AS32906, AS35405, AS35923, AS36032, AS40703, AS40934, AS41880, AS44940, AS47255, AS49142, AS49606, AS56505, AS56640, AS57226, AS59453, AS60204, AS60538, AS61018, AS61402, AS62377, AS134411, AS134536, AS199944, AS201568, AS201645, AS205006, AS205294, AS205918, AS206599, AS207173, AS207900, AS210137, AS210584, AS211189, AS212310, AS395516, AS397074, AS398699, AS400406