← Back to Search
General Information
Name:
Ha-vel Internet S.R.O.
Domain:
ha-vel.cz
Country:
CZ
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
51,968
IPv6 Count:
79,230,580,365,903,566,851,893,362,688
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.146.108.0/22 | CZ | CZ-HA-VEL-20190828 | Ha-vel Internet S.R.O. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 81.30.224.0/19 | CZ | CZ-HA-VEL-1 | Mps Ha-vel Spol.s R.O. | RIPE_NCC | ASSIGNED PA | 8,192 |
| 93.185.48.0/20 | CZ | CZ-HA-VEL-20080605 | Ha-vel Internet S.R.O. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 95.173.64.0/19 | CZ | CZ-HA-VEL-20090305 | Ha-vel Internet S.R.O. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 95.173.64.0/23 | CZ | CZ-HA-VEL-20090305 | Ha-vel Internet S.R.O. | RIPE_NCC | ALLOCATED PA | 512 |
| 109.238.32.0/20 | CZ | CZ-HA-VEL-METRON-1 | Metropolitan Network Metron | RIPE_NCC | ASSIGNED PA | 4,096 |
| 185.188.102.0/24 | CZ | CZ-GRAPESC-20170201 | ISP Alliance A.S. | RIPE_NCC | ALLOCATED PA | 256 |
| 213.195.192.0/18 | CZ | CZ-HA-VEL-2 | Mps Ha-vel Spol.s R.O. (bb) | RIPE_NCC | ASSIGNED PA | 16,384 |
| 217.66.160.0/19 | CZ | CZ-HA-VEL-RYWASOFTWARE-1 | Libor Vajgl - Rywa Software | RIPE_NCC | ASSIGNED PA | 8,192 |
| 217.66.178.0/24 | CZ | CZ-HA-VEL-STUDENTAGENCY-1 | Student Agency, S.R.O. | RIPE_NCC | ASSIGNED PA | 256 |
| 217.66.179.0/24 | CZ | CZ-HA-VEL-STUDENTAGENCY-1 | Student Agency, S.R.O. | RIPE_NCC | ASSIGNED PA | 256 |
| 217.66.190.0/24 | CZ | CZ-HA-VEL-STUDENTAGENCY-1 | Student Agency, S.R.O. | RIPE_NCC | ASSIGNED PA | 256 |
| 217.66.191.0/24 | SK | SK-HA-VEL-1 | Ha-vel Slovakia S.R.O | RIPE_NCC | ASSIGNED PA | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2001:678:368::/48 | CZ | UZSVM-CZ | Urad Pro Zastupovani Statu Ve Vecech Majetkovych | RIPE_NCC | ASSIGNED PI |
| 2001:678:1064::/48 | CZ | CZ-HA-VEL-NKU-1 | Nejvyssi Kontrolni Urad | RIPE_NCC | ASSIGNED PI |
| 2a02:570::/32 | CZ | CZ-HA-VEL-20080701 | Ha-vel Internet S.R.O. | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS42, AS1120, AS1299, AS1764, AS1853, AS2607, AS2614, AS2635, AS2686, AS2906, AS3212, AS3223, AS4455, AS5385, AS5405, AS5603, AS5606, AS5610, AS6204, AS6461, AS6663, AS6774, AS6798, AS6830, AS6855, AS6939, AS7713, AS8218, AS8387, AS8400, AS8560, AS8674, AS8793, AS9009, AS9119, AS9146, AS10282, AS12401, AS12577, AS12905, AS13004, AS13237, AS13335, AS15169, AS15498, AS15576, AS15702, AS15958, AS16019, AS16276, AS16509, AS20546, AS20804, AS20940, AS21013, AS21215, AS21385, AS22356, AS24482, AS24940, AS25255, AS25467, AS25575, AS25761, AS28725, AS28889, AS29081, AS29086, AS29208, AS29405, AS30081, AS30929, AS31510, AS32590, AS33353, AS33891, AS34288, AS34347, AS34772, AS34779, AS35328, AS35369, AS38949, AS39120, AS39560, AS40994, AS42295, AS42473, AS43061, AS43541, AS43848, AS44306, AS44765, AS44901, AS47147, AS48326, AS49044, AS49322, AS49434, AS49544, AS50629, AS51184, AS51265, AS54113, AS54994, AS56349, AS56926, AS60274, AS60517, AS60533, AS61211, AS61423, AS62000, AS62373, AS132337, AS196844, AS200851, AS201603, AS204457, AS207203, AS208882, AS209531, AS209823, AS211510, AS212483, AS215120, AS215628, AS262355, AS263444

