← Back to Search
General Information
Name:
Orange S.A.
Domain:
orange.com
Country:
FR
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
542,976
IPv6 Count:
649,274,953,800,456,074,939,402,083,631,104
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 5.178.101.0/24 | FR | MurphyHoldingOU | Theophile Jacob | RIPE_NCC | ASSIGNED PA | 256 |
| 5.180.84.0/22 | GB | LONDON-GB-5-180-84-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 1,024 |
| 5.253.190.0/24 | NO | Orange | Orange | RIPE_NCC | ASSIGNED PA | 256 |
| 14.102.9.0/24 | DK | Orange | Uab Consilium Optimum | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 14.102.11.0/24 | SE | Orange | Uab Consilium Optimum | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 31.56.141.0/24 | EE | NET-31-56-141-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 31.57.155.0/24 | EE | NET-31-57-155-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 31.57.160.0/24 | EE | NET-31-57-160-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 31.59.99.0/24 | EE | NET-31-59-99-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 45.43.145.0/24 | FR | UK-FASTPLANET-20150330 | FASTPLANET LTD | RIPE_NCC | ALLOCATED PA | 256 |
| 45.43.155.0/24 | FR | UK-FASTPLANET-20150330 | FASTPLANET LTD | RIPE_NCC | ALLOCATED PA | 256 |
| 45.43.156.0/24 | FR | code2 | code2 | RIPE_NCC | ASSIGNED PA | 256 |
| 45.43.160.0/24 | FR | UK-FASTPLANET-20150330 | FASTPLANET LTD | RIPE_NCC | ALLOCATED PA | 256 |
| 45.83.29.0/24 | GB | LONDON-GB-45-83-29-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
| 45.87.20.0/24 | ES | ORANGE-ESPAGNE-45-87-20-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
| 45.87.162.0/24 | DE | EU-IPXO | Orange Business Germany GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 45.88.20.0/24 | FR | PARIS-FR-45-88-20-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.88.22.0/24 | FR | PARIS-FR-45-88-22-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.89.36.0/24 | FR | PARIS-FR-45-89-36-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.89.38.0/24 | FR | PARIS-FR-45-89-38-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.92.2.0/24 | FR | PARIS-FR-45-92-2-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.112.193.0/24 | FR | FR-JULESD-20171024 | Jules Durand--arnaudet | RIPE_NCC | ALLOCATED PA | 256 |
| 45.129.88.0/24 | FR | PARIS-FR-45-129-88-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.129.90.0/24 | FR | PARIS-FR-45-129-90-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.131.228.0/22 | GB | LONDON-GB-45-131-228-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 1,024 |
| 45.133.141.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.133.143.0/24 | ES | ORANGE-ESPAGNE-45-133-143-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
| 45.134.138.0/24 | ES | ORANGE-ESPAGNE-45-134-138-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
| 45.134.248.0/24 | FR | PARIS-FR-45-134-248-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.134.250.0/24 | FR | PARIS-FR-45-134-250-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.135.8.0/24 | FR | PARIS-FR-45-135-8-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.135.10.0/24 | FR | PARIS-FR-45-135-10-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.135.169.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.135.170.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.135.171.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.136.2.0/24 | FR | MURPHYHOLDING-OU | MURPHYHOLDING OU | RIPE_NCC | ASSIGNED PA | 256 |
| 45.136.3.0/24 | FR | MURPHYHOLDING-OU | MURPHYHOLDING OU | RIPE_NCC | ASSIGNED PA | 256 |
| 45.136.216.0/24 | FR | PARIS-FR-45-136-216-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.136.218.0/24 | FR | PARIS-FR-45-136-218-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.138.76.0/24 | FR | PARIS-FR-45-138-76-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.138.78.0/24 | FR | PARIS-FR-45-138-78-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.139.32.0/24 | FR | PARIS-FR-45-139-32-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.139.34.0/24 | FR | PARIS-FR-45-139-34-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.139.228.0/24 | FR | PARIS-FR-45-139-228-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.139.230.0/24 | FR | PARIS-FR-45-139-230-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.140.59.0/24 | DE | IPXO | Droptop GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 45.140.68.0/24 | FR | PARIS-FR-45-140-68-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.140.70.0/24 | FR | PARIS-FR-45-140-70-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.140.214.0/24 | FR | PARIS-FR-45-140-214-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.141.48.0/24 | FR | PARIS-FR-45-141-48-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.141.50.0/24 | FR | PARIS-FR-45-141-50-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.142.204.0/24 | FR | PARIS-FR-45-142-204-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.142.206.0/24 | FR | PARIS-FR-45-142-206-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.143.54.0/24 | ES | ORANGE-ESPAGNE-45-143-54-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
| 45.144.156.0/24 | FR | PARIS-FR-45-144-156-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.144.158.0/24 | FR | PARIS-FR-45-144-158-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.145.46.0/24 | ES | ORANGE-ESPAGNE-45-145-46-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
| 45.145.249.0/24 | FR | PARIS-FR-45-145-249-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 45.146.187.0/24 | GB | LONDON-GB-45-146-187-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
| 45.149.26.0/24 | US | IP-NETWORK | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 45.151.252.0/22 | GB | LONDON-GB-45-151-252-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 1,024 |
| 45.154.104.0/24 | US | IPX1 | Uab Linama | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 45.155.242.0/24 | US | IPXO-Y03-20231020 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 45.156.157.0/24 | DE | DUSSELDORF-45-156-157-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 46.34.58.0/24 | NL | Orange | Orange | RIPE_NCC | ASSIGNED PA | 256 |
| 46.34.62.0/24 | FR | Orange | Orange | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 46.175.129.0/24 | BE | ANTWERP-BE-46-175-129-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.3.0/24 | BE | NET-46-202-3-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.34.0/24 | BE | NET-46-202-34-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.38.0/24 | LT | NET-46-202-38-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.42.0/24 | LT | NET-46-202-42-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.55.0/24 | BE | NET-46-202-55-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.58.0/24 | BE | NET-46-202-58-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.202.65.0/24 | BE | NET-46-202-65-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.1.0/24 | FR | NET-46-203-1-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.4.0/24 | FR | NET-46-203-4-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.15.0/24 | FR | NET-46-203-15-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.20.0/24 | FR | NET-46-203-20-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.30.0/24 | FR | NET-46-203-30-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.41.0/24 | FR | NET-46-203-41-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.42.0/24 | FR | NET-46-203-42-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.53.0/24 | FR | NET-46-203-53-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.60.0/24 | FR | NET-46-203-60-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.76.0/24 | FR | NET-46-203-76-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.82.0/24 | FR | NET-46-203-82-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.86.0/24 | FR | NET-46-203-86-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.144.0/24 | BE | NET-46-203-144-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.203.184.0/24 | BE | NET-46-203-184-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 46.226.125.0/24 | GB | LONDON-GB-46-226-125-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
| 62.3.60.0/24 | FR | MARSEILLE-FR-62-3-60-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 62.100.216.0/23 | ES | ORANGE-ESPAGNE-62-100-216-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 512 |
| 62.100.218.0/23 | ES | ORANGE-ESPAGNE-62-100-216-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 512 |
| 62.229.0.0/16 | CH | OBS-BLOCK-CH | Orange Business Services Internet Services - Ch Aggregate | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.233.52.0/24 | FR | MARSEILLE-FR-62-233-52-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 64.79.243.0/24 | IT | ALTUS-IT | Altus Communications Inc. | ARIN | reassignment | 256 |
| 64.137.16.0/24 | FR | code3 | code3 | RIPE_NCC | ASSIGNED PA | 256 |
| 66.96.32.0/19 | CL | G1-SANTIAGO-4 | GlobalOne-Santiago | ARIN | reassignment | 8,192 |
| 66.112.128.0/20 | US | EQUANT-BLK9 | Orange Business Services U.S., Inc. | ARIN | allocation | 4,096 |
| 74.91.50.0/24 | US | WASHDC | periscopeUP | ARIN | reassignment | 256 |
| 77.75.193.0/24 | US | IPXO | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 79.143.138.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
| 80.12.71.0/24 | FR | RBC-DC-VDR1 | RBC-DC-VDR1 | RIPE_NCC | ASSIGNED PA | 256 |
| 80.12.76.0/24 | FR | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
| 80.12.79.0/24 | FR | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
| 80.12.96.0/22 | FR | FR-TELECOM-20010503 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 80.71.237.0/24 | IT | MurphyHolding-OU | Theophile Jacob | RIPE_NCC | ASSIGNED PA | 256 |
| 80.71.239.0/24 | IT | MurphyHoldingOU | MurphyHoldingOU | RIPE_NCC | ASSIGNED PA | 256 |
| 81.22.139.0/24 | DK | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 81.22.142.0/24 | ES | Altair-tmp-net4 | Tvcom Ltd. | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 81.22.143.0/24 | ES | Altair-tmp-net4 | Tvcom Ltd. | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 81.52.128.0/21 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 81.52.128.0/22 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 81.52.131.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.132.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.134.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.135.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.136.0/22 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 81.52.136.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.137.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.140.0/23 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 512 |
| 81.52.160.0/24 | FR | ORANGE-RS4 | ORANGE-RS4 | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.166.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.167.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.168.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.169.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.176.0/24 | US | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.176.0/20 | US | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 4,096 |
| 81.52.179.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.183.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.186.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.187.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.188.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.190.0/24 | FR | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.201.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
| 81.52.202.0/24 | FR | OTI-VOIP-INTERNET | OTI | RIPE_NCC | ASSIGNED PA | 256 |
| 81.52.236.0/22 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
| 81.52.240.0/20 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 81.168.96.0/24 | GB | UK-ECLIPSE-BGV35JEP0OYJD258 | Xstrata Services (uk) Limited | RIPE_NCC | ASSIGNED PA | 256 |
| 82.21.94.0/24 | BE | NET-82-21-94-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.21.150.0/24 | EE | NET-82-21-150-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.21.169.0/24 | EE | NET-82-21-169-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.86.0/24 | FR | NET-82-22-86-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.96.0/24 | FR | NET-82-22-96-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.111.0/24 | US | NET-82-22-111-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.114.0/24 | US | NET-82-22-114-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.120.0/24 | US | NET-82-22-120-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.121.0/24 | US | NET-82-22-121-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.122.0/24 | US | NET-82-22-122-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.123.0/24 | US | NET-82-22-123-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.141.0/24 | LT | NET-82-22-141-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.144.0/24 | LT | NET-82-22-144-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.22.197.0/24 | BE | NET-82-22-197-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.3.0/24 | FR | NET-82-23-3-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.4.0/24 | FR | NET-82-23-4-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.5.0/24 | FR | NET-82-23-5-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.6.0/24 | FR | NET-82-23-6-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.15.0/24 | FR | NET-82-23-15-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.44.0/24 | FR | NET-82-23-44-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.45.0/24 | FR | NET-82-23-45-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.46.0/24 | FR | NET-82-23-46-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.47.0/24 | FR | NET-82-23-47-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.48.0/24 | FR | NET-82-23-48-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.50.0/24 | LT | NET-82-23-50-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.51.0/24 | FR | NET-82-23-51-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.52.0/24 | FR | NET-82-23-52-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.53.0/24 | FR | NET-82-23-53-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.55.0/24 | FR | NET-82-23-55-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.56.0/24 | FR | NET-82-23-56-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.57.0/24 | FR | NET-82-23-57-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.58.0/24 | FR | NET-82-23-58-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.61.0/24 | FR | NET-82-23-61-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.62.0/24 | FR | NET-82-23-62-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.63.0/24 | FR | NET-82-23-63-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.64.0/24 | FR | NET-82-23-64-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.69.0/24 | FR | NET-82-23-69-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.74.0/24 | FR | NET-82-23-74-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.79.0/24 | FR | NET-82-23-79-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.123.0/24 | LT | NET-82-23-123-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.23.134.0/24 | EE | NET-82-23-134-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.24.17.0/24 | FR | NET-82-24-17-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.24.26.0/24 | FR | NET-82-24-26-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.24.63.0/24 | FR | NET-82-24-63-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.24.90.0/24 | BE | NET-82-24-90-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.24.175.0/24 | EE | NET-82-24-175-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.24.246.0/24 | FR | NET-82-24-246-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.25.134.0/24 | BE | NET-82-25-134-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.25.246.0/24 | FR | NET-82-25-246-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.26.83.0/24 | FR | NET-82-26-83-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.26.204.0/24 | BE | NET-82-26-204-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.27.20.0/24 | FR | NET-82-27-20-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.27.101.0/24 | FR | NET-82-27-101-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.27.103.0/24 | LT | NET-82-27-103-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
| 82.140.128.0/24 | FR | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
| 82.140.129.0/24 | FR | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
| 82.140.130.0/24 | FR | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
| 82.140.159.0/24 | FR | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
| 82.140.177.0/24 | FR | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
| 82.140.180.0/24 | FR | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
| 82.153.51.0/24 | GB | UK-ECLIPSE-M1RMGY35JFXYKNPY | Pbi International | RIPE_NCC | ASSIGNED PA | 256 |
| 82.153.148.0/24 | GB | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 82.163.15.0/24 | US | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 83.137.156.0/24 | HU | IPXO | Giganet Internet Szolgaltato Kft | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 84.55.1.0/24 | NL | broadband-amsterdam | broadband-amsterdam | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 84.55.3.0/24 | PL | broadband-mokotow | broadband-mokotow | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 84.55.9.0/24 | FR | broadband-lyon | broadband-lyon | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 84.55.18.0/24 | FI | IPXO | IPXO | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 85.203.27.0/24 | DE | DUSSELDORF-85-203-27-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 87.121.3.0/24 | DE | IPXO-NET | Orange Business Germany GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 87.236.148.0/24 | GB | LONDON-GB-87-236-148-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
| 87.247.148.0/22 | FR | MARSEILLE-FR-87-247-148-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 1,024 |
| 88.151.56.0/24 | FR | NET-88-151-56-0-24 | NET-88-151-56-0-24 | RIPE_NCC | ASSIGNED PA | 256 |
| 88.151.59.0/24 | NET-88-151-59-0-24 | NET-88-151-59-0-24 | RIPE_NCC | ASSIGNED PA | 256 | |
| 88.209.244.0/24 | FR | SuperOnline | Turkcell Iletisim Hizmetleri A.s | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.209.246.0/24 | US | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.223.16.0/24 | IT | Home_Broadband | Home Broadband | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.223.17.0/24 | IT | Home_Broadband | Home Broadband | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.223.18.0/24 | PL | Home_Broadband | Home Broadband | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.223.19.0/24 | BE | Home_Broadband | Home Broadband | RIPE_NCC | SUB-ALLOCATED PA | 256 |
| 88.223.20.0/24 | DE | Home_Broadband | Home Broadband | RIPE_NCC | SUB-ALLOCATED PA | 256 |
