← Back to Search
General Information
Name:
Orange S.A.
Domain:
orange.com
Country:
FR
Type:
isp
Registry:
RIPE_NCC
Prefix Counts
IPv4 Count:
475,648
IPv6 Count:
649,274,876,429,203,619,603,134,902,435,840
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
5.178.101.0/24 | FR | MurphyHoldingOU | Theophile Jacob | RIPE_NCC | ASSIGNED PA | 256 |
5.180.84.0/22 | GB | LONDON-GB-5-180-84-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 1,024 |
45.83.29.0/24 | GB | LONDON-GB-45-83-29-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
45.87.20.0/24 | ES | ORANGE-ESPAGNE-45-87-20-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
45.87.162.0/24 | DE | EU-IPXO | Orange Business Germany GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
45.88.20.0/24 | FR | PARIS-FR-45-88-20-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.88.22.0/24 | FR | PARIS-FR-45-88-22-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.89.36.0/24 | FR | PARIS-FR-45-89-36-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.89.38.0/24 | FR | PARIS-FR-45-89-38-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.92.2.0/24 | FR | PARIS-FR-45-92-2-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.112.193.0/24 | FR | FR-JULESD-20171024 | Jules Durand--arnaudet | RIPE_NCC | ALLOCATED PA | 256 |
45.129.88.0/24 | FR | PARIS-FR-45-129-88-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.129.90.0/24 | FR | PARIS-FR-45-129-90-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.131.228.0/22 | GB | LONDON-GB-45-131-228-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 1,024 |
45.133.141.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.133.143.0/24 | ES | ORANGE-ESPAGNE-45-133-143-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
45.134.138.0/24 | ES | ORANGE-ESPAGNE-45-134-138-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
45.134.248.0/24 | FR | PARIS-FR-45-134-248-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.134.250.0/24 | FR | PARIS-FR-45-134-250-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.135.8.0/24 | FR | PARIS-FR-45-135-8-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.135.10.0/24 | FR | PARIS-FR-45-135-10-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.135.169.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.135.170.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.135.171.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.136.216.0/24 | FR | PARIS-FR-45-136-216-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.136.218.0/24 | FR | PARIS-FR-45-136-218-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.138.76.0/24 | FR | PARIS-FR-45-138-76-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.138.78.0/24 | FR | PARIS-FR-45-138-78-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.139.32.0/24 | FR | PARIS-FR-45-139-32-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.139.34.0/24 | FR | PARIS-FR-45-139-34-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.139.228.0/24 | FR | PARIS-FR-45-139-228-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.139.230.0/24 | FR | PARIS-FR-45-139-230-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.140.59.0/24 | DE | IPXO | Droptop GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
45.140.68.0/24 | FR | PARIS-FR-45-140-68-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.140.70.0/24 | FR | PARIS-FR-45-140-70-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.140.214.0/24 | FR | PARIS-FR-45-140-214-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.141.48.0/24 | FR | PARIS-FR-45-141-48-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.141.50.0/24 | FR | PARIS-FR-45-141-50-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.142.204.0/24 | FR | PARIS-FR-45-142-204-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.142.206.0/24 | FR | PARIS-FR-45-142-206-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.143.54.0/24 | ES | ORANGE-ESPAGNE-45-143-54-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
45.144.156.0/24 | FR | PARIS-FR-45-144-156-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.144.158.0/24 | FR | PARIS-FR-45-144-158-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.145.46.0/24 | ES | ORANGE-ESPAGNE-45-145-46-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
45.145.249.0/24 | FR | PARIS-FR-45-145-249-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
45.146.187.0/24 | GB | LONDON-GB-45-146-187-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
45.151.252.0/22 | GB | LONDON-GB-45-151-252-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 1,024 |
45.154.104.0/24 | US | IPX1 | Uab Linama | RIPE_NCC | SUB-ALLOCATED PA | 256 |
45.155.242.0/24 | US | IPXO-Y03-20231020 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
45.156.157.0/24 | DE | DUSSELDORF-45-156-157-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
46.34.58.0/24 | ES | cin8y9 | cin8y9 | RIPE_NCC | SUB-ALLOCATED PA | 256 |
46.226.125.0/24 | GB | LONDON-GB-46-226-125-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
62.3.60.0/24 | FR | MARSEILLE-FR-62-3-60-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
62.100.216.0/23 | ES | ORANGE-ESPAGNE-62-100-216-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 512 |
62.100.218.0/23 | ES | ORANGE-ESPAGNE-62-100-216-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 512 |
62.229.0.0/16 | CH | OBS-BLOCK-CH | Orange Business Services Internet Services - Ch Aggregate | RIPE_NCC | ASSIGNED PA | 65,536 |
62.233.52.0/24 | FR | MARSEILLE-FR-62-233-52-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
64.79.243.0/24 | IT | ALTUS-IT | Altus Communications Inc. | ARIN | reassignment | 256 |
66.96.32.0/19 | CL | G1-SANTIAGO-4 | GlobalOne-Santiago | ARIN | reassignment | 8,192 |
66.112.128.0/20 | US | EQUANT-BLK9 | Orange Business Services U.S., Inc. | ARIN | allocation | 4,096 |
74.91.50.0/24 | US | WASHDC | periscopeUP | ARIN | reassignment | 256 |
77.75.193.0/24 | US | IPXO | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
79.143.138.0/24 | FR | MODMC-MARSEILLE-FR | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
80.12.71.0/24 | FR | FR-TELECOM-20010503 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
80.12.76.0/24 | FR | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
80.12.79.0/24 | FR | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
80.12.96.0/22 | FR | FR-TELECOM-20010503 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
80.71.237.0/24 | IT | MurphyHolding-OU | Theophile Jacob | RIPE_NCC | ASSIGNED PA | 256 |
80.71.239.0/24 | IT | MurphyHoldingOU | MurphyHoldingOU | RIPE_NCC | ASSIGNED PA | 256 |
81.52.128.0/21 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 2,048 |
81.52.128.0/22 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
81.52.131.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.132.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.134.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.135.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.136.0/22 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
81.52.136.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.137.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.140.0/23 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 512 |
81.52.160.0/24 | FR | ORANGE-RS4 | ORANGE-RS4 | RIPE_NCC | ASSIGNED PA | 256 |
81.52.166.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.167.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.168.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.169.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.176.0/20 | US | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 4,096 |
81.52.176.0/24 | US | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
81.52.179.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.183.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.186.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.187.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.188.0/24 | FR | OPENTRANSIT-BACKBONE | Orange - Oinis | RIPE_NCC | ASSIGNED PA | 256 |
81.52.190.0/24 | FR | OTI-VOIP-INTERNET | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 256 |
81.52.201.0/24 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
81.52.202.0/24 | FR | OTI-VOIP-INTERNET | OTI | RIPE_NCC | ASSIGNED PA | 256 |
81.52.236.0/22 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 1,024 |
81.52.240.0/20 | FR | FR-TELECOM-20020325 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 4,096 |
81.168.96.0/24 | GB | UK-ECLIPSE-BGV35JEP0OYJD258 | Xstrata Services (uk) Limited | RIPE_NCC | ASSIGNED PA | 256 |
82.140.128.0/24 | US | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
82.140.129.0/24 | US | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
82.140.130.0/24 | US | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
82.140.159.0/24 | US | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
82.140.177.0/24 | US | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
82.140.180.0/24 | US | BITE-CODE | Uab Bite Lietuva | RIPE_NCC | ASSIGNED PA | 256 |
82.153.51.0/24 | GB | UK-ECLIPSE-M1RMGY35JFXYKNPY | Pbi International | RIPE_NCC | ASSIGNED PA | 256 |
82.153.148.0/24 | GB | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
82.163.15.0/24 | US | IPXO | Private Customer | RIPE_NCC | SUB-ALLOCATED PA | 256 |
85.203.27.0/24 | DE | DUSSELDORF-85-203-27-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
87.121.3.0/24 | DE | IPXO-NET | Orange Business Germany GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
87.236.148.0/24 | GB | LONDON-GB-87-236-148-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
87.247.148.0/22 | FR | MARSEILLE-FR-87-247-148-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 1,024 |
89.19.51.0/24 | TR | Turkbil | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
89.213.6.0/24 | EE | NET-89-213-6-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.107.0/24 | EE | NET-89-213-107-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.112.0/24 | EE | NET-89-213-112-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.113.0/24 | EE | NET-89-213-113-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.116.0/24 | EE | NET-89-213-116-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.121.0/24 | EE | NET-89-213-121-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.157.0/24 | EE | NET-89-213-157-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
89.213.227.0/24 | EE | NET-89-213-227-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
90.84.48.0/20 | FR | FR-TELECOM-20060302 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 4,096 |
90.84.54.0/24 | FR | FR-TELECOM-20060302 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
90.84.128.0/20 | HK | OTI-NGNCTI4G-VOIP | NGN CTI4G | RIPE_NCC | ASSIGNED PA | 4,096 |
90.84.132.0/24 | FR | IBNF-VOIP | Internet / Oti | RIPE_NCC | ASSIGNED PA | 256 |
90.84.136.0/24 | FR | FR-TELECOM-20060302 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
90.84.137.0/24 | FR | FR-TELECOM-20060302 | Orange S.A. | RIPE_NCC | ALLOCATED PA | 256 |
90.84.151.0/24 | FR | LIBON | Libon Platform | RIPE_NCC | ASSIGNED PA | 256 |
90.84.159.0/24 | MG | TELMA-VIP | Telma | RIPE_NCC | ASSIGNED PA | 256 |
90.84.255.0/24 | ES | OLS | Orange Labs Test Network | RIPE_NCC | ASSIGNED PA | 256 |
91.108.88.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.89.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.90.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.91.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.92.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.93.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.94.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.108.95.0/24 | PL | NET-91-108-88-0-21 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.244.0/24 | PL | NET-91-124-244-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.245.0/24 | PL | NET-91-124-244-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.246.0/24 | PL | NET-91-124-244-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.247.0/24 | PL | NET-91-124-244-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.248.0/24 | PL | NET-91-124-248-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.249.0/24 | PL | NET-91-124-248-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.250.0/24 | PL | NET-91-124-248-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.124.251.0/24 | PL | NET-91-124-248-0-22 | Orange Polska Spolka Akcyjna | RIPE_NCC | ASSIGNED PA | 256 |
91.142.133.0/24 | PL | PL-NETADMIN-20191107 | Pawel Zamaro Trading AS Netadmin Support | RIPE_NCC | ALLOCATED PA | 256 |
91.190.96.0/24 | FR | PARIS-FR-91-190-96-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
91.190.99.0/24 | FR | PARIS-FR-91-190-99-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
91.190.104.0/24 | FR | PARIS-FR-91-190-104-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
91.193.74.0/24 | PL | PL-NETADMIN-20191107 | Pawel Zamaro Trading AS Netadmin Support | RIPE_NCC | ALLOCATED PA | 256 |
91.193.252.0/24 | EE | EE-GRANATNET-20070514 | Granatnet Ou | RIPE_NCC | ALLOCATED PA | 256 |
91.200.254.0/24 | US | IPXO | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
91.217.250.0/24 | GB | LONDON-GB-91-217-250-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
91.228.231.0/24 | FR | MARSEILLE-FR-91-228-231-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
91.228.251.0/24 | FR | MARSEILLE-FR-91-228-251-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
91.229.25.0/24 | FR | MARSEILLE-FR-91-229-25-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
91.240.228.0/24 | NG | MIBURA-91-240-228-0 | Mibura INC | RIPE_NCC | ASSIGNED PA | 256 |
92.112.0.0/24 | US | NET-92-112-0-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
92.112.12.0/24 | US | NET-92-112-12-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
92.112.130.0/24 | US | NET-92-112-130-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
92.112.159.0/24 | US | NET-92-112-159-0-24 | Private Customer | RIPE_NCC | ASSIGNED PA | 256 |
93.123.112.0/24 | BG | IPXO-NET | Neterra Ltd. | RIPE_NCC | SUB-ALLOCATED PA | 256 |
93.123.115.0/24 | BG | IPXO-NET | Neterra Ltd. | RIPE_NCC | SUB-ALLOCATED PA | 256 |
94.247.139.0/24 | GB | LONDON-GB-94-247-139-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
104.193.212.0/24 | CA | HEYMMAN-3 | Heymman Servers Corporation | ARIN | allocation | 256 |
104.193.213.0/24 | CA | HEYMMAN-3 | Heymman Servers Corporation | ARIN | allocation | 256 |
104.193.214.0/24 | CA | HEYMMAN-3 | Heymman Servers Corporation | ARIN | allocation | 256 |
104.193.215.0/24 | CA | HEYMMAN-3 | Heymman Servers Corporation | ARIN | allocation | 256 |
107.150.169.0/24 | ES | MADRID-ES-107-150-169-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
107.150.173.0/24 | ES | MADRID-ES-107-150-173-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
109.110.178.0/23 | TR | IPXO | LIVAPROXY YAZILIM TICARET LIMITED SIRKETI | RIPE_NCC | SUB-ALLOCATED PA | 512 |
109.234.76.0/24 | GB | LONDON-GB-109-234-76-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
130.185.168.0/24 | DE | DUSSELDORF-130-185-168-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
130.185.169.0/24 | DE | DUSSELDORF-130-185-168-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
130.185.170.0/24 | DE | DUSSELDORF-130-185-168-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
130.185.171.0/24 | DE | DUSSELDORF-130-185-168-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
130.193.75.0/24 | IT | digitaliaict | Digitalia ICT SRL | RIPE_NCC | ASSIGNED PA | 256 |
136.144.25.0/24 | ES | ORANGE-ESPAGNE-136-144-25-0 | Orange Espagne SA | RIPE_NCC | LEGACY | 256 |
137.83.138.0/24 | FR | ZSCALER-URO1-ORANGE | Orange S.a - Opentransit Network | ARIN | reassignment | 256 |
141.98.5.0/24 | DE | IPXO-NET | Orange Business Germany GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
146.19.26.0/24 | FR | MARSEILLE-FR-146-19-26-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
146.19.123.0/24 | FR | MARSEILLE-FR-146-19-123-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
146.19.193.0/24 | FR | MARSEILLE-FR-146-19-193-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
154.17.104.0/24 | US | AVENTICE-CGNT-NET-4 | Aventice LLC | ARIN | reallocation | 256 |
154.17.106.0/24 | US | AVENTICE-CGNT-NET-4 | Aventice LLC | ARIN | reallocation | 256 |
154.17.109.0/24 | US | AVENTICE-CGNT-NET-4 | Aventice LLC | ARIN | reallocation | 256 |
154.17.112.0/24 | US | AVENTICE-CGNT-NET-4 | Aventice LLC | ARIN | reallocation | 256 |
154.17.149.0/24 | US | AVENTICE-CGNT-NET-5 | Aventice LLC | ARIN | reallocation | 256 |
154.28.68.0/24 | PA | CYBER | Cyberzone S.a | ARIN | reallocation | 256 |
154.28.69.0/24 | PA | CYBER | Cyberzone S.a | ARIN | reallocation | 256 |
154.28.70.0/24 | PA | CYBER | Cyberzone S.a | ARIN | reallocation | 256 |
154.28.71.0/24 | US | AVENTICE-CGNT-NET-7 | Aventice LLC | ARIN | reallocation | 256 |
154.28.77.0/24 | US | AVENTICE-CGNT-NET-7 | Aventice LLC | ARIN | reallocation | 256 |
154.28.96.0/24 | US | AVENTICE-CGNT-NET-7 | Aventice LLC | ARIN | reallocation | 256 |
154.28.98.0/24 | US | AVENTICE-CGNT-NET-7 | Aventice LLC | ARIN | reallocation | 256 |
154.29.3.0/24 | US | AVENTICE-CGNT-NET-9 | Aventice LLC | ARIN | reallocation | 256 |
154.29.5.0/24 | US | AVENTICE-CGNT-NET-9 | Aventice LLC | ARIN | reallocation | 256 |
154.37.75.0/24 | US | AVENTICE-CGNT-NET-14 | Aventice LLC | ARIN | reallocation | 256 |
154.37.77.0/24 | US | AVENTICE-CGNT-NET-14 | Aventice LLC | ARIN | reallocation | 256 |
159.148.109.0/24 | IN | Bite-code | Bite-code | RIPE_NCC | LEGACY | 256 |
159.148.157.0/24 | IN | Neptune-Networks-LLC | Neptune-Networks-LLC | RIPE_NCC | LEGACY | 256 |
159.148.236.0/24 | IN | Bite-code | Bite-code | RIPE_NCC | LEGACY | 256 |
159.148.239.0/24 | IN | Bite-code | Bite-code | RIPE_NCC | LEGACY | 256 |
162.218.177.0/24 | ES | MADRID-ES-162-218-177-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
162.218.178.0/24 | ES | MADRID-ES-162-218-178-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
163.5.73.0/24 | DE | IONIS-163-5-73 | Orange Business Germany GmbH | RIPE_NCC | SUB-ALLOCATED PA | 256 |
163.5.192.0/24 | FR | IONIS-163-5-192 | Ionis Group - Ionis Schools of Technology And Management SAS | RIPE_NCC | SUB-ALLOCATED PA | 256 |
163.5.193.0/24 | FR | IONIS-163-5-193 | Ionis Group - Ionis Schools of Technology And Management SAS | RIPE_NCC | SUB-ALLOCATED PA | 256 |
163.5.195.0/24 | US | IONIS-163-5-195 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
163.5.213.0/24 | US | IONIS-163-5-213 | Internet Utilities Europe And Asia Limited | RIPE_NCC | SUB-ALLOCATED PA | 256 |
163.5.214.0/24 | FR | IONIS-163-5-214 | Ionis Group - Ionis Schools of Technology And Management SAS | RIPE_NCC | SUB-ALLOCATED PA | 256 |
165.225.204.0/23 | FR | ZSCALER-URO1-ORANGE | Orange S.a - Opentransit Network | ARIN | reassignment | 512 |
167.100.97.0/24 | US | CIRCLE-NET97 | rocketlauncher.com | ARIN | reassignment | 256 |
167.160.1.0/24 | ES | MADRID-ES-167-160-1-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
167.160.2.0/24 | ES | MADRID-ES-167-160-2-0 | Orange Espagne SA | RIPE_NCC | ASSIGNED PA | 256 |
168.199.19.0/24 | FR | MIBURA-168-199-19-0 | Mibura INC | RIPE_NCC | ASSIGNED PA | 256 |
172.98.161.0/24 | US | WIFIBER-IKE | Wifiber Ike | ARIN | reassignment | 256 |
172.102.196.0/24 | US | AVENTICE | Private Customer | ARIN | reassignment | 256 |
176.116.11.0/24 | FR | MARSEILLE-FR-176-116-11-0 | Orange S.A. | RIPE_NCC | ASSIGNED PA | 256 |
176.118.34.0/24 | GB | LONDON-GB-176-118-34-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
178.239.205.0/24 | DE | DUSSELDORF-178-239-205-0 | Orange Business Germany GmbH | RIPE_NCC | ASSIGNED PA | 256 |
185.21.131.0/24 | GB | LONDON-GB-185-21-131-0 | ORANGE UK | RIPE_NCC | ASSIGNED PA | 256 |
