← Back to Search
General Information
Name:
Verizon Business
Domain:
verizon.com
Country:
US
Type:
isp
Registry:
ARIN
Prefix Counts
IPv4 Count:
6,467,328
IPv6 Count:
2,139,471,081,820,778,074,723,586,146,304
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 46.34.64.0/19 | TR | TR-SUPERONLINE-20100920 | Superonline Iletisim Hizmetleri A.S. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.9.0.0/16 | IE | IE-UUNET-20000313 | Verizon Ireland Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
| 62.17.0.0/16 | IE | INTL-RUGBY-BOARD-NET1-DUB-IE | International Rugby Board | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.22.0.0/16 | ES | ES-UUNET-0-0 | Uunet Spain Infrastructure | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.40.64.0/19 | CZ | CZ-UUNET-20000614 | Verizon Czech S.R.O. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.61.64.0/18 | FI | VZ-62-61-64-0 | CARGOTEC CORPORATION | RIPE_NCC | ASSIGNED PA | 16,384 |
| 62.70.0.0/16 | NO | BASEPOINT-NO | Basepoint | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.124.0.0/17 | GB | UK-AOL-00 | Uunet Aol Dial Up Pool for UK | RIPE_NCC | ASSIGNED PA | 32,768 |
| 62.124.128.0/18 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 62.124.192.0/18 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 62.125.0.0/16 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 65,536 |
| 62.126.0.0/19 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.126.32.0/19 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.126.64.0/18 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 16,384 |
| 62.126.160.0/21 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 2,048 |
| 62.126.224.0/20 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 62.126.240.0/20 | GB | NL-VZ-UUDAN-990714 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 4,096 |
| 62.176.32.0/19 | FI | UUNET-FI-OFFICE | Uunt Finland Office Network | RIPE_NCC | ASSIGNED PA | 8,192 |
| 62.188.0.0/16 | GB | UUNET-UKDAN-0-0 | Uunet UK Dan (docklands) | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.189.0.0/16 | GB | VZ-62-189-0-0 | POST OFFICE LTD | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.190.0.0/16 | GB | UK-PIPEX-20000720 | Verizon UK Limited | RIPE_NCC | ALLOCATED PA | 65,536 |
| 62.191.0.0/16 | NL | VERIZON-EMEA-INT | Verizon Internal | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.205.32.0/19 | GR | GR-UUNET-20030513 | Verizon Hellas Telecommunications Single Member Limited Liability Company | RIPE_NCC | ALLOCATED PA | 8,192 |
| 62.247.0.0/16 | SE | VZ-62-247-0-0 | AXA GROUP OPERATIONS AMERICAS INC. | RIPE_NCC | ASSIGNED PA | 65,536 |
| 62.249.0.0/19 | PT | UUNET-PT-OFFICE | Uunt Portugal Office Network | RIPE_NCC | ASSIGNED PA | 8,192 |
| 79.98.236.0/24 | IE | AEPONA-INET-02 | AEPONA DC3 | RIPE_NCC | ASSIGNED PA | 256 |
| 81.28.16.0/20 | CZ | VZ-81-28-16-0 | P2p Nets for Verizon End Customers in Slovakia | RIPE_NCC | ASSIGNED PA | 4,096 |
| 83.136.152.0/21 | PL | VZ-83-136-152-0 | UK Mod | RIPE_NCC | ASSIGNED PA | 2,048 |
| 85.112.0.0/19 | ES | ES-TERREMARK-MRS | Infrastructure | RIPE_NCC | ASSIGNED PA | 8,192 |
| 130.36.84.0/22 | US | ABBOTT | Abbott Laboratories | ARIN | allocation | 1,024 |
| 130.36.88.0/21 | US | ABBOTT | Abbott Laboratories | ARIN | allocation | 2,048 |
| 134.146.198.0/23 | NL | SHELL-NET-134-146 | Shell Information Technology International B.V. | RIPE_NCC | LEGACY | 512 |
| 139.4.0.0/16 | DE | IDTRANS | Uunet Germany Backbone | RIPE_NCC | LEGACY | 65,536 |
| 139.8.0.0/16 | DE | SUPMEDIA-LAN | Telelogic Deutschland GmbH | RIPE_NCC | LEGACY | 65,536 |
| 139.8.32.0/24 | DE | SUPMEDIA-LAN | Telelogic Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
| 143.161.246.0/24 | AT | NET-MFA | Andritz AG | RIPE_NCC | LEGACY | 256 |
| 145.4.0.0/16 | NL | PGGM | PGGM N.V. | RIPE_NCC | LEGACY | 65,536 |
| 146.188.0.0/16 | GB | UUNET-PIPEX | UUNET PIPEX | RIPE_NCC | LEGACY | 65,536 |
| 149.225.0.0/16 | DE | CUMULUS | Verizon Deutschland GmbH | RIPE_NCC | LEGACY | 65,536 |
| 149.227.0.0/16 | DE | STRATUS | Verizon Deutschland GmbH | RIPE_NCC | LEGACY | 65,536 |
| 149.228.0.0/14 | DE | DYNPOOL1 | Verizon Deutschland GmbH | RIPE_NCC | LEGACY | 262,144 |
| 152.186.90.0/24 | US | UU-152-176 | Verizon Business | ARIN | allocation | 256 |
| 152.186.98.0/24 | US | UU-152-176 | Verizon Business | ARIN | allocation | 256 |
| 152.194.64.0/22 | US | UU-152-176 | Verizon Business | ARIN | allocation | 1,024 |
| 158.43.0.0/16 | GB | VZ-158-43-0-0 | P2p Nets for Verizon End Customers in The United Kingdom | RIPE_NCC | LEGACY | 65,536 |
| 158.225.0.0/16 | DE | ICEM-LAN | Dassault Systemes Deutschland GmbH | RIPE_NCC | LEGACY | 65,536 |
| 192.16.190.0/24 | NL | NLNET-PTP | P2p Nets for Verizon End Customers in The Netherlands | RIPE_NCC | LEGACY | 256 |
| 192.35.65.0/24 | DE | EUNET-DATEXP | Mci Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
| 192.54.37.0/24 | DE | RSP-LAN | Rsp Datensysteme GmbH | RIPE_NCC | LEGACY | 256 |
| 192.54.40.0/24 | DE | HSKHJM | H.J. Miele Datentechnik GmbH | RIPE_NCC | LEGACY | 256 |
| 192.68.38.0/24 | US | PHILIPS | Koninklijke Philips N.V. | RIPE_NCC | LEGACY | 256 |
| 192.68.44.0/24 | NL | SIGNIFY | Signify Holding B.V. | RIPE_NCC | LEGACY | 256 |
| 192.70.146.0/24 | DE | ASCEND | Ascend Communications GmbH | RIPE_NCC | LEGACY | 256 |
| 192.76.125.0/24 | DE | CCI-GW | Cci GmbH | RIPE_NCC | LEGACY | 256 |
| 192.76.144.0/24 | DE | EUNET-DE | Verizon Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
| 192.76.147.0/24 | DE | GUPS-TEC-NET | Garmhausen & Partner Service, Essen | RIPE_NCC | LEGACY | 256 |
| 192.85.94.0/24 | US | ESLAC-EDS | Dxc Us Latin America Corporation | ARIN | allocation | 256 |
| 192.109.29.0/24 | DE | FDGNET | Fujitsu Deutschland GmbH | RIPE_NCC | LEGACY | 256 |
| 192.109.86.0/24 | DE | BETCPOBOLAN | Obo Bettermann Holding GmbH & Co. Kg | RIPE_NCC | ASSIGNED PI | 256 |
| 192.109.90.0/24 | DE | GMS-STG-LAN | Gm Service GmbH | RIPE_NCC | LEGACY | 256 |
| 192.109.114.0/24 | DE | HON-GE02 | Honeywell Regelsysteme GmbH | RIPE_NCC | LEGACY | 256 |
| 192.109.153.0/24 | DE | TEE-DUS-NET | Toshiba Electronics Europe GmbH | RIPE_NCC | ASSIGNED PI | 256 |
| 192.109.179.0/24 | DE | AUTONOM-HQ | Autonom Computer GmbH | RIPE_NCC | LEGACY | 256 |
| 192.109.221.0/24 | DE | ZWEISTEIN | Gereon Stein | RIPE_NCC | LEGACY | 256 |
| 192.109.254.0/23 | DE | PLASMA-LAN | Henry Schaefer | RIPE_NCC | ASSIGNED PI | 512 |
| 193.17.62.0/23 | DE | HOFMANN-LAN | Enno Hofmann | RIPE_NCC | ASSIGNED PI | 512 |
| 193.23.236.0/24 | DE | STABILUS-WAN | Stabilus GmbH | RIPE_NCC | ASSIGNED PI | 256 |
| 193.30.135.0/24 | DE | ROTHENBERGER | Rothenberger Werkzeuge GmbH | RIPE_NCC | ASSIGNED PI | 256 |
| 193.67.0.0/16 | NL | VZ-193-67-0-0 | AECOM LIMITED | RIPE_NCC | ASSIGNED PA | 65,536 |
| 193.67.42.0/23 | NL | NL-NLNET-193-67 | Verizon Nederland B.V. | RIPE_NCC | ALLOCATED PA | 512 |
| 193.78.0.0/15 | NL | KOREN | Koren Information Technology | RIPE_NCC | ASSIGNED PA | 131,072 |
| 193.96.0.0/13 | DE | BSW-LAN | Badische Stahlwerke GmbH | RIPE_NCC | ASSIGNED PA | 524,288 |
| 193.96.0.0/20 | DE | BSW-LAN | Badische Stahlwerke GmbH | RIPE_NCC | ASSIGNED PA | 4,096 |
| 193.96.16.0/21 | SI | VZ-193-96-16-0 | P2p Nets for Verizon End Customers in Slovenia | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.96.25.0/24 | BG | VZ-193-96-25-0 | INFOSYS AUTOMOTIVE AND MOBILITY GMBH & CO.KG | RIPE_NCC | ASSIGNED PA | 256 |
| 193.96.26.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.96.29.0/24 | BG | VZ-193-96-29-0 | P2p Nets for Verizon End Customers in Bulgaria | RIPE_NCC | ASSIGNED PA | 256 |
| 193.96.30.0/23 | HR | VZ-193-96-30-0 | IQVIA INC. | RIPE_NCC | ASSIGNED PA | 512 |
| 193.96.32.0/19 | DE | UU-193-96-32 | Sky Deutschland Fernsehen GmbH & Co.kg | RIPE_NCC | ASSIGNED PA | 8,192 |
| 193.96.64.0/19 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 8,192 |
| 193.96.104.0/24 | HR | VZ-193-96-104-0 | MEDTRONIC, INC | RIPE_NCC | ASSIGNED PA | 256 |
| 193.96.106.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.96.110.0/23 | RO | VZ-193-96-110-0 | Infosys Automotive And Mobility GmbH & Co.kg <http://co.kg/> | RIPE_NCC | ASSIGNED PA | 512 |
| 193.96.120.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.96.144.0/20 | PL | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.96.160.0/21 | PL | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.96.168.0/22 | RO | VZ-193-96-168-255 | P2p Nets for Verizon End Customers in Romania | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.96.172.0/24 | PL | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.96.174.0/23 | DE | VZ-193-96-174-0 | P2p Nets for Verizon End Customers in Croatia | RIPE_NCC | ASSIGNED PA | 512 |
| 193.96.176.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.96.192.0/19 | DE | SAARLB | Ursulinenstr. 2 | RIPE_NCC | ASSIGNED PA | 8,192 |
| 193.96.225.0/24 | IL | VZ-193-96-225-0 | ROCKWELL AUTOMATION, INC. | RIPE_NCC | ASSIGNED PA | 256 |
| 193.96.227.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.96.228.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.96.231.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.96.234.0/23 | PL | VZ-193-96-234-0 | HCL TECHNOLOGIES GERMANY GMBH | RIPE_NCC | ASSIGNED PA | 512 |
| 193.96.239.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.96.241.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.96.242.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.96.244.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.96.248.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.97.0.0/17 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 32,768 |
| 193.97.130.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.97.132.0/22 | DE | NETART-COMM | NET.ART | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.97.136.0/24 | DE | BM-STREIT | Bueromarkt Streit GmbH + Co. | RIPE_NCC | ASSIGNED PA | 256 |
| 193.97.138.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.97.140.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.97.142.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.97.144.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.97.160.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.97.188.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.97.192.0/19 | DE | POP-VS | Uunet Deutschland GmbH | RIPE_NCC | ASSIGNED PA | 8,192 |
| 193.97.224.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.97.228.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.97.230.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.97.232.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.97.236.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.97.239.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.97.240.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.98.0.0/24 | DE | SCH-LOG | SCHENKER EUROCARGO AG | RIPE_NCC | ASSIGNED PA | 256 |
| 193.98.2.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.4.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.98.8.0/22 | DE | POP-NET | Cable & Wireless Deutschland GmbH | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.98.12.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.14.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.16.0/20 | DE | READYMIX | Readymix Ag, Ratingen | RIPE_NCC | ASSIGNED PA | 4,096 |
| 193.98.32.0/21 | DE | CSD | Software Developer | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.98.48.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.98.80.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.98.111.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.120.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.98.144.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.98.152.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.98.157.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.158.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.160.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.98.164.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.166.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.168.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.98.176.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.178.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.180.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.182.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.184.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.98.192.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.98.208.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.98.216.0/22 | DE | PLANAR | Planar GmbH | RIPE_NCC | ASSIGNED PA | 1,024 |
| 193.98.220.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.222.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.225.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.226.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.228.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.98.230.0/23 | DE | SMSRAT | Smallworld Systems GmbH | RIPE_NCC | ASSIGNED PA | 512 |
| 193.98.232.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.98.234.0/24 | DE | edsicrs001 | Eds GmbH | RIPE_NCC | ASSIGNED PA | 256 |
| 193.98.236.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.98.240.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.99.0.0/18 | DE | SEITZ-NET | Seitz GmbH | RIPE_NCC | ASSIGNED PA | 16,384 |
| 193.99.64.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.99.80.0/23 | DE | MACH | Mach Software GmbH + Co. Kg | RIPE_NCC | ASSIGNED PA | 512 |
| 193.99.82.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.99.84.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.99.88.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.99.112.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.99.128.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.99.146.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.99.148.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.99.152.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.99.154.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.99.156.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.99.168.0/21 | DE | BAD-NET | Bad GmbH | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.99.176.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.99.192.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.99.208.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.99.212.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.99.216.0/21 | DE | C-GLOCK | Cyrill Glockner | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.99.224.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.99.226.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.99.228.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.99.232.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.99.240.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.99.244.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.99.247.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.99.248.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.99.250.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.99.252.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.100.0.0/24 | DE | DEVWFSBS | Volkswagen Financial Services AG | RIPE_NCC | ASSIGNED PA | 256 |
| 193.100.4.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.100.8.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.100.16.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.100.24.0/21 | DE | HKN-LAN | Havelland Kliniken Nauen | RIPE_NCC | ASSIGNED PA | 2,048 |
| 193.100.96.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.100.112.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.100.120.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.100.126.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.100.128.0/19 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 8,192 |
| 193.100.160.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.100.164.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.100.166.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.100.168.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.100.176.0/20 | DE | POP-AB | Uunet Deutschland GmbH | RIPE_NCC | ASSIGNED PA | 4,096 |
| 193.100.192.0/20 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 4,096 |
| 193.100.208.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.100.210.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.100.212.0/22 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 1,024 |
| 193.100.216.0/21 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 2,048 |
| 193.100.224.0/23 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 193.100.226.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
| 193.100.233.0/24 | DE | DE-EUNET-19941130 | Verizon Deutschland GmbH | RIPE_NCC | ALLOCATED PA | 256 |
