← Back to Search
General Information
Name:
Telecom Algeria
Domain:
djaweb.dz
Country:
DZ
Type:
isp
Registry:
AFRINIC
Prefix Counts
IPv4 Count:
8,203,776
IPv6 Count:
80,314,986,826,097,889,221,604,802,560
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 41.96.0.0/12 | DZ | Oran | Residentiel | AFRINIC | ASSIGNED PA | 1,048,576 |
| 41.96.0.0/16 | DZ | Oran | Residentiel | AFRINIC | ASSIGNED PA | 65,536 |
| 41.97.0.0/16 | DZ | Oran | Residentiel | AFRINIC | ASSIGNED PA | 65,536 |
| 41.98.0.0/16 | DZ | ORAN | Résidentiel(oran1et 2) | AFRINIC | ASSIGNED PA | 65,536 |
| 41.99.0.0/16 | DZ | ORAN | Fawri ( Oran 1 Et 2) | AFRINIC | ASSIGNED PA | 65,536 |
| 41.100.0.0/16 | DZ | Tlemcen | Residentiel Tlemcen 41.100.0.0/17 | AFRINIC | ASSIGNED PA | 65,536 |
| 41.101.0.0/17 | DZ | Tlemcen | easy | AFRINIC | ASSIGNED PA | 32,768 |
| 41.101.128.0/17 | DZ | BECHAR | fawri | AFRINIC | ASSIGNED PA | 32,768 |
| 41.102.0.0/16 | DZ | CHLEF | Residentiel Chlef | AFRINIC | ASSIGNED PA | 65,536 |
| 41.103.0.0/16 | DZ | CHLEF | fawri | AFRINIC | ASSIGNED PA | 65,536 |
| 41.104.0.0/17 | DZ | LIBRE | libre | AFRINIC | ASSIGNED PA | 32,768 |
| 41.104.128.0/17 | DZ | LIBRE | libre | AFRINIC | ASSIGNED PA | 32,768 |
| 41.105.0.0/16 | DZ | OUARGLA | 41.105.0.0/17 Residentiel Ouargla | AFRINIC | ASSIGNED PA | 65,536 |
| 41.106.0.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.32.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.64.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.96.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.128.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.160.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.192.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.106.224.0/19 | DZ | FTTX | FTTX | AFRINIC | ASSIGNED PA | 8,192 |
| 41.107.0.0/17 | DZ | LAGHOUAT | Residentiel 41.107.0.0/18 | AFRINIC | ASSIGNED PA | 32,768 |
| 41.107.128.0/17 | DZ | TIZI-OUZOU | Résidentiel | AFRINIC | ASSIGNED PA | 32,768 |
| 41.108.0.0/20 | DZ | TIZI-OUZOU | FAWRI | AFRINIC | ASSIGNED PA | 4,096 |
| 41.108.16.0/20 | DZ | TIZI-OUZOU | FAWRI | AFRINIC | ASSIGNED PA | 4,096 |
| 41.108.32.0/20 | DZ | TIZI-OUZOU | FAWRI | AFRINIC | ASSIGNED PA | 4,096 |
| 41.108.48.0/20 | DZ | TIZI-OUZOU | FAWRI | AFRINIC | ASSIGNED PA | 4,096 |
| 41.108.64.0/19 | DZ | TIZI-OUZOU | FAWRI | AFRINIC | ASSIGNED PA | 8,192 |
| 41.108.96.0/19 | DZ | TIZI-OUZOU | EASY | AFRINIC | ASSIGNED PA | 8,192 |
| 41.108.128.0/19 | DZ | TIZI-BLIDA | 41.108.128.0/20 TIZIOUZOU EASY | AFRINIC | ASSIGNED PA | 8,192 |
| 41.108.160.0/19 | DZ | BLIDA | EASY | AFRINIC | ASSIGNED PA | 8,192 |
| 41.108.192.0/18 | DZ | BLIDA | FAWRI | AFRINIC | ASSIGNED PA | 16,384 |
| 41.109.0.0/18 | DZ | BLIDA | fawri | AFRINIC | ASSIGNED PA | 16,384 |
| 41.109.64.0/19 | DZ | BLIDA | résidentiel | AFRINIC | ASSIGNED PA | 8,192 |
| 41.109.96.0/20 | DZ | ORAN | Se800oran Pls Pool | AFRINIC | ASSIGNED PA | 4,096 |
| 41.109.112.0/20 | DZ | ALGER | Fawri Alger1 | AFRINIC | ASSIGNED PA | 4,096 |
| 41.109.128.0/17 | DZ | BLIDA | résidentiel | AFRINIC | ASSIGNED PA | 32,768 |
| 41.110.0.0/16 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 65,536 |
| 41.110.36.0/22 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 1,024 |
| 41.110.40.0/21 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 2,048 |
| 41.110.48.0/21 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 2,048 |
| 41.110.56.0/21 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 2,048 |
| 41.110.64.0/21 | DZ | FIXE | IP FIXE | AFRINIC | ASSIGNED PA | 2,048 |
| 41.110.72.0/22 | DZ | FIXE | IP FIXE | AFRINIC | ASSIGNED PA | 1,024 |
| 41.110.76.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.78.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.80.0/22 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 1,024 |
| 41.110.84.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.86.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.88.0/21 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 2,048 |
| 41.110.96.0/21 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 2,048 |
| 41.110.104.0/21 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 2,048 |
| 41.110.112.0/22 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 1,024 |
| 41.110.116.0/22 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 1,024 |
| 41.110.120.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.122.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.124.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.126.0/23 | DZ | ATF1-20090504 | Telecom Algeria | AFRINIC | ALLOCATED PA | 512 |
| 41.110.128.0/24 | DZ | IP-FIXE | pppoe | AFRINIC | ASSIGNED PA | 256 |
| 41.110.212.0/22 | DZ | IP-FIXE | PPPOE | AFRINIC | ASSIGNED PA | 1,024 |
| 41.110.217.0/24 | DZ | IP-FIXE | PPPOE | AFRINIC | ASSIGNED PA | 256 |
| 41.110.218.0/23 | DZ | IP-FIXE | PPPOE | AFRINIC | ASSIGNED PA | 512 |
| 41.110.220.0/22 | DZ | IP-FIXE | PPPOE | AFRINIC | ASSIGNED PA | 1,024 |
| 41.111.0.0/20 | DZ | PLS-POOL | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.111.16.0/20 | DZ | PLS-POOL | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.111.32.0/19 | DZ | PLS-POOL | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | AFRINIC | ASSIGNED PA | 8,192 |
| 41.111.128.0/17 | DZ | PLS-POOL | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | AFRINIC | ASSIGNED PA | 32,768 |
| 41.200.128.0/18 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 16,384 |
| 41.200.192.0/19 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 8,192 |
| 41.200.224.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.200.240.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.200.246.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.247.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.248.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.249.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.250.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.251.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.252.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.253.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.254.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.200.255.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECO RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.201.0.0/16 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 65,536 |
| 41.201.64.0/19 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 8,192 |
| 41.201.96.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.201.112.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.201.128.0/23 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 512 |
| 41.201.164.0/24 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 256 |
| 41.201.192.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.201.208.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.201.224.0/22 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 1,024 |
| 41.201.228.0/22 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 1,024 |
| 41.201.232.0/22 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 1,024 |
| 41.201.236.0/22 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 1,024 |
| 41.201.240.0/20 | DZ | AT-RESIDENTIEL | ALGERIETELECOM RESIDENTIEL | AFRINIC | ASSIGNED PA | 4,096 |
| 41.221.16.0/20 | DZ | ALGERIA-TELECOM | Algeria Telecom Network | AFRINIC | ASSIGNED PA | 4,096 |
| 41.223.236.0/22 | DZ | ISSALNET | Assigned to Cloud Computing for Creating Virtual Machines (service Name: Flexcompute) | AFRINIC | ASSIGNED PA | 1,024 |
| 80.249.64.0/21 | DZ | Djaweb-Backbone-pop | Djaweb Backbone Pops | AFRINIC | ASSIGNED PA | 2,048 |
| 80.249.64.0/20 | DZ | Djaweb-Backbone-pop | Djaweb Backbone Pops | AFRINIC | ASSIGNED PA | 4,096 |
| 80.249.72.0/22 | DZ | Djaweb-Backbone-Algiers-pop2 | Djaweb Backbone Algiers Pop (pstn, Leased Line) | AFRINIC | ASSIGNED PA | 1,024 |
| 80.249.76.0/23 | DZ | Djaweb-Backbone | Djaweb Backbone Leased Line | AFRINIC | ASSIGNED PA | 512 |
| 102.220.28.0/22 | DZ | Adex-Technology-Infra | Adex Technology Infra | AFRINIC | ASSIGNED PA | 1,024 |
| 105.96.0.0/12 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 1,048,576 |
| 105.96.0.0/17 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 32,768 |
| 105.96.0.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.2.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.4.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.5.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.6.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.7.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.8.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.9.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.10.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.11.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.12.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.13.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.14.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.15.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.16.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.18.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.20.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.22.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.24.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.26.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.28.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.30.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.31.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.32.0/22 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 1,024 |
| 105.96.36.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.37.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.38.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.39.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.40.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.42.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.43.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.44.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.45.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.46.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.47.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.48.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.50.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.51.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.52.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.56.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.58.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.59.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.60.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.61.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.62.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.64.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.66.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.67.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.68.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.69.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.70.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.72.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.73.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.74.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.75.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.76.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.77.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.78.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.79.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.80.0/22 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 1,024 |
| 105.96.84.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.85.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.86.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.88.0/22 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 1,024 |
| 105.96.92.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.94.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.95.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.96.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.98.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.100.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.104.0/22 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 1,024 |
| 105.96.108.0/23 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 512 |
| 105.96.110.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.111.0/24 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 256 |
| 105.96.136.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.144.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.152.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.160.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.168.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.176.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.184.0/21 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 2,048 |
| 105.96.192.0/19 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 8,192 |
| 105.96.224.0/20 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.96.240.0/20 | DZ | PLS-POOLS | Ip Fixe 105.96.0.0/17 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.0.0/17 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 32,768 |
| 105.97.128.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.144.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.160.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.176.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.192.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.208.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.224.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.97.240.0/20 | DZ | ALGER | FAWRI CA1 | AFRINIC | ASSIGNED PA | 4,096 |
| 105.98.0.0/16 | DZ | BEK | residentiel | AFRINIC | ASSIGNED PA | 65,536 |
| 105.99.0.0/18 | DZ | BENAKNOUN | residentiel | AFRINIC | ASSIGNED PA | 16,384 |
| 105.99.64.0/18 | DZ | BEK | residentiel | AFRINIC | ASSIGNED PA | 16,384 |
| 105.99.128.0/20 | DZ | BENAKNOUN | residentiel | AFRINIC | ASSIGNED PA | 4,096 |
| 105.99.144.0/20 | DZ | BEK | residentiel | AFRINIC | ASSIGNED PA | 4,096 |
| 105.99.160.0/20 | DZ | ALGER-PLSPOOLS | 105.99.160.0/20 CA1 FAWRI | AFRINIC | ASSIGNED PA | 4,096 |
| 105.99.176.0/22 | DZ | ALGER-PLSPOOLS | 105.99.160.0/20 CA1 FAWRI | AFRINIC | ASSIGNED PA | 1,024 |
| 105.99.180.0/22 | DZ | ALGER-PLSPOOLS | 105.99.160.0/20 CA1 FAWRI | AFRINIC | ASSIGNED PA | 1,024 |
| 105.99.184.0/22 | DZ | ALGER-PLSPOOLS | 105.99.160.0/20 CA1 FAWRI | AFRINIC | ASSIGNED PA | 1,024 |
| 105.99.188.0/22 | DZ | ALGER-PLSPOOLS | 105.99.160.0/20 CA1 FAWRI | AFRINIC | ASSIGNED PA | 1,024 |
| 105.99.192.0/20 | DZ | BEK | 105.99.192.0/20 BEK FAWRI | AFRINIC | ASSIGNED PA | 4,096 |
| 105.99.224.0/19 | DZ | BENAKNOUN | BENAKNOUN | AFRINIC | ASSIGNED PA | 8,192 |
| 105.100.0.0/16 | DZ | BENAKNOUN | FAWRI | AFRINIC | ASSIGNED PA | 65,536 |
| 105.101.0.0/16 | DZ | BENAKNOUN | residentiel | AFRINIC | ASSIGNED PA | 65,536 |
| 105.102.0.0/18 | DZ | BEK | fawri | AFRINIC | ASSIGNED PA | 16,384 |
| 105.102.64.0/19 | DZ | BEK | fawri | AFRINIC | ASSIGNED PA | 8,192 |
| 105.102.96.0/19 | DZ | BEK | easy | AFRINIC | ASSIGNED PA | 8,192 |
