ASN Information - AS265911

← Back to Search

General Information

Name: G6 Internet
Domain: g6internet.com.br
Country: BR
Type: isp
Registry: LACNIC

Prefix Counts

IPv4 Count: 8,960
IPv6 Count: 105,843,873,358,900,013,503,875,121,152

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
131.196.144.0/24 BR G6 Internet LACNIC allocated 256
131.196.145.0/24 BR G6 Internet LACNIC allocated 256
131.196.146.0/24 BR G6 Internet LACNIC allocated 256
131.196.147.0/24 BR G6 Internet LACNIC allocated 256
179.108.16.0/24 BR G6 Internet LACNIC allocated 256
179.108.16.0/23 BR G6 Internet LACNIC allocated 512
179.108.18.0/24 BR G6 Internet LACNIC allocated 256
179.108.19.0/24 BR G6 Internet LACNIC allocated 256
179.108.20.0/22 BR G6 Internet LACNIC allocated 1,024
179.108.20.0/23 BR G6 Internet LACNIC allocated 512
186.250.192.0/23 BR G6 Internet LACNIC allocated 512
186.250.196.0/23 BR G6 Internet LACNIC allocated 512
186.250.200.0/23 BR G6 Internet LACNIC allocated 512
186.250.202.0/24 BR G6 Internet LACNIC allocated 256
186.250.203.0/24 BR G6 Internet LACNIC allocated 256
186.250.204.0/23 BR G6 Internet LACNIC allocated 512
186.250.206.0/23 BR G6 Internet LACNIC allocated 512
190.83.32.0/24 BR G6 Internet LACNIC allocated 256
190.83.33.0/24 BR G6 Internet LACNIC allocated 256
190.83.34.0/24 BR G6 Internet LACNIC allocated 256
190.83.35.0/24 BR G6 Internet LACNIC allocated 256
201.159.152.0/23 BR G6 Internet LACNIC allocated 512
201.159.154.0/23 BR G6 Internet LACNIC allocated 512

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2804:3fbc::/36 BR G6 Internet LACNIC allocated
2804:3fbc::/32 BR G6 Internet LACNIC allocated
2804:3fbc:200::/40 BR G6 Internet LACNIC allocated
2804:3fbc:400::/40 BR G6 Internet LACNIC allocated
2804:3fbc:800::/40 BR G6 Internet LACNIC allocated
2804:3fbc:a00::/40 BR G6 Internet LACNIC allocated
2804:3fbc:8000::/40 BR G6 Internet LACNIC allocated
2804:3fbc:8800::/40 BR G6 Internet LACNIC allocated
2804:3fbc:9000::/37 BR G6 Internet LACNIC allocated
2804:3fbc:9800::/37 BR G6 Internet LACNIC allocated
2804:3fbc:a000::/36 BR G6 Internet LACNIC allocated
2804:3fbc:b000::/36 BR G6 Internet LACNIC allocated
2804:3fbc:c000::/36 BR G6 Internet LACNIC allocated

Network Relationships

Upstreams: AS52531