ASN Information - AS52531

← Back to Search

General Information

Name: G6 Internet
Domain: g6internet.com.br
Country: BR
Type: isp
Registry: LACNIC

Prefix Counts

IPv4 Count: 3,584
IPv6 Count: 104,296,448,309,793,288,160,251,215,872

IPv4 Prefixes

CIDR Country Network Name Organization Registry Status Size
170.233.12.0/24 BR G6 Internet LACNIC allocated 256
170.233.13.0/24 BR G6 Internet LACNIC allocated 256
170.233.14.0/24 BR G6 Internet LACNIC allocated 256
170.233.15.0/24 BR G6 Internet LACNIC allocated 256
186.225.216.0/24 BR G6 Internet LACNIC allocated 256
186.225.217.0/24 BR G6 Internet LACNIC allocated 256
186.225.218.0/24 BR G6 Internet LACNIC allocated 256
186.225.219.0/24 BR G6 Internet LACNIC allocated 256
186.225.220.0/24 BR G6 Internet LACNIC allocated 256
186.225.221.0/24 BR G6 Internet LACNIC allocated 256
186.225.222.0/24 BR G6 Internet LACNIC allocated 256
186.225.223.0/24 BR G6 Internet LACNIC allocated 256
186.250.194.0/24 BR G6 Internet LACNIC allocated 256
186.250.195.0/24 BR G6 Internet LACNIC allocated 256

IPv6 Prefixes

CIDR Country Network Name Organization Registry Status
2804:df4::/36 BR G6 Internet LACNIC allocated
2804:df4::/33 BR G6 Internet LACNIC allocated
2804:df4:2000::/36 BR G6 Internet LACNIC allocated
2804:df4:6000::/36 BR G6 Internet LACNIC allocated
2804:df4:7000::/36 BR G6 Internet LACNIC allocated
2804:df4:8000::/33 BR G6 Internet LACNIC allocated
2804:df4:9000::/40 BR G6 Internet LACNIC allocated
2804:df4:b000::/36 BR G6 Internet LACNIC allocated