← Back to Search
General Information
Name:
HLRC PROVEDOR DE INTERNET LTDA
Domain:
supernetes.net.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
1,024
IPv6 Count:
14,545,795,461,603,218,230,064,709,632
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 170.80.192.0/24 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | 256 | |
| 170.80.193.0/24 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | 256 | |
| 170.80.194.0/24 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | 256 | |
| 170.80.195.0/24 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2804:3720:1000::/36 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1000::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1100::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1200::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1300::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1400::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1500::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1600::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1800::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1900::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1a00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1b00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1c00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1d00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1e00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:1f00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2000::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2100::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2200::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2300::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2400::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2500::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2600::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2700::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2800::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2900::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2a00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2b00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2c00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2d00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2e00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated | |
| 2804:3720:2f00::/40 | BR | HLRC PROVEDOR DE INTERNET LTDA | LACNIC | allocated |

