← Back to Search
General Information
Name:
ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP
Domain:
altarede.com.br
Country:
BR
Type:
isp
Registry:
LACNIC
Prefix Counts
IPv4 Count:
20,224
IPv6 Count:
79,681,509,696,619,823,534,058,766,336
IPv4 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status | Size |
---|---|---|---|---|---|---|
38.9.50.0/24 | BR | VELOZNET-CGNT-NET-1 | VELOZNET-RJ SERVICOS E COMUNICACOES LTDA | ARIN | reassignment | 256 |
177.130.0.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
177.130.2.0/23 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reassigned | 512 | |
177.130.4.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
177.130.8.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
177.130.9.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reassigned | 256 | |
177.130.12.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
177.130.14.0/23 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 512 | |
177.130.15.0/24 | BR | Pg On Provedor De Internet E Servicos Digitais | LACNIC | reassigned | 256 | |
186.193.240.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
186.193.242.0/23 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reallocated | 512 | |
186.193.244.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
186.193.248.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reassigned | 256 | |
186.193.248.0/22 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reassigned | 1,024 | |
186.193.252.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
187.16.240.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
187.16.242.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reassigned | 256 | |
187.16.243.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reassigned | 256 | |
187.16.244.0/22 | BR | Mr Serv Internet E TV Por Assinatura | LACNIC | reassigned | 1,024 | |
187.16.248.0/22 | BR | ALTA REDE GROUP NETWORK LTDA | LACNIC | reallocated | 1,024 | |
187.16.252.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
187.16.253.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reallocated | 256 | |
187.95.32.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
187.95.34.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reallocated | 256 | |
187.95.36.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
187.95.39.0/24 | BR | ALTA REDE FIBER TELECOM LTDA | LACNIC | reallocated | 256 | |
187.95.40.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 | |
187.95.44.0/22 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | 1,024 |
IPv6 Prefixes
CIDR | Country | Network Name | Organization | Registry | Status |
---|---|---|---|---|---|
2804:28e4::/32 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:2::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:4::/48 | BR | WEB VIRTUA TELECOM | LACNIC | reassigned | |
2804:28e4:5::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:6::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:7::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:8::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:9::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:10::/44 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:20::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:22::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:40::/44 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:100::/40 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:c000::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:c001::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:c002::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:c010::/44 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:c081::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:c082::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e002::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e022::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e023::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e029::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e02a::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e02b::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e801::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e816::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e829::/48 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e830::/44 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e850::/44 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated | |
2804:28e4:e870::/44 | BR | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | LACNIC | allocated |
Network Relationships
Peers:
AS917, AS6057, AS6424, AS6939, AS15830, AS22548, AS23106, AS24482, AS28624, AS28634, AS34224, AS35280, AS36236, AS37721, AS39120, AS41047, AS42473, AS51185, AS52320, AS52866, AS52873, AS60068, AS60503, AS61568, AS199524, AS262907, AS263152, AS263237, AS264479, AS265389, AS267613
Downstreams:
AS28233, AS40850, AS52558, AS52924, AS52972, AS53142, AS53194, AS61605, AS61797, AS61849, AS61951, AS262297, AS262369, AS262428, AS262571, AS262663, AS262739, AS262974, AS263108, AS263324, AS263326, AS263471, AS263482, AS263549, AS263934, AS264024, AS264058, AS264150, AS264209, AS264429, AS264459, AS264485, AS264864, AS265093, AS265100, AS265358, AS265453, AS266043, AS266171, AS266364, AS266391, AS266473, AS266545, AS267027, AS268127, AS268233, AS268286, AS268508, AS268701, AS268904, AS269080, AS269121, AS269261, AS270334, AS270409, AS270440, AS271370, AS271418, AS271513, AS271704, AS272575, AS272691, AS273373, AS273709