← Back to Search
General Information
Name:
Drik ICT LTD
Domain:
drikict.net
Country:
BD
Type:
isp
Registry:
APNIC
Prefix Counts
IPv4 Count:
3,072
IPv6 Count:
158,455,116,102,709,060,557,913,194,496
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 45.115.112.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.115.113.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.115.114.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 45.115.115.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.10.52.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.10.53.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.10.54.0/24 | BD | DRIK-BD | DRIK-ICT-LIMITED | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 103.10.55.0/24 | BD | DRIK-BD | TEAJGOAN-COMMON-INTERNET | APNIC | ALLOCATED NON-PORTABLE | 256 |
| 121.200.60.0/24 | BD | DRIK-BD | Drik ICT Limited | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 121.200.61.0/24 | BD | CNS-DRIK | Drik-cns Lalmatia | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 121.200.62.0/24 | BD | DRIK-BD | Drik ICT Limited | APNIC | ASSIGNED NON-PORTABLE | 256 |
| 121.200.63.0/24 | BD | UNITED-DRIK | United Financial Trading Company | APNIC | ASSIGNED NON-PORTABLE | 256 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2401:3300::/37 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/47 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/39 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/38 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/34 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/45 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/36 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/43 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/42 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/46 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/32 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/40 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/48 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/44 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/41 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/35 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |
| 2401:3300::/33 | BD | DRIK-BD | Drik ICT LTD | APNIC | ALLOCATED PORTABLE |

