← Back to Search
General Information
Name:
XNNET LLC
Domain:
xn.net
Country:
US
Type:
hosting
Registry:
ARIN
Prefix Counts
IPv4 Count:
33,792
IPv6 Count:
1,208,925,819,614,629,174,706,176
IPv4 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status | Size |
|---|---|---|---|---|---|---|
| 38.55.96.0/19 | US | HK | Cogent Communications | ARIN | reassignment | 8,192 |
| 43.247.132.0/22 | HK | VHGLOBALLIMITED-HK | Vh Global Limited | APNIC | ALLOCATED NON-PORTABLE | 1,024 |
| 45.86.140.0/22 | NL | HK-WENJING-20190612 | HONGKONG WEN JING NETWORK LIMITED | RIPE_NCC | ALLOCATED-ASSIGNED PA | 1,024 |
| 45.128.146.0/23 | HK | HK-XNNET-20190712 | XNNET LIMITED | RIPE_NCC | ALLOCATED PA | 512 |
| 45.132.238.0/23 | HK | HK-XNNET-20190724 | XNNET LIMITED | RIPE_NCC | ALLOCATED PA | 512 |
| 45.133.228.0/22 | NL | HK-WENJING-20190725 | HONGKONG WEN JING NETWORK LIMITED | RIPE_NCC | ALLOCATED-ASSIGNED PA | 1,024 |
| 45.133.238.0/23 | HK | HK-XNNET-20190725 | XNNET LIMITED | RIPE_NCC | ALLOCATED PA | 512 |
| 45.134.82.0/23 | GB | XNNET-LLC | XNNET LLC | RIPE_NCC | ASSIGNED PA | 512 |
| 45.137.10.0/23 | HK | HK-XNNET-20190802 | XNNET LIMITED | RIPE_NCC | ALLOCATED PA | 512 |
| 45.138.80.0/22 | NL | HK-WENJING-20190807 | HONGKONG WEN JING NETWORK LIMITED | RIPE_NCC | ALLOCATED-ASSIGNED PA | 1,024 |
| 45.140.90.0/23 | HK | HK-XNNET-20190813 | XNNET LIMITED | RIPE_NCC | ALLOCATED PA | 512 |
| 45.147.24.0/22 | NL | HK-WENJING-20190830 | HONGKONG WEN JING NETWORK LIMITED | RIPE_NCC | ALLOCATED-ASSIGNED PA | 1,024 |
| 45.158.228.0/22 | NL | HK-WENJING-20190930 | HONGKONG WEN JING NETWORK LIMITED | RIPE_NCC | ALLOCATED-ASSIGNED PA | 1,024 |
| 88.218.194.0/23 | DE | DE-XTOM-20181217 | Xtom GmbH | RIPE_NCC | ALLOCATED PA | 512 |
| 91.208.73.0/24 | HK | US-HXKVM-20191107 | Hostker LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 91.208.245.0/24 | HK | US-HXKVM-20191107 | Hostker LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 91.208.246.0/24 | HK | US-HXKVM-20191107 | Hostker LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 91.213.200.0/24 | HK | US-HXKVM-20191108 | Hostker LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 91.217.135.0/24 | US | US-HXKVM-20191108 | Hostker LLC | RIPE_NCC | ALLOCATED PA | 256 |
| 91.217.162.0/24 | HK | HK-XNNET-20191108 | XNNET LIMITED | RIPE_NCC | ALLOCATED PA | 256 |
| 103.39.76.0/22 | HK | ALPHAINTL-HK | HONG KONG ALPHA INTL LTD | APNIC | ALLOCATED PORTABLE | 1,024 |
| 103.145.60.0/23 | HK | VHGLOBALLIMITED-HK | Vh Global Limited | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 103.158.190.0/23 | HK | HK | Wonderful Hongkong | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 103.171.34.0/23 | HK | VHGLOBALLIMITED-HK | Vh Global Limited | APNIC | ALLOCATED NON-PORTABLE | 512 |
| 103.214.174.0/23 | HK | HKYCL-HK | Hong Kong Yunlifang Co., Limited | APNIC | ASSIGNED PORTABLE | 512 |
| 149.104.0.0/19 | SG | STARCLOUD-GLOBAL-CGNT-NET-7 | STARCLOUD GLOBAL PTE. LTD. | ARIN | reallocation | 8,192 |
| 182.255.44.0/22 | HK | HKYCL-HK | Hong Kong Yunlifang Co., Limited | APNIC | ALLOCATED PORTABLE | 1,024 |
| 185.106.176.0/22 | HK | VH | Vh Global Limited | RIPE_NCC | ASSIGNED PA | 1,024 |
| 216.23.116.0/22 | HK | NET | BITSFLOWCLOUD LTD | RIPE_NCC | SUB-ALLOCATED PA | 1,024 |
IPv6 Prefixes
| CIDR | Country | Network Name | Organization | Registry | Status |
|---|---|---|---|---|---|
| 2a06:5040::/48 | HK | HK-XNNET-20180913 | XNNET LIMITED | RIPE_NCC | ALLOCATED-BY-RIR |
Network Relationships
Peers:
AS42, AS917, AS983, AS997, AS2906, AS3303, AS3856, AS4058, AS4229, AS4628, AS4773, AS4775, AS4817, AS6507, AS6619, AS6939, AS7713, AS8220, AS8359, AS8849, AS8888, AS8966, AS9009, AS9226, AS9264, AS9318, AS9658, AS9664, AS9821, AS9930, AS10024, AS10122, AS10310, AS11158, AS13150, AS13335, AS14061, AS14537, AS16276, AS17639, AS17984, AS17996, AS18019, AS18106, AS18186, AS18187, AS20326, AS20473, AS20940, AS21859, AS23673, AS23855, AS23856, AS23947, AS24198, AS24429, AS24482, AS24492, AS24538, AS25192, AS26277, AS30103, AS30999, AS32590, AS32787, AS33353, AS35280, AS37002, AS37989, AS38001, AS38040, AS38082, AS38158, AS38182, AS38195, AS38235, AS38278, AS38757, AS39120, AS39572, AS40009, AS40627, AS40779, AS41564, AS42473, AS42909, AS44356, AS45259, AS45352, AS45430, AS45701, AS45796, AS45899, AS46475, AS49544, AS49902, AS53334, AS53813, AS54113, AS54994, AS55195, AS55256, AS55720, AS55821, AS55855, AS56308, AS57463, AS58389, AS58436, AS58485, AS58495, AS58655, AS58682, AS58715, AS58717, AS58944, AS59217, AS59238, AS59318, AS59956, AS60022, AS60068, AS60486, AS61292, AS62014, AS62955, AS63199, AS63399, AS63516, AS63741, AS63927, AS63949, AS64010, AS64049, AS64050, AS64096, AS131219, AS131314, AS132203, AS132337, AS132602, AS132696, AS132816, AS132829, AS133159, AS133210, AS133535, AS133840, AS133929, AS134078, AS134148, AS134469, AS134654, AS134672, AS135158, AS136106, AS136168, AS136557, AS137367, AS137969, AS137991, AS138128, AS138699, AS138881, AS138915, AS139057, AS139225, AS139341, AS139428, AS139831, AS139901, AS139967, AS140627, AS141389, AS141995, AS142631, AS147094, AS147168, AS149290, AS149440, AS150158, AS150279, AS150506, AS151066, AS151326, AS151404, AS152144, AS152194, AS153087, AS199524, AS202053, AS202617, AS211029, AS215859, AS216211, AS328366, AS396986

